Ние се грижим за вашите
гълъби с продуктите на:

Durankulak- 250km

Стартирали гълъби: 364
на 19.07 в 05.50 часа
Финиширали гълъби: 296 до 20.07.2009 12.30 часа

Не се очакват магнитни бури.
Durankulak/ Дуранкулак
Radevo / Радево
N: Breeder: Ring: Time:
1 Frederick Philippe BELG 6222359 09.21.32.66
2 Marian Paskov BG 0002266/09 09.21.34.48
3 Frederick Philippe BELG 6222360 09.21.35.41
4 David Tiberius GR 0902612/09 09.21.35.53
5 Marian Paskov BG 0002272/09 09.21.35.61
6 Papadopoylos Ioanis GR 6619002/09 09.21.36.58
7 Milena Kostova BG 0002231/09 09.21.37.00
8 Radjev Ozturk TR 8369/09 09.21.37.64
9 Nikolai Velikov BG 38253/09 09.21.38.33
10 Veselin Vasilev BG 21858/09 09.21.40.02
11 Husnu Rustem BG 41605/09 09.21.41.08
12 Team TauRIS- D.Todorov BG 56006 09.21.41.42
13 Spiridon Silviu RO 471125/09 09.21.42.53
14 Marian Paskov BG 0002261 09.21.43.03
15 Papadopoylos Ioanis GR 6619004/09 09.21.43.86
16 Andon Veselinov BG 38086/09 09.21.45.47
17 Marinos GR 1107031/09 09.21.45.75
18 Pierre Vaessen NL 1434725/09 09.21.45.97
19 Pierre Vaessen NL 1434719/09 09.21.47.22
20 Noulis GR 1813811/09 09.21.48.00
21 Exarh G. GR 2425294/09 09.21.48.56
22 Veselin Vasilev BG 21859/09 09.21.48.98
23 Marian Paskov BG 0002262/09 09.21.49.89
24 Marian Paskov BG 0002284 09.21.52.55
25 Pierre Vaessen NL 1434734/09 09.21.53.17
26 Veselin Vasilev BG 21856 09.21.56.75
27 Anto Antov BG 10706/09 09.28.46.92
28 Marian Paskov BG 0002207 09.28.47.48
29 Stefan Nenchev BG 18605/09 09.28.48.95
30 Petrakis N GR 0902449/09 09.28.49.23
31 Milena Kostova BG 0002241 09.28.49.86
32 Mehmet Metin TR 1121/09 09.28.51.41
33 Dimitar Zahariav BG 39117/09 09.28.53.58
34 Harisioy G. GR 2834004/09 09.28.54.42
35 Dimitar Kondev BG 38460 09.28.55.33
36 F. Gulez- Omurtak- Aksu TR 0026/09 09.28.57.36
37 Pierre Vaessen NL 1434721/09 09.28.58.27
38 Bonimir Bonev BG 40844/09 09.28.58.61
39 Stefan Nenchev BG 18601/09 09.29.01.14
40 Harisioy G GR 2834003/09 09.29.01.56
41 Anna GR 1109023/09 09.29.01.77
42 Petar Gerginin BG 37005/09 09.29.02.81
43 100%Grondelaers - N BELG 6007987/09 09.29.03.45
44 Vladimir Hadjilukov BG 19926 09.29.06.59
45 Sasanis GR 1109090 09.29.08.77
46 Frederick Philippe BELG 6114599 09.29.09.67
47 Balkanic Fair Pley RO 0075605 09.29.14.50
48 Ctefanovcki Dragi MK 000204/09 09.29.14.72
49 Ridvan Dincher TR 0030/09 09.29.15.08
50 Aris Super GR 2527289/09 09.29.17.17
51 Nita Daniel GR 0904026/09 09.29.25.50
52 Gerrit Lahuis NL 5916093 09.30.32.14
53 Nikita Florina GR 2732513/09 09.30.34.59
54 Bilgin Aliosman BG 42404/09 09.30.39.28
55 Frederick Philippe BELG 6114528/09 09.31.14.64
56 Kosta Marinov BG 0002219/09 09.21.15.55
57 Aris Super GR 2527288/09 09.31.16.47
58 Mehmet Metin TR 1014/09 09.31.16.69
59 Aksinia Georgieva BG 32007/09 09.31.17.30
60 Petrita - Leaonard RO 984880/09 09.31.17.94
61 Ivan Shturkov BG 37155/09 09.31.19.20
62 Vencislav Cvetkov BG 33803/09 09.31.21.92
63 F. Gulez- Omurtak- Aksu TR 0024/09 09.31.22.06
64 Bonimir Bonev BG 40849/09 09.31.24.00
65 Mustafa Hayiroglu TR 0116/09 09.31.25.28
66 Jechko- Ivelin BG 54287/09 09.32.00.56
67 Pierre Vaessen NL 1434716/09 09.35.12.67
68 100% Janssen- Natural BELG 6008949 09.35.13.09
69 Dimitar Zahariev BG 39119/09 09.35.24.02
70 Kosta Marinov BG 0002222 09.37.55.23
71 Ogun- Kose TR 2251/09 09.37.57.47
72 100%Horemans- Natural BELG 6008816 09.39.16.38
73 Orlin Petrov BG 38409 09.41.21.83
74 Ivailo Kocovski BG 09 33004 19.07.09 09:41:27:42
75 Aris Super GRGR 2527291 09 19.07.09 09:41:59:70
76 Gerrit Lahuis NL 09 5916092 19.07.09 09:42:00:53
77 Dimitar Iv-Vikont BG 09 21751 19.07.09 09:42:06:70
78 Marian Paskov BG 09 0002281 19.07.09 09:42:59:27
79 Petko Petkov BG 09 40207 19.07.09 09:43:02:70
80 Bonimir Bonev BG 09 40843 19.07.09 09:43:28:39
81 Petko Petkov BG 09 40209 19.07.09 09:43:28:64
82 100%Janssen-Natural BELG 09 6008945 19.07.09 09:43:29:31
83 100%Grondelaers-N BELG 09 6008954 19.07.09 09:43:29:52
84 100%Janssen-Natural BELG 09 6008948 19.07.09 09:43:32:05
85 Anto Antov BG 09 10791 19.07.09 09:43:32:25
86 Nita Daniel GRGR 0904025 09 19.07.09 09:43:33:77
87 Andrei Valkov BG 09 38808 19.07.09 09:43:33:95
88 Bonimir Bonev BG 09 40846 19.07.09 09:43:35:81
89 Ogun Kose TR 2259 09 19.07.09 09:43:36:27
90 BRICON TEAM BG 09 10029 19.07.09 09:43:36:73
91 Bilgin Aliosman BG 09 42450 19.07.09 09:43:38:48
92 Marian Paskov BG 09 0002260 19.07.09 09:43:39:97
93 Kokinidis S GRGR 2527504 09 19.07.09 09:43:40:78
94 Tolis GRGR 1109091 09 19.07.09 09:43:40:86
95 Tzavos N GRGR 1210683 09 19.07.09 09:43:42:59
96 Sadik Pehlivan TR 4014 09 19.07.09 09:43:46:48
97 Todor Krumov BG 09 29481 19.07.09 09:43:46:92
98 Mitko-Mile BG 09 26624 19.07.09 09:43:47:91
99 Balkanic Fair-Pley RO 0075607/09 19.07.09 09:44:10:27
100 Veselin Vasilev BG 09 21852 19.07.09 09:44:10:55
101 Ridvan Dincher TR 0029 09 19.07.09 09:44:11:33
102 Petko Petkov BG 09 40206 19.07.09 09:44:25:52
103 Dimo Mirchev BG 09 20511 19.07.09 09:49:34:03
104 Spiridon Silviu RO 471131/09 19.07.09 09:49:51:67
105 D.Cuppers NL 09 1549682 19.07.09 09:50:51:03
106 Frederick Philippe BELG 09 6222366 19.07.09 09:51:09:27
107 Frederick Philippe BELG 09 6222311 19.07.09 09:51:09:28
108 Nihat Apti BG 09 42803 19.07.09 09:51:09:53
109 Spiridon Silviu RO 471156/09 19.07.09 09:51:11:16
110 Mustafa Hayiroglu TR 0121 09 19.07.09 09:51:14:59
111 Papadopoulos GRGR 2018712 09 19.07.09 09:51:15:34
112 100%Horemans-Natural BELG 09 6010175 19.07.09 09:51:15:70
113 Marian Paskov BG 09 0002283 19.07.09 09:51:19:06
114 Marinos GRGR 1107028 09 19.07.09 09:51:23:47
115 Marian Paskov BG 09 0002218 19.07.09 09:51:43:84
116 100%Grondelaers-N BELG 09 6008723 19.07.09 09:51:45:45
117 Papadopoulos Ioannis GRGR 6619009 09 19.07.09 09:51:46:16
118 Daniel-Kamelia BG 09 27499 19.07.09 09:51:47:48
119 Marinos GRGR 1107026 09 19.07.09 09:51:48:75
120 Borislav Pechev BG 09 10987 19.07.09 09:51:50:36
121 Georgi Pehlivanov BG 09 18248 19.07.09 09:51:50:92
122 Cemil Kavakli TR 2078 09 19.07.09 09:51:59:03
123 Bilgin Aliosman BG 09 42443 19.07.09 09:52:01:34
124 Kostadinka Nikolova BG 09 38401 19.07.09 09:52:03:45
125 F.Gulez-Omurtak-Aksu TR 0029 09 19.07.09 09:52:03:52
126 Milena Kostova BG 09 0002235 19.07.09 09:52:04:70
127 Spas Lozanov BG 09 34815 19.07.09 09:52:05:34
128 Frederick Philippe BELG 09 6114558 19.07.09 09:52:07:58
129 Marinos GRGR 1107012 09 19.07.09 09:52:08:75
130 Saripanidoy GRGR 1109018 09 19.07.09 09:52:12:34
131 Marian Paskov BG 09 0002209 19.07.09 09:52:20:81
132 Pierre Vaessen NL 09 1434733 19.07.09 09:52:23:27
133 Frederick Philippe BELG 09 6222378 19.07.09 09:52:54:08
134 Anto Antov BG 09 10703 19.07.09 09:55:18:41
135 Ridvan Dincher TR 0020 09 19.07.09 09:55:20:59
136 Mitko Danev BG 09 1977 19.07.09 09:55:21:75
137 Plamen Velikopolski BG 09 40108 19.07.09 09:55:23:20
138 Pierre Vaessen NL 09 1434724 19.07.09 09:55:25:44
139 Stefan Nenchev BG 09 18612 19.07.09 09:55:27:45
140 Nasko Stoianov BG 09 0008048 19.07.09 09:55:33:41
141 Sasanis GRGR 1109019 09 19.07.09 09:55:36:42
142 Ctefanovcki Dragi MK 09 000208 19.07.09 09:55:37:89
143 Ziavet-Ramadan BG 09 42716 19.07.09 09:55:38:52
144 Arona Te-D.Todorov BG 09 56011 19.07.09 09:55:40:48
145 Borislav Pechev BG 09 10981 19.07.09 09:55:43:06
146 Dimo Dimitrov BG 09 0002120 19.07.09 09:56:06:88
147 100%Janssen-Natural BELG 09 6010187 19.07.09 09:56:38:58
148 Exarh G GRGR 2425292 09 19.07.09 09:56:53:06
149 Frederick Philippe BELG 09 6222332 19.07.09 09:56:53:08
150 Vencislav Cvetkov BG 09 33806 19.07.09 09:57:01:69
151 Dimcho Dimov BG 09 0005003 19.07.09 09:57:06:73
152 Stanimir Rusev BG 09 46308 19.07.09 09:57:08:06
153 Veselin Vasilev BG 09 21861 19.07.09 09:58:35:22
154 100%Janssen-Natural BELG 09 6008939 19.07.09 09:58:36:77
155 Nikolai Kolev BG 09 40417 19.07.09 09:58:38:23
156 Dimitar Zahariev BG 09 39110 19.07.09 09:58:38:52
157 Ogun Kose TR 2254 09 19.07.09 09:58:39:70
158 Medjnun-Mecho BG 09 28600 19.07.09 09:58:39:84
159 Balkanic Fair-Pley RO 0075660/09 19.07.09 09:58:41:31
160 Gorbatovschi Dumitru DV0MD 09 1703 19.07.09 09:58:41:59
161 Ivan Dimitrov BG 09 29957 19.07.09 09:58:42:84
162 Vedouris M GRGR 0902303 09 19.07.09 09:58:45:16
163 Peltiaku Tanase RO 0060073/09 19.07.09 09:58:45:17
164 Audin Avci TR 3009 09 19.07.09 09:58:46:39
165 Petrakis N GRGR 0902404 09 19.07.09 09:58:49:23
166 Ogun Kose TR 2258 09 19.07.09 09:58:57:20
167 Plamen Staikov BG 09 38507 19.07.09 09:58:58:53
168 Aydin Avci TR 3008 09 19.07.09 09:59:10:64
169 100%Horemans-Natural BELG 09 6008817 19.07.09 10:01:02:94
170 Dimitar Zahariev BG 09 39118 19.07.09 10:01:04:56
171 Nasko Stoianov BG 09 0008027 19.07.09 10:01:18:69
172 Marian Paskov BG 09 0002213 19.07.09 10:07:03:06
173 F.Gulez-Omurtak-Aksu TR 0037 09 19.07.09 10:08:06:28
174 Exarh G GRGR 2425293 09 19.07.09 10:08:07:33
175 Georgi-Dancho BG 09 41015 19.07.09 10:08:14:16
176 Petrakis N GRGR 0902406 09 19.07.09 10:08:14:88
177 Petko Ivanov BG 09 40113 19.07.09 10:08:15:11
178 Pierre Vaessen NL 09 1434711 19.07.09 10:08:33:92
179 F.Gulez-Omurtak-Aksu TR 0028 09 19.07.09 10:08:34:20
180 Veselin Vasilev BG 09 21851 19.07.09 10:08:38:41
181 Marian Paskov BG 09 0002268 19.07.09 10:08:48:48
182 Dian Ivanov BG 09 44401 19.07.09 10:08:51:92
183 Christodoulou A GRGR 2834502 09 19.07.09 10:11:57:81
184 Stergios GRGR 1109024 09 19.07.09 10:11:58:44
185 Pierre Vaessen NL 09 1434712 19.07.09 10:12:02:92
186 Christodoulou A GRGR 2835504 09 19.07.09 10:15:28:67
187 Marian Paskov BG 09 0002256 19.07.09 10:15:32:31
188 Vladimir Hadjilukov BG 09 19920 19.07.09 10:19:47:63
189 Frederick Philippe BELG 09 6222312 19.07.09 10:19:49:23
190 100%Grondelaers-N BELG 09 6008810 19.07.09 10:19:59:11
191 Plamen Staikov BG 09 38527 19.07.09 10:20:03:59
192 100%Horemans-Natural BELG 09 6010180 19.07.09 10:20:12:00
193 Vladimir Hadjilukov BG 09 19934 19.07.09 10:36:07:47
194 Dimitar Zahariev BG 09 39109 19.07.09 10:36:38:66
195 Alexadrioisa GRGR 2527290 09 19.07.09 10:36:51:11
196 Petrita-Leonard RO 981799/09 19.07.09 10:37:20:44
197 Mitko Demirov BG 09 0002116 19.07.09 10:43:44:16
198 Peltiaku Tanase RO 0060090/09 19.07.09 10:43:48:08
199 Stefan Nenchev BG 09 18603 19.07.09 10:44:02:78
200 Gougoutsas GRGR 0241022 09 19.07.09 10:52:19:20
201 Pimenidis GRGR 2426112 09 19.07.09 10:57:30:31
202 Husnu Rustem BG 09 41601 19.07.09 10:57:32:42
203 Nihat Apti BG 09 42804 19.07.09 10:57:32:98
204 Gorbatovschi Dumitru DV0MD 09 1713 19.07.09 11:00:33:88
205 Gorbatovschi Dumitru DV0MD 09 1714 19.07.09 11:00:36:97
206 Nikolai Velikov BG 09 38255 19.07.09 11:00:42:00
207 Giorgi Rashkov BG 09 39931 19.07.09 11:00:46:83
208 Gorbatovschi Dumitru DV0MD 09 1710 19.07.09 11:01:02:30
209 Mustafa Hayiroglu TR 0111 09 19.07.09 11:01:38:56
210 Frederick Philippe BELG 09 6222346 19.07.09 11:04:00:55
211 100%Horemans-Natural BELG 09 6008595 19.07.09 11:05:09:22
212 Spiridon Silviu RO 471145/09 19.07.09 11:13:00:95
213 Harisioy G GRGR 2834011 09 19.07.09 11:16:29:50
214 Kokinidis S GRGR 2527503 09 19.07.09 11:16:31:81
215 Usein Hasan BG 09 44642 19.07.09 11:21:17:42
216 Husnu Rustem BG 09 41604 19.07.09 11:29:45:11
217 100%Janssen-Natural BELG 09 6008938 19.07.09 11:34:01:23
218 Gencho-Iakoruda BG 09 23951 19.07.09 11:42:25:30
219 Marian Paskov BG 09 0002214 19.07.09 11:48:17:08
220 Pimenidis GRGR 2426109 09 19.07.09 11:48:51:17
221 Stanimir Rusev BG 09 46303 19.07.09 12:00:04:02
222 100%Horemans-Natural BELG 09 6008594 19.07.09 12:31:14:92
223 Gorbatovschi Dumitru DV0MD 09 1509 19.07.09 12:31:22:81
224 Balkanic Fair-Pley RO 987814/09 19.07.09 12:40:27:14
225 Kosta Marianov BG 09 0002220 19.07.09 12:41:05:42
226 Veselin Vasilev BG 09 21855 19.07.09 12:41:13:25
227 Pierre Vaessen NL 09 1434708 19.07.09 12:41:29:70
228 Pierre Vaessen NL 09 1434729 19.07.09 12:41:30:08
229 Anto Antov BG 09 10781 19.07.09 12:41:33:16
230 Petar Nikolov BG 09 38402 19.07.09 12:41:44:41
231 Tolis GRGR 1109021 09 19.07.09 12:54:42:50
232 Liobomir Liobenov BG 09 46348 19.07.09 13:06:09:56
233 Ivan Dimitrov BG 09 29950 19.07.09 13:44:53:42
234 Vencislav Cvetkov BG 09 33801 19.07.09 13:44:56:28
235 Frederick Philippe BELG 09 6114581 19.07.09 13:54:09:75
236 Borislav Pechev BG 09 10992 19.07.09 14:29:08:05
237 Plamen Stoianov BG 09 40001 19.07.09 14:29:08:19
238 Gorbatovschi Dumitru DV0MD 09 1615 19.07.09 15:02:55:25
239 Kosta Marianov BG 09 0002221 19.07.09 15:05:05:64
240 Giorgi Rashkov BG 09 39932 19.07.09 15:14:30:02
241 Plamen Velikopolski BG 09 40117 19.07.09 16:38:37:56
242 Pierre Vaessen NL 09 1434715 19.07.09 16:49:31:55
243 Pierre Vaessen NL 09 1434723 19.07.09 17:08:16:95
244 Daniel Dimitrov BG 09 39017 19.07.09 17:26:59:06
245 Frederick Philippe BELG 09 6222316 19.07.09 17:36:34:94
246 Petko Ivanov BG 09 40107 19.07.09 17:36:37:11
247 Christodoulou A GRGR 2834510 09 19.07.09 18:22:14:98
248 Pierre Vaessen NL 09 1434722 19.07.09 18:25:30:00
249 Rosen-Denis BG 09 27191 19.07.09 18:32:10:55
250 Mustafa Hayiroglu TR 0192 09 19.07.09 18:44:45:14
251 Marian Paskov BG 09 0002205 19.07.09 19:11:05:66
252 Mitko Danev BG 09 2000 19.07.09 19:21:26:14
253 100%Horemans-Natural BELG 09 6008299 19.07.09 19:21:38:39
254 Andrei Valkov BG 09 38843 19.07.09 19:21:38:75
255 Plamen Staikov BG 09 38508 19.07.09 19:34:10:36
256 Harisioy GRGR 2834001 09 19.07.09 19:34:49:42
257 Mitko Danev BG 09 1980 19.07.09 19:52:53:84
258 Marian Paskov BG 09 0002203 19.07.09 20:08:39:23
259 David Tiberius GRGR 0902604 09 19.07.09 20:17:42:47
260 Kosta Marianov BG 09 0002225 19.07.09 20:28:58:78
261 Marian Paskov BG 09 0002215 19.07.09 20:37:18:14
262 Ivailo Nikolov BG 09 46328 19.07.09 20:42:19:95
263 Veselin Vasilev BG 09 21857 19.07.09 20:48:08:94
264 100%Horemans-Natural BELG 09 6007778 19.07.09 20:52:19:34
265 Mario Kostadinov BG 09 30347 19.07.09 20:52:58:44
266 Rosen Rashev BG 09 18883 19.07.09 21:12:56:84
267 Stoian Kondev BG 09 49484 20.07.09 06:12:59:56
268 Dimitar Kondev BG 09 38463 20.07.09 06:51:06:14
269 Tzavos N GRGR 1210682 09 20.07.09 07:04:19:17
270 Stanimir Rusev BG 09 46302 20.07.09 07:13:14:25
271 Maidstone Team GB 09 F 30652 20.07.09 07:15:01:22
272 ilian iliev BG 09 46106 20.07.09 07:26:42:06
273 Encho Sahrane BG 09 0008854 20.07.09 07:44:30:66
274 Veselin Vasilev BG 09 21854 20.07.09 07:44:54:63
275 Mehmet Metin TR 1010 09 20.07.09 07:49:04:91
276 Stanimir Rusev BG 09 46401 20.07.09 07:49:09:88
277 Marian Paskov BG 09 0002278 20.07.09 08:02:08:36
278 Dimitar Zahariev BG 09 39108 20.07.09 08:25:56:19
279 UNIKON Sistems IvdZ BG 09 0004502 20.07.09 08:37:12:58
280 Marian Paskov BG 09 0002275 20.07.09 08:37:13:36
281 Mitko-Mile BG 09 26627 20.07.09 08:38:13:50
282 F.Gulez-Omurtak-Aksu TR 0020 09 20.07.09 08:45:55:14
283 Ivan Liobomirov BG 09 38113 20.07.09 08:51:50:84
284 Cemil Kavakli TR 2079 09 20.07.09 08:55:36:97
285 Ziavet-Ramadan BG 09 42714 20.07.09 08:55:48:94
286 Ivan Pavlov BG 09 13504 20.07.09 09:02:04:61
287 Ivailo Kocovski BG 09 33005 20.07.09 09:07:59:75
288 100%Grondelaers-N BELG 09 6008717 20.07.09 09:09:51:50
289 F.Gulez-Omurtak-Aksu TR 0027 09 20.07.09 09:12:27:53
290 Bojidar Stefanov BG 09 32030 20.07.09 09:35:18:64
291 Gorbatovschi Dumitru DV0MD 09 1905 20.07.09 09:40:34:94
292 Papadopoulos Ioannis GRGR 6619008 09 20.07.09 10:10:06:42
293 UNIKON Sistems IvdZ BG 09 0004503 20.07.09 10:16:47:72
294 Nasko Stoianov BG 09 0008055 20.07.09 11:10:11:14
295 Ivan Dimitrov BG 09 29959 20.07.09 11:12:33:83
296 Pierre Vaessen NL 09 1434718 20.07.09 11:36:16:02



web designs | Търсене в интернет