Ние се грижим за вашите
гълъби с продуктите на:

Dobrich- 180km

Стартирали гълъби: 396
на 15.07 в 06.45 часа
Финиширали гълъби: 345 до 11.39 часа

Очакват се слаби магнитни бури.
Добрич / Dobrich
Радево / Radevo
N: Breeder: Ring: Time:
1 Spiridon Silviu RO 471156/09 09.03.18.09
2 Bonimir Bonev BG 40844/09 09.03.18.51
3 Frederick Philipe BELG 6222359 09.03.23.20
4 Veselin Vasilev BG 21858 09.03.23.76
5 Ogun-Kose TR 2251/09 09.03.25.45
6 D. Cuppers NL 1549681/09 09.03.26.78
7 Mitko Danev BG 1980/09 09.03.26.84
8 Pierre Vaessen NL 1434719 /09 09.03.27.89
9 Ianko Iankov BG 28405/09 09.03.28.10
10 Dimitar Zahariev BG 39119/09 09.03.28.45
11 Frederick Philipe BELG 6222312/09 09.03.29.01
12 Marian Paskov BG 0002266/09 09.03.30.00
13 Frederick Philipe BELG 6222346/09 09.03.31.25
14 100%Jansen-Natural BELG 6008949 09.03.31.75
15 Marian Paskov BG 0002265/09 09.03.32.31
16 Kosta Marinov BG 0002222/09 09.03.32.37
17 Rosen Rashev BG 18883/09 09.03.33.70
18 Veselin Vasilev BG 21859 09.03.34.20
19 Gerrit Lahuis NL 591693 09.03.34.34
20 Marian Paskov BG 02203/09 09.03.35.54
21 Borislav Pechev BG 10992/09 09.03.36.71
22 Ivan Pavlov BG 13504 09.03.37.18
23 David Tiberius GR 02612 09.03.37.34
24 Ivan Shturkov BG 37155 09.03.38.18
25 Kostadinka Nikolova BG 38401 09.03.39.23
26 Kosta Marianov BG 0002219/09 09.03.39.23
27 Nikolai Velikov BG 38253 09.03.39.87
28 Borislav Pechev BG 10981/09 09.03.39.93
29 Mitko - Mile BG 26627/09 09.03.40.14
30 Marian Paskov BG 002261/09 09.03.40.64
31 Ivailo Kocovski BG 33005 09.03.41.12
32 Veselin Vasilev BG 21856 09.03.41.40
33 Kosta Marianov BG 002220 09.03.42.17
34 Nita Daniel RO 160498/09 09.03.42.18
35 Marian Paskov BG 002207 09.03.42.39
36 F. Gulez- Omurtak- Aksu TR 0037/09 09.03.43.57
37 Papadopoylos GR 6619004/09 09.03.44.34
38 Frederick Philippe BELG 6222332 09.03.44.48
39 Jechko- Ivelin BG 54287/09 09.03.45.04
40 Milena Kostova BG 002231 09.03.45.12
41 Marian Paskov BG 002213/09 09.03.45.13
42 Frederick Philippe BELG 6222316 09.03.45.12
43 Team TauRIS- D.Todorov BG 56006 09.03.46.18
44 Redjev Ozturk TR 8369/09 09.03.46.73
45 F. Gulez- Omurtak- Aksu TR 0026/09 09.03.47.50
46 Aris Super GR 2527288/09 09.03.47.64
47 Plamen Velikopolski BG 40117 09.03.47.84
48 Gougoutsas GR 0241022/09 09.03.48.98
49 Pierre Vaessen NL 1434734 09.03.49.17
50 F. Gulez- Omural- Aksu TR 0034/09 09.03.50.01
51 Marian Paskov BG 002272/09 09.03.50.85
52 Marinos GR 110728/09 09.03.50.92
53 Andrei Valkov BG 38832 09.03.51.00
54 Pierre Vaessen NL 1434718 09.03.52.04
55 Pierre Vaessen NL 1434723 09.03.52.06
56 Marian Paskov BG 002218 09.03.52.18
57 Pierre Vaessen NL 1434716 09.03.52.53
58 Marinos GR 1107031 09.03.53.51
59 Christodoulou A GR 2834505 09.03.53.59
60 Milena Kostova BG 002235 09.03.54.64
61 Marian Paskov BG 002262 09.03.55.20
62 Noulis GR 1813811 09.03.55.54
63 Milena Kostova BG 002233 09.03.55.62
64 F. Gulez - Omurtak- Aksu TR 0036/09 09.03.55.96
65 Frederick Philippe BELG 6222360 09.03.56.67
66 Aksinia Georgieva BG 32007/09 09.03.59.26
67 Mitko- Mile BG 26624 09.04.00.31
68 Spiridon Silviu RO 471125/09 09.04.00.87
69 Ctefanovcki Dragi MK 000208 09.04.01.15
70 Marian Paskov BG 002284/09 09.04.04.29
71 Marian Paskov BG 002268 09.04.04.57
72 Harisioy GR 2834001 09.04.05.34
73 Marian Paskov BG 002214 09.04.05.84
74 Bonimir Bonev BG 40849 09.04.07.65
75 Bonimir Bonev BG 40846 09.04.22.85
76 Frederick Philippe BELG 6222366 09.04.24.04
77 Pierre Vaessen NL 1434711 09.04.24.89
78 Dimitar Zahariev BG 39109 09.04.26.90
79 Dimitar Zahariev BG 39117 09.04.36.85
80 Mehmet Metin TR 1014 09 15.07.09 09:04:37:21
81 Veselin Vasilev BG 09 21857 15.07.09 09:04:40:84
82 Mitko Demirov BG 09 0002116 15.07.09 09:04:41:18
83 Mario Kostadinov BG 09 30347 15.07.09 09:04:43:35
84 Spiridon Silviu RO 471131/09 15.07.09 09:04:47:64
85 Plamen Staikov BG 09 38527 15.07.09 09:05:39:01
86 Frederick Philippe BELG 09 6114528 15.07.09 09:06:08:57
87 Kosta Marianov BG 09 0002221 15.07.09 09:06:12:76
88 Peltiaku Tanase RO 0060094/09 15.07.09 09:06:14:65
89 Mitko Danev BG 09 1977 15.07.09 09:06:15:56
90 Dimitar Kondev BG 09 38463 15.07.09 09:06:17:03
91 Balkanic Fair-Pley RO 987814/09 15.07.09 09:06:19:35
92 TG.Guv-Fedarasyonu TR 0190 09 15.07.09 09:06:20:26
93 Dimitar Kondev BG 09 38460 15.07.09 09:06:20:89
94 Plamen Velikopolski BG 09 40108 15.07.09 09:06:24:81
95 Petrakis N GRGR 0902449 09 15.07.09 09:06:26:62
96 Georgi-Dancho BG 09 41015 15.07.09 09:06:26:70
97 Petko Ivanov BG 09 40107 15.07.09 09:06:28:79
98 Bilgin Aliosman BG 09 42450 15.07.09 09:06:30:48
99 Marian Paskov BG 09 0002217 15.07.09 09:06:31:10
100 Ogun Kose TR 2254 09 15.07.09 09:06:31:45
101 Stefan Nenchev BG 09 18603 15.07.09 09:06:32:71
102 Frederick Philippe BELG 09 6222311 15.07.09 09:06:33:06
103 D.Cuppers NL 09 1549682 15.07.09 09:06:35:31
104 Ridvan Dincher TR 0029 09 15.07.09 09:06:36:23
105 Harisioy G GRGR 2834003 09 15.07.09 09:06:38:17
106 Petrita-Leonard RO 984880/09 15.07.09 09:06:39:09
107 Peltiaku Tanase RO 0060090/09 15.07.09 09:06:40:28
108 Marian Paskov BG 09 0002208 15.07.09 09:06:40:56
109 Papadopoylos Ioanis GRGR 6619002 09 15.07.09 09:06:41:04
110 100%Grondelaers-N BELG 09 6008723 15.07.09 09:06:43:78
111 Pierre Vaessen NL 09 1434712 15.07.09 09:06:45:31
112 Frederick Philippe BELG 09 6114558 15.07.09 09:06:48:04
113 Vencislav Cvetkov BG 09 33803 15.07.09 09:06:48:54
114 F.Gulez-Omurtak-Aksu TR 0024 09 15.07.09 09:06:49:65
115 Andrei Valkov BG 09 38808 15.07.09 09:06:51:26
116 Frederick Philippe BELG 09 6114581 15.07.09 09:06:52:95
117 Saripanidoy GRGR 1109018 09 15.07.09 09:06:53:03
118 Bojidar Stefanov BG 09 32030 15.07.09 09:06:53:09
119 Gerrit Lahuis NL 09 5916085 15.07.09 09:06:53:37
120 Stefan Nenchev BG 09 18601 15.07.09 09:06:55:12
121 Pierre Vaessen NL 09 1434733 15.07.09 09:06:55:95
122 Veselin Vasilev BG 09 21852 15.07.09 09:06:56:09
123 Frederick Philippe BELG 09 6222378 15.07.09 09:06:56:31
124 Exarh G GRGR 2425294 09 15.07.09 09:06:57:78
125 Nikolai Velikov BG 09 38255 15.07.09 09:06:59:04
126 Pierre Vaessen NL 09 1434724 15.07.09 09:06:59:32
127 Ivan Pavlov BG 09 13505 15.07.09 09:07:01:48
128 F.Gulez-Omurtak-Aksu TR 0020 09 15.07.09 09:07:01:56
129 Exarh G GRGR 2425293 09 15.07.09 09:07:01:70
130 100%Grondelaers-N BELG 09 6008954 15.07.09 09:07:03:73
131 Nita Daniel GRGR 0904025 09 15.07.09 09:07:04:57
132 Tolis GRGR 1109021 09 15.07.09 09:07:05:54
133 Petrakis N GRGR 0902401 09 15.07.09 09:07:06:32
134 100%Grondelaers-N BELG 09 6007987 15.07.09 09:07:08:76
135 Dimo Dimitrov BG 09 0002120 15.07.09 09:07:11:07
136 Bilgin Aliosman BG 09 42404 15.07.09 09:07:15:42
137 F.Gulez-Omurtak-Aksu TR 0029 09 15.07.09 09:07:17:87
138 100%Janssen-Natural BELG 09 6008939 15.07.09 09:07:19:82
139 Dian Ivanov BG 09 44401 15.07.09 09:07:21:85
140 Liobomir Liobenov BG 09 46348 15.07.09 09:07:24:03
141 Nasko Stoianov BG 09 0008027 15.07.09 09:07:24:31
142 Andon Veselinov BG 09 38086 15.07.09 09:07:27:53
143 Usein Hasan BG 09 44642 15.07.09 09:07:31:81
144 Andrei Valkov BG 09 38843 15.07.09 09:07:32:92
145 Nihat Apti BG 09 42803 15.07.09 09:07:33:14
146 100%Janssen-Natural BELG 09 6008945 15.07.09 09:07:33:68
147 Dimitar Zahariev BG 09 39118 15.07.09 09:07:35:17
148 Anto Antov BG 09 10706 15.07.09 09:07:36:92
149 Mehmet Metin TR 1121 09 15.07.09 09:07:37:40
150 Husnu Rustem BG 09 41601 15.07.09 09:07:38:59
151 Aris Super GRGR 2527289 09 15.07.09 09:07:40:20
152 Pierre Vaessen NL 09 1434729 15.07.09 09:07:43:50
153 Christodoulou A GRGR 2835504 09 15.07.09 09:07:43:98
154 100%Grondelaers-N BELG 09 6008810 15.07.09 09:07:44:89
155 Marian Paskov BG 09 0002283 15.07.09 09:07:45:25
156 Marian Paskov BG 09 0002278 15.07.09 09:07:47:62
157 100%Horemans-Natural BELG 09 6008816 15.07.09 09:07:47:90
158 Stefan Nenchev BG 09 18612 15.07.09 09:07:47:96
159 Marian Paskov BG 09 0002215 15.07.09 09:07:49:85
160 Ivan Liobomirov BG 09 38113 15.07.09 09:07:50:21
161 Gerrit Lahuis NL 09 5916092 15.07.09 09:07:50:98
162 Orlin Petrov BG 09 38409 15.07.09 09:07:52:81
163 Marian Paskov BG 09 0002205 15.07.09 09:07:53:57
164 Pierre Vaessen NL 09 1434725 15.07.09 09:07:56:23
165 Petar Nikolov BG 09 38402 15.07.09 09:07:56:31
166 Vladimir Hadjilukov BG 09 19926 15.07.09 09:07:56:53
167 Anna GRGR 1109023 09 15.07.09 09:07:56:59
168 Tzavos N GRGR 1210682 09 15.07.09 09:07:57:35
169 100%Horemans-Natural BELG 09 6007779 15.07.09 09:07:59:67
170 Petar Gerginin BG 09 37005 15.07.09 09:08:03:87
171 Mustafa Hayiroglu TR 0116 09 15.07.09 09:08:05:12
172 Pierre Vaessen NL 09 1434717 15.07.09 09:08:06:39
173 Anto Antov BG 09 10781 15.07.09 09:08:07:01
174 Kosta Marianov BG 09 0002226 15.07.09 09:08:07:57
175 100%Grondelaers-N BELG 09 6008952 15.07.09 09:08:10:59
176 Petko Petkov BG 09 40207 15.07.09 09:08:22:42
177 Ivailo Kocovski BG 09 33004 15.07.09 09:08:29:70
178 Balkanic Fair-Pley RO 0075607/09 15.07.09 09:08:49:71
179 Marinos GRGR 1107012 09 15.07.09 09:08:51:54
180 Pierre Vaessen NL 09 1434722 15.07.09 09:08:53:15
181 Nikita Florina GRGR 2732513 09 15.07.09 09:08:55:25
182 Bonimir Bonev BG 09 40843 15.07.09 09:08:56:37
183 Petrita-Leonard RO 981799/09 15.07.09 09:08:57:70
184 Sadik Pehlivan TR 4014 09 15.07.09 09:08:57:85
185 Vencislav Cvetkov BG 09 33806 15.07.09 09:08:58:32
186 Exarh G GRGR 2425292 09 15.07.09 09:08:59:17
187 Pimenidis GRGR 2426109 09 15.07.09 09:08:59:53
188 Nita Daniel GRGR 0904026 09 15.07.09 09:08:59:95
189 I.Ercan Sofraci TR 2984 09 15.07.09 09:09:00:43
190 Rami Hiolki BG 09 28584 15.07.09 09:09:01:76
191 Veselin Vasilev BG 09 21854 15.07.09 09:09:02:25
192 100%Horemans-Natural BELG 09 6008595 15.07.09 09:09:02:26
193 Daniel-Kamelia BG 09 27499 15.07.09 09:09:02:89
194 ilian iliev BG 09 46106 15.07.09 09:09:03:57
195 Stefan Nenchev BG 09 18605 15.07.09 09:09:05:26
196 Marian Paskov BG 09 0002209 15.07.09 09:09:06:18
197 F.Gulez-Omurtak-Aksu TR 0022 09 15.07.09 09:09:06:67
198 Arona Te-D.Todorov BG 09 56011 15.07.09 09:09:07:29
199 Gencho-Iakoruda BG 09 23951 15.07.09 09:09:07:64
200 Mehmet Metin TR 1010 09 15.07.09 09:09:07:85
201 Christodoulou A GRGR 2834502 09 15.07.09 09:09:09:18
202 100%Horemans-Natural BELG 09 6008817 15.07.09 09:09:09:46
203 100%Janssen-Natural BELG 09 6008935 15.07.09 09:09:11:42
204 Marian Paskov BG 09 0002260 15.07.09 09:09:12:34
205 Spas Lozanov BG 09 34805 15.07.09 09:09:12:82
206 Dimitar Zahariev BG 09 39108 15.07.09 09:09:13:39
207 Vencislav Cvetkov BG 09 33801 15.07.09 09:09:13:87
208 Vladimir Hadjilukov BG 09 19934 15.07.09 09:09:14:29
209 Mitko Danev BG 09 2000 15.07.09 09:09:14:51
210 Mustafa Hayiroglu TR 0121 09 15.07.09 09:09:15:21
211 Cemil Kavakli TR 2079 09 15.07.09 09:09:16:53
212 Nasko Stoianov BG 09 0008055 15.07.09 09:09:16:81
213 Petrakis N GRGR 0902406 09 15.07.09 09:09:18:42
214 Frederick Philippe BELG 09 6114599 15.07.09 09:09:18:70
215 Dimitar Zahariev BG 09 39110 15.07.09 09:09:18:71
216 Tsiopanidis GRGR 0801009 09 15.07.09 09:09:19:20
217 100%Horemans-Natural BELG 09 6010179 15.07.09 09:09:20:17
218 Gorbatovschi Dumitru DV0MD 09 1713 15.07.09 09:09:21:01
219 Audin Avci TR 3009 09 15.07.09 09:09:21:93
220 Dimitar Iv-Vikont BG 09 21751 15.07.09 09:09:22:35
221 David Tiberius GRGR 0902700 09 15.07.09 09:09:22:62
222 Kaan Ercan TR 2427 09 15.07.09 09:09:23:12
223 Kaan Ercan TR 2428 09 15.07.09 09:09:24:17
224 Veselin Vasilev BG 09 21855 15.07.09 09:09:24:65
225 Giorgi Rashkov BG 09 39931 15.07.09 09:09:24:93
226 Bilgin Aliosman BG 09 42443 15.07.09 09:09:26:62
227 Kokinidis S GRGR 2527503 09 15.07.09 09:09:26:82
228 Ziavet-Ramadan BG 09 42716 15.07.09 09:09:27:25
229 Aydin Avci TR 3008 09 15.07.09 09:09:28:15
230 Nikolai Kolev BG 09 40417 15.07.09 09:09:28:29
231 Petko Petkov BG 09 40206 15.07.09 09:09:28:43
232 Sasanis GRGR 1109090 09 15.07.09 09:09:28:78
233 Papadopoylos Ioanis GRGR 6619005 09 15.07.09 09:09:30:26
234 Kokinidis S GRGR 2527504 09 15.07.09 09:09:32:01
235 Cemil Kavakli TR 2078 09 15.07.09 09:09:32:21
236 Borislav Pechev BG 09 10987 15.07.09 09:09:32:23
237 I.Ercan Sofraci TR 2909 09 15.07.09 09:09:33:56
238 Jechko-Ivelin BG 09 46005 15.07.09 09:09:33:96
239 Nasko Stoianov BG 09 0008048 15.07.09 09:09:36:42
240 Gorbatovschi Dumitru DV0MD 09 1703 15.07.09 09:09:38:37
241 Ridvan Dincher TR 0020 09 15.07.09 09:09:38:93
242 Marian Paskov BG 09 0002281 15.07.09 09:09:39:70
243 Marian Paskov BG 09 0002253 15.07.09 09:09:39:78
244 Peltiaku Tanase RO 0060096/09 15.07.09 09:09:41:10
245 Pierre Vaessen NL 09 1434715 15.07.09 09:09:41:81
246 Marian Paskov BG 09 0002275 15.07.09 09:09:43:90
247 Tolis GRGR 1109091 09 15.07.09 09:09:43:98
248 Nihat Apti BG 09 42804 15.07.09 09:09:44:00
249 Saripanidoy GRGR 1109025 09 15.07.09 09:09:44:18
250 Peltiaku Tanase RO 0060073/09 15.07.09 09:09:44:26
251 Gorbatovschi Dumitru DV0MD 09 1509 15.07.09 09:09:45:31
252 Ivailo Nikolov BG 09 46328 15.07.09 09:09:45:51
253 Papadopoulos GRGR 2018712 09 15.07.09 09:09:46:57
254 Medjnun-Mecho BG 09 28600 15.07.09 09:09:49:23
255 Ivan Shturkov BG 09 37186 15.07.09 09:09:49:71
256 Balkanic Fair-Pley RO 0075660/09 15.07.09 09:09:50:62
257 Plamen Staikov BG 09 38507 15.07.09 09:09:51:60
258 100%Janssen-Natural BELG 09 6008948 15.07.09 09:09:51:68
259 100%Horemans-Natural BELG 09 6010180 15.07.09 09:09:52:81
260 Stanimir Rusev BG 09 46302 15.07.09 09:09:52:87
261 100%Grondelaers-N BELG 09 6008955 15.07.09 09:09:53:71
262 Stanimir Rusev BG 09 46303 15.07.09 09:09:53:98
263 Vladimir Hadjilukov BG 09 19942 15.07.09 09:09:54:76
264 Gorbatovschi Dumitru DV0MD 09 1615 15.07.09 09:09:56:23
265 BRICON TEAM BG 09 10029 15.07.09 09:09:56:65
266 Marian Paskov BG 09 0002264 15.07.09 09:09:57:78
267 Pierre Vaessen NL 09 1434721 15.07.09 09:10:00:07
268 Giorgi Rashkov BG 09 39932 15.07.09 09:10:01:07
269 Georgi Pehlivanov BG 09 18248 15.07.09 09:10:02:62
270 Plamen Stoianov BG 09 40001 15.07.09 09:10:09:46
271 100%Janssen-Natural BELG 09 6008938 15.07.09 09:10:15:68
272 Stanimir Rusev BG 09 46401 15.07.09 09:10:55:03
273 F.Gulez-Omurtak-Aksu TR 0027 09 15.07.09 09:11:11:48
274 H.Stefanov-VANHEE BG 09 12964 15.07.09 09:13:38:51
275 Gorbatovschi Dumitru DV0MD 09 1714 15.07.09 09:14:29:82
276 Nita Daniel RO 160495/09 15.07.09 09:14:44:53
277 Harisioy G GRGR 2834011 09 15.07.09 09:14:46:96
278 Spiridon Silviu RO 471145/09 15.07.09 09:14:48:37
279 Ivan Lybomirov BG 09 38157 15.07.09 09:14:52:92
280 Stergios GRGR 1109024 09 15.07.09 09:14:53:82
281 Ogun Kose TR 2258 09 15.07.09 09:14:54:04
282 ilian iliev BG 09 46104 15.07.09 09:14:54:67
283 F.Gulez-Omurtak-Aksu TR 0028 09 15.07.09 09:14:54:95
284 Mustafa Hayiroglu TR 0192 09 15.07.09 09:14:57:39
285 100%Horemans-Natural BELG 09 6008594 15.07.09 09:15:01:75
286 Vedouris M GRGR 0902303 09 15.07.09 09:15:07:34
287 Anto Antov BG 09 10791 15.07.09 09:15:08:25
288 Ctefanovcki Dragi MK 09 000204 15.07.09 09:15:16:65
289 Gorbatovschi Dumitru DV0MD 09 1905 15.07.09 09:15:24:84
290 Plamen Kostadinov BG 09 30341 15.07.09 09:15:36:82
291 Marian Paskov BG 09 0002256 15.07.09 09:15:43:54
292 Christodoulou A GRGR 2834510 09 15.07.09 09:15:52:01
293 100%Grondelaers-N BELG 09 6008717 15.07.09 09:15:57:46
294 Milena Kostova BG 09 0002234 15.07.09 09:15:58:10
295 Gougoutsas GRGR 0241012 09 15.07.09 09:15:58:89
296 Petko Petkov BG 09 40209 15.07.09 09:16:07:00
297 Kosta Marianov BG 09 0002225 15.07.09 09:16:11:89
298 Veselin Vasilev BG 09 21861 15.07.09 09:16:18:12
299 Encho Sahrane BG 09 0008854 15.07.09 09:16:19:23
300 Milena Kostova BG 09 0002237 15.07.09 09:17:04:95
301 Veselin Vasilev BG 09 21851 15.07.09 09:17:17:07
302 Ogun Kose TR 2259 09 15.07.09 09:17:18:54
303 Balkanic Fair-Pley RO 0075605/09 15.07.09 09:17:24:28
304 Tzavos N GRGR 1210683 09 15.07.09 09:17:35:34
305 Dimcho Dimov BG 09 0005003 15.07.09 09:17:58:79
306 100%Horemans-Natural BELG 09 6010175 15.07.09 09:18:22:65
307 Spas Lozanov BG 09 34815 15.07.09 09:18:38:42
308 Rosen-Denis BG 09 27191 15.07.09 09:19:16:93
309 100%Janssen-Natural BELG 09 6010187 15.07.09 09:19:17:92
310 Vedouris M GRGR 0902301 09 15.07.09 09:19:24:85
311 Ivan Dimitrov BG 09 29957 15.07.09 09:19:29:40
312 Stergios GRGR 1109087 09 15.07.09 09:19:30:81
313 Ivan Dimitrov BG 09 29959 15.07.09 09:19:34:51
314 Ziavet-Ramadan BG 09 42714 15.07.09 09:19:35:21
315 Mustafa Hayiroglu TR 0111 09 15.07.09 09:19:36:89
316 Gorbatovschi Dumitru DV0MD 09 1710 15.07.09 09:19:47:04
317 David Tiberius GRGR 0902604 09 15.07.09 09:19:57:12
318 UNIKON Sistems IvdZ BG 09 0004503 15.07.09 09:20:19:03
319 UNIKON Sistems IvdZ BG 09 0004502 15.07.09 09:20:37:93
320 Pimenidis GRGR 2426112 09 15.07.09 09:20:38:78
321 Mustafa Hayiroglu TR 0199 09 15.07.09 09:20:43:06
322 Papadopoulos Ioannis GRGR 6619008 09 15.07.09 09:21:07:70
323 Veselin Veselinov BG 09 0005901 15.07.09 09:21:12:10
324 Ivan Dimitrov BG 09 29950 15.07.09 09:21:25:46
325 Ridvan Dincher TR 0030 09 15.07.09 09:21:34:48
326 Todor Krumov BG 09 29481 15.07.09 09:22:28:50
327 Dimitar Georgiev BG 09 18200 15.07.09 09:25:24:00
328 Stanimir Rusev BG 09 46308 15.07.09 09:26:43:53
329 Pierre Vaessen NL 09 1434720 15.07.09 09:26:47:87
330 Plamen Staikov BG 09 38508 15.07.09 09:26:50:87
331 Petko Ivanov BG 09 40113 15.07.09 09:37:26:96
332 Vladimir Hadjilukov BG 09 19920 15.07.09 09:40:16:46
333 Pierre Vaessen NL 09 1434708 15.07.09 09:42:23:40
334 100%Horemans-Natural BELG 09 6008299 15.07.09 09:51:08:06
335 Medjnun-Mecho BG 09 28001 15.07.09 09:52:18:70
336 Maidstone Team GB 09 F 30652 15.07.09 09:53:00:70
337 100%Janssen-Natural BELG 09 6010188 15.07.09 09:57:15:32
338 Sasanis GRGR 1109019 09 15.07.09 09:57:20:43
339 Anto Antov BG 09 10703 15.07.09 10:07:54:01
340 Alexadrioisa GRGR 2527290 09 15.07.09 10:11:55:60
341 Husnu Rustem BG 09 41605 15.07.09 10:17:13:25
342 Petrakis N GRGR 0902404 09 15.07.09 10:35:15:37
343 Mitko-Mile BG 09 27406 15.07.09 11:01:05:37
344 100%Horemans-Natural BELG 09 6007778 15.07.09 11:08:25:64
345 Husnu Rustem BG 09 41604 15.07.09 11:10:11:03



web designs | Търсене в интернет