Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 10км

N: Breeder: Ring: Time:
1 Pierre Vaessen[?] NL 09 1434733 19.06.09 06:39:30:03
2 Erol Sayin TR 7516 09 19.06.09 06:43:46:97
3 Papadopoulos GRGR 2018721 09 19.06.09 06:44:20:08
4 Christodoulou A [?] GRGR 2834510 09 19.06.09 06:45:37:00
5 Dimitar Zahariev[?] BG 09 39109 19.06.09 06:45:44:70
6 Papadopoylos Ioanis GRGR 6619003 09 19.06.09 06:45:46:03
7 Petrita-Leonard RO 984880/09 19.06.09 06:45:54:86
8 Marian Paskov[?] BG 09 0002253 19.06.09 06:46:06:97
9 Plamen Stoianov BG 09 40001 19.06.09 06:46:14:19
10 Marian Paskov[?] BG 09 0002283 19.06.09 06:46:16:42
11 Georgi-Dancho BG 09 41015 19.06.09 06:46:19:16
12 Marian Paskov BG 09 0002202 19.06.09 06:46:23:91
13 100%Grondelaers-N BELG 09 6008811 19.06.09 06:46:26:66
14 Aydin Avci TR 3006 09 19.06.09 06:46:32:53
15 Pierre Vaessen NL 09 1434739 19.06.09 06:46:33:44
16 Ivan Pavlov BG 09 13501 19.06.09 06:46:38:27
17 Peltiaku Tanase RO 0060064/09 19.06.09 06:46:41:91
18 Vencislav Cvetkov BG 09 33801 19.06.09 06:46:44:16
19 Petar Gerginin BG 09 37005 19.06.09 06:46:45:69
20 Bonimir Bonev BG 09 40850 19.06.09 06:46:49:19
21 F.Gulez-Omurtak-Aksu TR 0022 09 19.06.09 06:46:50:58
22 Petrita-Leonard RO 981799/09 19.06.09 06:46:52:41
23 Marian Paskov BG 09 0002251 19.06.09 06:46:54:37
24 Marian Paskov BG 09 0002259 19.06.09 06:46:58:31
25 Stergios GRGR 1109022 09 19.06.09 06:47:08:78
26 Marian Paskov BG 09 0002217 19.06.09 06:47:08:86
27 Gorbatovschi Dumitru DV0MD 09 1713 19.06.09 06:47:09:56
28 Spas Lozanov BG 09 34803 19.06.09 06:47:10:48
29 Borislav Pechev BG 09 10981 19.06.09 06:47:13:83
30 Milan Ivan BG 09 10145 19.06.09 06:47:14:11
31 Pierre Vaessen NL 09 1434712 19.06.09 06:47:14:45
32 Asen Spasov BG 09 26054 19.06.09 06:47:18:59
33 Spas Lozanov BG 09 34818 19.06.09 06:47:22:23
34 Pierre Vaessen NL 09 1434722 19.06.09 06:47:34:83
35 Anto Antov BG 09 10706 19.06.09 06:47:35:45
36 Stergios GRGR 1109024 09 19.06.09 06:47:36:16
37 Gorbatovschi Dumitru DV0MD 09 1704 19.06.09 06:47:40:44
38 Dimitar Zahariev BG 09 39117 19.06.09 06:47:42:47
39 Vedouris M GRGR 0902305 09 19.06.09 06:47:43:09
40 Pierre Vaessen NL 09 1434717 19.06.09 06:47:43:23
41 Ianko Iankov BG 09 28403 19.06.09 06:47:46:59
42 Christodoulou A GRGR 2834505 09 19.06.09 06:47:49:11
43 Marian Paskov BG 09 0002257 19.06.09 06:47:50:11
44 Papadopoylos Ioanis GRGR 6619004 09 19.06.09 06:47:50:86
45 Stanimir Rusev BG 09 46329 19.06.09 06:47:54:02
46 F.Gulez-Omurtak-Aksu TR 0030 09 19.06.09 06:47:55:20
47 H.Stefanov-VANHEE BG 09 12971 19.06.09 06:47:57:11
48 Ivan Shturkov BG 09 37186 19.06.09 06:47:58:56
49 Peltiaku Tanase RO 0060083/09 19.06.09 06:47:59:91
50 Anna GRGR 1109026 09 19.06.09 06:48:00:87
51 Nasko Stoianov BG 09 0008040 19.06.09 06:48:03:28
52 Mehmet Metin TR 1121 09 19.06.09 06:48:06:12
53 Asen Spasov BG 09 26055 19.06.09 06:48:06:62
54 Vencislav Cvetkov BG 09 33806 19.06.09 06:48:09:00
55 Marian Paskov BG 09 0002255 19.06.09 06:48:09:98
56 Kadrushko BG 09 38287 19.06.09 06:48:13:20
57 Dimitar Iv-Vikont BG 09 21739 19.06.09 06:48:16:98
58 Gerrit Lahuis NL 09 5916085 19.06.09 06:48:17:47
59 Nikolai Velchev BG 09 27023 19.06.09 06:48:20:34
60 Dimitar Zahariev BG 09 39116 19.06.09 06:48:23:84
61 Papadopoulos GRGR 2018712 09 19.06.09 06:48:24:11
62 TeamTauRIS-D.Todorov BG 09 56015 19.06.09 06:48:27:22
63 Dimcho Dimov BG 09 0005003 19.06.09 06:48:27:83
64 Dimo Mirchev BG 09 20506 19.06.09 06:48:30:56
65 Kosta Marianov BG 09 0002228 19.06.09 06:48:43:17
66 Nadia Sahrane BG 09 0008881 19.06.09 06:48:46:53
67 Noulis GRGR 1813814 09 19.06.09 06:48:50:45
68 Liobomir Liobenov BG 09 46345 19.06.09 06:48:53:67
69 Rosen Rashev BG 09 18884 19.06.09 06:48:57:17
70 Marian Paskov BG 09 0002258 19.06.09 06:49:00:39
71 Bilgin Aliosman BG 09 42449 19.06.09 06:49:04:17
72 Dimitar Angelov BG 09 37052 19.06.09 06:49:07:53
73 F.Gulez-Omurtak-Aksu TR 0025 09 19.06.09 06:49:10:75
74 Andrei Valkov BG 09 38841 19.06.09 06:49:14:81
75 Milen Minchev-Elena BG 09 0008702 19.06.09 06:49:18:31
76 Ivan Pavlov BG 09 13510 19.06.09 06:49:22:09
77 Marian Paskov BG 09 0002254 19.06.09 06:49:28:39
78 Andrei Valkov BG 09 38804 19.06.09 06:49:32:31
79 Borislav Pechev BG 09 10980 19.06.09 06:49:35:67
80 Mitko-Mile BG 09 27407 19.06.09 06:49:38:33
81 Marian Paskov BG 09 0002204 19.06.09 06:49:41:28
82 Andrei Valkov BG 09 38811 19.06.09 06:49:44:36
83 Nasko Stoianov BG 09 0008030 19.06.09 06:49:56:25
84 Mitko-Mile BG 09 26623 19.06.09 06:50:01:44
85 Dimcho Dimov BG 09 0005006 19.06.09 06:50:05:08
86 Marian Paskov BG 09 0002279 19.06.09 06:50:08:44
87 Marian Paskov BG 09 0002273 19.06.09 06:50:12:50
88 Borislav Pechev BG 09 10988 19.06.09 06:50:16:42
89 Goran Lichanov BG 09 33602 19.06.09 06:50:20:62
90 Nasko Stoianov BG 09 0008033 19.06.09 06:50:24:41
91 F.Gulez-Omurtak-Aksu TR 0016 09 19.06.09 06:50:28:73
92 Stergios GRGR 1109087 09 19.06.09 06:50:30:06
93 Nasko Stoianov BG 09 0008046 19.06.09 06:50:32:94
94 Rasim Rasimov BG 09 30776 19.06.09 06:50:36:30
95 Papadopoulos GRGR 2018722 09 19.06.09 06:50:39:94
96 Pierre Vaessen NL 09 1434726 19.06.09 06:51:25:92
97 Ianko Iankov BG 09 28405 19.06.09 06:51:30:41
98 100%Janssen-Natural BELG 09 6008949 19.06.09 06:51:30:89
99 Christodoulou A GRGR 2834502 09 19.06.09 06:51:31:87
100 Plamen Staikov BG 09 38508 19.06.09 06:51:47:70
101 Husnu Rustem BG 09 41605 19.06.09 06:51:49:52
102 Milena Kostova BG 09 0002237 19.06.09 06:51:49:73
103 I.Ercan Sofraci TR 2909 09 19.06.09 06:51:53:11
104 Vedouris M GRGR 0902303 09 19.06.09 06:51:54:98
105 Dimo Dimitrov BG 09 0002120 19.06.09 06:51:57:78
106 Mustafa Hayiroglu TR 0199 09 19.06.09 06:52:09:83
107 Petrakis N GRGR 0902406 09 19.06.09 06:52:12:34
108 H.Stefanov-VANHEE BG 09 12964 19.06.09 06:52:12:69
109 Ogun Kose TR 2258 09 19.06.09 06:52:12:97
110 Jechko-Ivelin BG 09 46005 19.06.09 06:52:17:73
111 Petko Petkov BG 09 40209 19.06.09 06:52:18:72
112 Husnu Rustem BG 09 41604 19.06.09 06:52:19:89
113 Dimitar Kondev BG 09 38466 19.06.09 06:52:29:98
114 Anto Antov BG 09 10791 19.06.09 06:52:32:50
115 100%Horemans-Natural BELG 09 6007779 19.06.09 06:52:43:42
116 Papadopoulos Ioannis GRGR 6619008 09 19.06.09 06:52:46:22
117 Frederick Philippe BELG 09 6222378 19.06.09 06:52:49:23
118 Marian Paskov BG 09 0002264 19.06.09 06:53:06:19
119 Kokinidis S GRGR 2527504 09 19.06.09 06:53:08:78
120 Liobomir Liobenov BG 09 46334 19.06.09 06:53:09:83
121 Mario Kostadinov BG 09 30347 19.06.09 06:53:16:34
122 Valentin Milev BG 09 33475 19.06.09 06:53:20:87
123 Veselin Vasilev BG 09 21854 19.06.09 06:53:22:77
124 Rami Hiolki BG 09 28584 19.06.09 06:53:32:66
125 Nasko Stoianov BG 09 0008023 19.06.09 06:53:43:50
126 Pierre Vaessen NL 09 1434710 19.06.09 06:53:48:19
127 Ridvan Dincher TR 0027 09 19.06.09 06:53:52:52
128 Petrita-leonard RO 984870/09 19.06.09 06:56:05:41
129 Stanimir Rusev BG 09 46401 19.06.09 07:00:03:84
130 Aydin Avci TR 3008 09 19.06.09 07:00:07:34
131 Marian Paskov BG 09 0002205 19.06.09 07:00:08:67
132 Saripanidoy GRGR 1109018 09 19.06.09 07:00:09:73
133 Gerrit Lahuis NL 09 5916087 19.06.09 07:00:16:95
134 Medjnun-Mecho BG 09 28001 19.06.09 07:00:21:36
135 Frederick Philippe BELG 09 6114528 19.06.09 07:00:21:70
136 Dimitar Zahariev BG 09 39108 19.06.09 07:00:24:64
137 Gerrit Lahuis NL 09 5916092 19.06.09 07:00:30:66
138 Ivailo Kocovski BG 09 33005 19.06.09 07:00:31:70
139 Dimitar Kondev BG 09 38460 19.06.09 07:00:31:92
140 Andon Veselinov BG 09 38086 19.06.09 07:00:33:59
141 Aris Super GRGR 2527288 09 19.06.09 07:00:36:75
142 Orlin Petrov BG 09 38409 19.06.09 07:00:37:80
143 Mitko Danev BG 09 1980 19.06.09 07:00:43:61
144 Frederick Philippe BELG 09 6222312 19.06.09 07:00:45:84
145 Nikita Florina GRGR 2732512 09 19.06.09 07:00:47:12
146 D.Cuppers NL 09 1549681 19.06.09 07:00:47:55
147 Bonimir Bonev BG 09 40843 19.06.09 07:00:50:83
148 Pierre Vaessen NL 09 1434724 19.06.09 07:00:51:59
149 Nita Daniel RO 160498/09 19.06.09 07:00:52:72
150 Harisioy G GRGR 2834011 09 19.06.09 07:00:55:86
151 Mitko Sahrane BG 09 0008899 19.06.09 07:01:00:83
152 Kosta Marianov BG 09 0002221 19.06.09 07:01:01:39
153 Mitko-Mile BG 09 26624 19.06.09 07:01:07:06
154 Nikolai Velikov BG 09 38255 19.06.09 07:01:08:05
155 Saripanidoy GRGR 1109025 09 19.06.09 07:01:08:25
156 Nurgun Iskender BG 09 41899 19.06.09 07:01:15:55
157 Exarh G GRGR 2425294 09 19.06.09 07:01:15:83
158 Veselin Veselinov BG 09 0005901 19.06.09 07:01:16:80
159 Sadik Pehlivan TR 4013 09 19.06.09 07:01:29:89
160 Aksinia Georgieva BG 09 32007 19.06.09 07:01:31:50
161 Stefan Nenchev BG 09 18612 19.06.09 07:01:31:70
162 Plamen Velikopolski BG 09 40108 19.06.09 07:01:32:33
163 Audin Avci TR 3009 09 19.06.09 07:01:35:20
164 Plamen Staikov BG 09 38527 19.06.09 07:01:36:53
165 Pimenidis GRGR 2426109 09 19.06.09 07:01:40:25
166 Ziavet-Ramadan BG 09 42714 19.06.09 07:01:41:02
167 UNIKON Sistems IvdZ BG 09 0004503 19.06.09 07:01:47:67
168 UNIKON Sistems IvdZ BG 09 0004502 19.06.09 07:02:00:83
169 100%Horemans-Natural BELG 09 6008817 19.06.09 07:02:03:98
170 Veselin Vasilev BG 09 21858 19.06.09 07:02:09:05
171 Marian Paskov BG 09 0002265 19.06.09 07:02:19:87
172 Petko Ivanov BG 09 40107 19.06.09 07:02:21:91
173 Milena Kostova BG 09 0002231 19.06.09 07:02:28:27
174 Balkanic Fair-Pley RO 0075606/09 19.06.09 07:02:31:36
175 Spiridon Silviu RO 471156/09 19.06.09 07:02:32:19
176 Kaan Ercan TR 2427 09 19.06.09 07:02:32:27
177 Exarh G GRGR 2425292 09 19.06.09 07:02:35:41
178 100%Horemans-Natural BELG 09 6010175 19.06.09 07:02:44:58
179 Ridvan Dincher TR 0029 09 19.06.09 07:02:46:42
180 Dimitar Kondev BG 09 38463 19.06.09 07:02:47:31
181 David Tiberius GRGR 0902612 09 19.06.09 07:02:55:58
182 Frederick Philippe BELG 09 6222366 19.06.09 07:02:56:62
183 100%Janssen-Natural BELG 09 6010187 19.06.09 07:02:59:42
184 Bonimir Bonev BG 09 40844 19.06.09 07:03:03:62
185 Andrei Valkov BG 09 38834 19.06.09 07:03:04:19
186 Ogun-Kose TR 2251 09 19.06.09 07:03:06:48
187 Papadopoylos Ioanis GRGR 6619005 09 19.06.09 07:03:11:95
188 Andrei Valkov BG 09 38808 19.06.09 07:03:13:84
189 Tzavos N GRGR 1210683 09 19.06.09 07:03:14:84
190 Nikita Florina GRGR 2732513 09 19.06.09 07:03:18:11
191 Plamen Velikopolski BG 09 40117 19.06.09 07:03:18:91
192 Alexadrioisa GRGR 2527290 09 19.06.09 07:03:19:59
193 Mehmet Metin TR 1014 09 19.06.09 07:03:22:66
194 Mustafa Hayiroglu TR 0116 09 19.06.09 07:03:30:58
195 Husnu Rustem BG 09 41601 19.06.09 07:03:30:98
196 Gorbatovschi Dumitru DV0MD 09 1905 19.06.09 07:03:33:53
197 Plamen Staikov BG 09 38507 19.06.09 07:03:33:73
198 Marian Paskov BG 09 0002261 19.06.09 07:03:40:02
199 Dimcho Dimov BG 09 0005001 19.06.09 07:03:41:86
200 Daniel-Kamelia BG 09 27499 19.06.09 07:03:43:11
201 D.Cuppers NL 09 1549682 19.06.09 07:03:43:94
202 David Tiberius GRGR 0902604 09 19.06.09 07:03:45:34
203 Daniel Dimitrov BG 09 39022 19.06.09 07:03:46:55
204 100%Grondelaers-N BELG 09 6008574 19.06.09 07:03:47:19
205 100%Grondelaers-N BELG 09 6007767 19.06.09 07:03:48:09
206 Marian Paskov BG 09 0002272 19.06.09 07:03:50:11
207 Spas Lozanov BG 09 34815 19.06.09 07:03:52:56
208 Frederick Philippe BELG 09 6222316 19.06.09 07:03:54:11
209 Marian Paskov BG 09 0002207 19.06.09 07:03:59:50
210 100%Janssen-Natural BELG 09 6008945 19.06.09 07:04:01:59
211 Nasko Stoianov BG 09 0008048 19.06.09 07:04:02:84
212 Frederick Philippe BELG 09 6114599 19.06.09 07:04:05:87
213 Marinos GRGR 1107028 09 19.06.09 07:04:06:08
214 Pierre Vaessen NL 09 1434708 19.06.09 07:04:09:36
215 Petrakis N GRGR 0902449 09 19.06.09 07:04:10:06
216 Ivan Shturkov BG 09 37155 19.06.09 07:04:11:67
217 Kosta Marianov BG 09 0002226 19.06.09 07:04:11:89
218 Mustafa Hayiroglu TR 0111 09 19.06.09 07:04:12:23
219 Frederick Philippe BELG 09 6222360 19.06.09 07:04:12:47
220 Stoian Kondev BG 09 49484 19.06.09 07:04:14:89
221 F.Gulez-Omurtak-Aksu TR 0036 09 19.06.09 07:04:23:50
222 Dimitar Zahariev BG 09 39110 19.06.09 07:04:24:77
223 Daniel Dimitrov BG 09 39017 19.06.09 07:04:25:53
224 Marian Paskov BG 09 0002215 19.06.09 07:04:28:89
225 Aris Super GRGR 2527291 09 19.06.09 07:04:32:39
226 Pierre Vaessen NL 09 1434718 19.06.09 07:04:33:86
227 100%Grondelaers-N BELG 09 6007987 19.06.09 07:04:34:22
228 Nasko Stoianov BG 09 0008055 19.06.09 07:04:34:30
229 Mustafa Hayiroglu TR 0192 09 19.06.09 07:04:35:81
230 Arona Te-D.Todorov BG 09 56011 19.06.09 07:04:38:12
231 Marian Paskov BG 09 0002218 19.06.09 07:04:38:92
232 Frederick Philippe BELG 09 6114581 19.06.09 07:04:39:05
233 Mitko Danev BG 09 2000 19.06.09 07:04:40:45
234 Petko Petkov BG 09 40206 19.06.09 07:04:41:58
235 Veselin Vasilev BG 09 21861 19.06.09 07:04:42:75
236 Redjev Ozturk TR 8369 09 19.06.09 07:04:42:83
237 F.Gulez-Omurtak-Aksu TR 0029 09 19.06.09 07:04:43:39
238 Nasko Stoianov BG 09 0008027 19.06.09 07:04:44:45
239 Liobomir Liobenov BG 09 46333 19.06.09 07:04:52:91
240 Nihat Apti BG 09 42803 19.06.09 07:04:53:05
241 Sasanis GRGR 1109019 09 19.06.09 07:04:55:08
242 Marian Paskov BG 09 0002266 19.06.09 07:04:55:98
243 Balkanic Fair-Pley RO 0075605/09 19.06.09 07:04:57:75
244 Svetoslava Sianova BG 09 32027 19.06.09 07:04:58:23
245 Stefan Nenchev BG 09 18602 19.06.09 07:04:59:84
246 Ivan Pavlov BG 09 13504 19.06.09 07:05:01:45
247 Mitko Danev BG 09 1944 19.06.09 07:05:03:05
248 Mitko Demirov BG 09 0002116 19.06.09 07:05:03:27
249 Vladimir Hadjilukov BG 09 19920 19.06.09 07:05:06:00
250 Ctefanovcki Dragi MK 09 000208 19.06.09 07:05:08:19
251 Medjnun-Mecho BG 09 28600 19.06.09 07:05:13:28
252 Spas Lozanov BG 09 34805 19.06.09 07:05:15:80
253 Dimitar Georgiev BG 09 18200 19.06.09 07:05:16:91
254 Tsiopanidis GRGR 0801009 09 19.06.09 07:05:18:39
255 Marian Paskov BG 09 0002262 19.06.09 07:05:19:37
256 TG.Guv-Fedarasyonu TR 0190 09 19.06.09 07:05:19:98
257 Sadik Pehlivan TR 4014 09 19.06.09 07:05:22:33
258 Marian Paskov BG 09 0002209 19.06.09 07:05:27:55
259 Marinos GRGR 1107012 09 19.06.09 07:05:36:11
260 Petar Nikolov BG 09 38402 19.06.09 07:05:39:83
261 Peltiaku Tanase RO 0060094/09 19.06.09 07:05:47:52
262 Ivailo Nikolov BG 09 46327 19.06.09 07:05:48:00
263 Rosen-Denis BG 09 27191 19.06.09 07:05:50:09
264 100%Horemans-Natural BELG 09 6010180 19.06.09 07:05:51:64
265 100%Horemans-Natural BELG 09 6010179 19.06.09 07:05:52:12
266 100%Horemans-Natural BELG 09 6008594 19.06.09 07:05:54:80
267 100%Janssen-Natural BELG 09 6008938 19.06.09 07:06:01:03
268 Encho Sahrane BG 09 0008854 19.06.09 07:06:17:19
269 Giorgi Rashkov BG 09 39931 19.06.09 07:06:24:91
270 Gougoutsas GRGR 0241022 09 19.06.09 07:06:25:39
271 Gorbatovschi Dumitru DV0MD 09 1615 19.06.09 07:06:28:69
272 Stefan Nenchev BG 09 18603 19.06.09 07:06:37:02
273 100%Janssen-Natural BELG 09 6008935 19.06.09 07:06:39:31
274 Ivan Lybomirov BG 09 38157 19.06.09 07:06:43:30
275 Jechko-Ivelin BG 09 54287 19.06.09 07:06:45:28
276 Ctefanovcki Dragi MK 09 000204 19.06.09 07:06:52:33
277 Gougoutsas GRGR 0241012 09 19.06.09 07:06:54:44
278 Petko Ivanov BG 09 40113 19.06.09 07:06:55:56
279 Huseyin Mastas TR 7517 09 19.06.09 07:06:56:05
280 Mitko-Mile BG 09 26627 19.06.09 07:06:56:20
281 Tolis GRGR 1109093 09 19.06.09 07:06:57:80
282 Dian Ivanov BG 09 44401 19.06.09 07:06:57:94
283 100%Horemans-Natural BELG 09 6008595 19.06.09 07:07:00:45
284 Pierre Vaessen NL 09 1434725 19.06.09 07:07:01:52
285 Gorbatovschi Dumitru DV0MD 09 1509 19.06.09 07:07:04:73
286 Kosta Marianov BG 09 0002220 19.06.09 07:07:07:05
287 Nikolai Velikov BG 09 38251 19.06.09 07:07:11:25
288 Pierre Vaessen NL 09 1434716 19.06.09 07:07:12:92
289 Mehmet Metin TR 1010 09 19.06.09 07:07:22:03
290 Marian Paskov BG 09 0002208 19.06.09 07:07:25:25
291 Ivan Dimitrov BG 09 29950 19.06.09 07:07:34:27
292 Bilgin Aliosman BG 09 42443 19.06.09 07:07:39:45
293 Ogun Kose TR 2254 09 19.06.09 07:07:40:36
294 Frederick Philippe BELG 09 6114558 19.06.09 07:07:47:52
295 Mehmet Metin TR 1011 09 19.06.09 07:07:48:27
296 100%Horemans-Natural BELG 09 6008299 19.06.09 07:08:02:42
297 Veselin Vasilev BG 09 21851 19.06.09 07:08:13:89
298 Ivan Dimitrov BG 09 29959 19.06.09 07:08:27:83
299 Nikolai Kolev BG 09 40417 19.06.09 07:08:35:19
300 Stanimir Rusev BG 09 46303 19.06.09 07:08:49:61
301 Liobomir Liobenov BG 09 46348 19.06.09 07:09:02:91
302 ilian iliev BG 09 46107 19.06.09 07:09:12:14
303 Marian Paskov BG 09 0002275 19.06.09 07:09:12:56
304 Pierre Vaessen NL 09 1434721 19.06.09 07:09:22:58
305 Stoian Kondev BG 09 49494 19.06.09 07:09:26:22
306 Kostadinka Nikolova BG 09 38401 19.06.09 07:09:29:58
307 100%Janssen-Natural BELG 09 6008948 19.06.09 07:09:33:37
308 Bonimir Bonev BG 09 40849 19.06.09 07:09:49:47
309 Dimitar Zahariev BG 09 39118 19.06.09 07:09:50:44
310 Ziavet-Ramadan BG 09 42716 19.06.09 07:09:51:97
311 Milena Kostova BG 09 0002233 19.06.09 07:09:52:12
312 Frederick Philippe BELG 09 6222311 19.06.09 07:10:06:89
313 Pierre Vaessen NL 09 1434711 19.06.09 07:10:08:22
314 Christodoulou A GRGR 2835510 09 19.06.09 07:11:33:50
315 Redjev Ozturk TR 8383 09 19.06.09 07:11:34:42
316 Borislav Pechev BG 09 10992 19.06.09 07:11:42:03
317 100%Grondelaers-N BELG 09 6008723 19.06.09 07:11:48:55
318 100%Grondelaers-N BELG 09 6008954 19.06.09 07:11:50:64
319 Borislav Pechev BG 09 10987 19.06.09 07:11:55:20
320 F.Gulez-Omurtak-Aksu TR 0034 09 19.06.09 07:12:05:28
321 Peltiaku Tanase RO 600090/09 19.06.09 07:12:05:84
322 I.Ercan Sofraci TR 2984 09 19.06.09 07:12:12:14
323 Noulis GRGR 1813811 09 19.06.09 07:12:17:31
324 Stefan Nenchev BG 09 18605 19.06.09 07:12:21:59
325 Tolis GRGR 1109091 09 19.06.09 07:12:21:94
326 Christodoulou A GRGR 2835504 09 19.06.09 07:12:23:41
327 Cemil Kavakli TR 2079 09 19.06.09 07:12:29:52
328 Todor Krumov BG 09 29481 19.06.09 07:12:30:77
329 Dimo Mirchev BG 09 20511 19.06.09 07:12:30:98
330 Cemil Kavakli TR 2078 09 19.06.09 07:12:31:87
331 Kaan Ercan TR 2428 09 19.06.09 07:12:32:02
332 Milena Kostova BG 09 0002236 19.06.09 07:12:32:52
333 Aris Super GRGR 2527289 09 19.06.09 07:12:33:09
334 Pislinas B GRGR 2223011 09 19.06.09 07:12:36:92
335 F.Gulez-Omurtak-Aksu TR 0026 09 19.06.09 07:12:40:34
336 Veselin Vasilev BG 09 21856 19.06.09 07:12:42:17
337 100%Horemans-Natural BELG 09 6008816 19.06.09 07:12:45:83
338 Pierre Vaessen NL 09 1434719 19.06.09 07:12:46:37
339 Marinos GRGR 1107026 09 19.06.09 07:12:49:11
340 TG.Guv-Fedarasyonu TR 0193 09 19.06.09 07:12:54:56
341 Bilgin Aliosman BG 09 42450 19.06.09 07:13:14:59
342 Plamen Kostadinov BG 09 30341 19.06.09 07:13:18:92
343 Marian Paskov BG 09 0002256 19.06.09 07:13:24:73
344 Vladimir Hadjilukov BG 09 19934 19.06.09 07:13:30:95
345 Bonimir Bonev BG 09 40846 19.06.09 07:13:32:86
346 Gorbatovschi Dumitru DV0MD 09 1703 19.06.09 07:13:34:53
347 Ivailo Kocovski BG 09 33004 19.06.09 07:13:38:81
348 Stanimir Rusev BG 09 46302 19.06.09 07:13:51:62
349 Marian Paskov BG 09 0002284 19.06.09 07:14:20:25
350 Kokinidis S GRGR 2527503 09 19.06.09 07:14:22:98
351 Anto Antov BG 09 10781 19.06.09 07:14:25:86
352 Balkanic Fair-Pley RO 0075607/09 19.06.09 07:14:26:06
353 Exarh G GRGR 2425293 09 19.06.09 07:14:26:20
354 Giorgi Rashkov BG 09 39932 19.06.09 07:14:36:64
355 Kosta Marianov BG 09 0002230 19.06.09 07:14:50:22
356 Stanimir Rusev BG 09 46404 19.06.09 07:14:53:31
357 F.Gulez-Omurtak-Aksu TR 0024 09 19.06.09 07:15:10:03
358 100%Janssen-Natural BELG 09 6010188 19.06.09 07:15:15:36
359 Ivan Pavlov BG 09 13508 19.06.09 07:15:26:83
360 Andrei Valkov BG 09 38843 19.06.09 07:15:27:67
361 Marian Paskov BG 09 0002247 19.06.09 07:15:32:08
362 Marian Paskov BG 09 0002278 19.06.09 07:15:37:00
363 Peltiaku Tanase RO 0060096/09 19.06.09 07:15:43:56
364 Ivan Dimitrov BG 09 29957 19.06.09 07:16:25:06
365 Pierre Vaessen NL 09 1434734 19.06.09 07:16:54:20
366 Nita Daniel GRGR 0904026 09 19.06.09 07:17:14:00
367 ilian iliev BG 09 46104 19.06.09 07:17:15:27
368 Rosen Rashev BG 09 18883 19.06.09 07:17:25:62
369 Petko Petkov BG 09 40207 19.06.09 07:17:29:28
370 100%Grondelaers-N BELG 09 6008952 19.06.09 07:17:35:14
371 F.Gulez-Omurtak-Aksu TR 0028 09 19.06.09 07:17:41:87
372 Dimitar Zahariev BG 09 39119 19.06.09 07:17:43:34
373 Veselin Vasilev BG 09 21859 19.06.09 07:17:54:47
374 Stefan Nenchev BG 09 18601 19.06.09 07:17:56:30
375 Harisioy G GRGR 2834003 09 19.06.09 07:18:01:41
376 Bojidar Stefanov BG 09 32030 19.06.09 07:18:12:61
377 Balkanic Fair-Pley RO 987814/09 19.06.09 07:18:16:89
378 Giorgi Rashkov BG 09 0000801 19.06.09 07:18:20:53
379 Pierre Vaessen NL 09 1434729 19.06.09 07:18:23:81
380 Anto Antov BG 09 10703 19.06.09 07:18:30:05
381 ilian iliev BG 09 46106 19.06.09 07:18:37:61
382 Liobomir Liobenov BG 09 46346 19.06.09 07:18:45:78
383 Frederick Philippe BELG 09 6222346 19.06.09 07:18:51:56
384 Peltiaku Tanase RO 0060090/09 19.06.09 07:19:02:87
385 Harisioy GRGR 2834001 09 19.06.09 07:19:52:73
386 Stanimir Rusev BG 09 46309 19.06.09 07:20:25:06
387 Spiridon Silviu RO 471131/09 19.06.09 07:20:37:89
388 Tolis GRGR 1109021 09 19.06.09 07:20:52:09
389 Marian Paskov BG 09 0002268 19.06.09 07:21:04:27
390 100%Janssen-Natural BELG 09 6008939 19.06.09 07:21:10:84
391 David Tiberius GRGR 0902700 09 19.06.09 07:22:14:92
392 Redjev Ozturk TR 8392 09 19.06.09 07:22:28:06
393 Milena Kostova BG 09 0002234 19.06.09 07:22:32:12
394 Spiridon Silviu RO 471145/09 19.06.09 07:22:33:05
395 Milena Kostova BG 09 0002241 19.06.09 07:22:43:75
396 Liobomir Liobenov BG 09 46347 19.06.09 07:23:11:12
397 Marian Paskov BG 09 0002270 19.06.09 07:23:29:89
398 Rami Hiolki BG 09 28585 19.06.09 07:23:37:45
399 Georgi Pehlivanov BG 09 18248 19.06.09 07:23:59:70
400 Ivan Pavlov BG 09 13505 19.06.09 07:24:53:41
401 Mitko Danev BG 09 1977 19.06.09 07:25:06:08
402 Petrakis N GRGR 0902401 09 19.06.09 07:25:08:53
403 Frederick Philippe BELG 09 6222359 19.06.09 07:25:09:02
404 Milen Minchev-Elena BG 09 0008750 19.06.09 07:25:09:84
405 Vencislav Cvetkov BG 09 33803 19.06.09 07:25:22:23
406 Jechko-Ivelin BG 09 54290 19.06.09 07:25:27:22
407 Petar Gerginin BG 09 37007 19.06.09 07:25:46:41
408 Marian Paskov BG 09 0002260 19.06.09 07:25:46:47
409 TeamTauRIS-D.Todorov BG 09 56006 19.06.09 07:25:48:02
410 Vencislav Cvetkov BG 09 33813 19.06.09 07:25:55:64
411 Marian Paskov BG 09 0002213 19.06.09 07:26:00:33
412 Ivan Liobomirov BG 09 38113 19.06.09 07:26:01:53
413 Veselin Vasilev BG 09 21855 19.06.09 07:26:12:39
414 Kosta Marianov BG 09 0002219 19.06.09 07:26:18:81
