Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 15км

N: Breeder: Ring: Time:
1 Pierre Vaessen [?] NL 09 1434722 22.06.09 06:44:50:85
2 Gencho-Iakoruda BG 09 23951 22.06.09 06:44:52:32
3 Christodoulou A [?] GRGR 2834510 09 22.06.09 06:44:55:82
4 Marian Paskov[?] BG 09 0002262 22.06.09 06:44:56:18
5 Anto Antov BG 09 10706 22.06.09 06:44:58:97
6 ilian iliev BG 09 46106 22.06.09 06:45:01:07
7 Marian Paskov[?] BG 09 0002202 22.06.09 06:45:01:30
8 Kosta Marianov BG 09 0002220 22.06.09 06:45:01:77
9 Ivan Shturkov BG 09 37155 22.06.09 06:45:03:18
10 Ridvan Dincher TR 0029 09 22.06.09 06:45:04:72
11 Dimitar Kondev BG 09 38463 22.06.09 06:45:05:97
12 Stergios GRGR 1109024 09 22.06.09 06:45:06:46
13 Marian Paskov BG 09 0002272 22.06.09 06:45:07:66
14 Marian Paskov BG 09 0002283 22.06.09 06:45:08:21
15 Balkanic Fair-Pley RO 987814/09 22.06.09 06:45:09:13
16 Frederick Philippe BELG 09 6114528 22.06.09 06:45:10:18
17 Dimitar Zahariev BG 09 39109 22.06.09 06:45:11:44
18 Spiridon Silviu RO 471156/09 22.06.09 06:45:11:44
19 Audin Avci TR 3009 09 22.06.09 06:45:11:79
20 Veselin Vasilev BG 09 21858 22.06.09 06:45:13:33
21 David Tiberius GRGR 0902612 09 22.06.09 06:45:14:24
22 Stergios GRGR 1109087 09 22.06.09 06:45:15:63
23 Vladimir Hadjilukov BG 09 19942 22.06.09 06:45:16:62
24 Gerrit Lahuis NL 09 5916087 22.06.09 06:45:17:24
25 F.Gulez-Omurtak-Aksu TR 0022 09 22.06.09 06:45:17:88
26 Exarh G GRGR 2425292 09 22.06.09 06:45:18:02
27 Petrita-leonard RO 984870/09 22.06.09 06:45:19:07
28 Nikolai Velikov BG 09 38255 22.06.09 06:45:19:21
29 Dimitar Georgiev BG 09 18200 22.06.09 06:45:19:41
30 Pierre Vaessen NL 09 1434734 22.06.09 06:45:21:52
31 Marian Paskov BG 09 0002266 22.06.09 06:45:22:15
32 Orlin Petrov BG 09 38409 22.06.09 06:45:22:91
33 Marian Paskov BG 09 0002253 22.06.09 06:45:24:24
34 Petrita-Leonard RO 984880/09 22.06.09 06:45:24:74
35 Dimcho Dimov BG 09 0005003 22.06.09 06:45:24:87
36 Marian Paskov BG 09 0002265 22.06.09 06:45:25:51
37 Andon Veselinov BG 09 38086 22.06.09 06:45:25:87
38 Papadopoulos GRGR 2018712 09 22.06.09 06:45:27:37
39 Milena Kostova BG 09 0002231 22.06.09 06:45:27:58
40 Gougoutsas GRGR 0241022 09 22.06.09 06:45:27:62
41 Spas Lozanov BG 09 34805 22.06.09 06:45:27:94
42 Pierre Vaessen NL 09 1434726 22.06.09 06:45:27:96
43 Papadopoylos Ioanis GRGR 6619004 09 22.06.09 06:45:28:38
44 Gerrit Lahuis NL 09 5916085 22.06.09 06:45:31:16
45 Papadopoylos Ioanis GRGR 6619003 09 22.06.09 06:45:31:18
46 Frederick Philippe BELG 09 6222360 22.06.09 06:45:31:19
47 100%Janssen-Natural BELG 09 6008949 22.06.09 06:45:31:22
48 Saripanidoy GRGR 1109025 09 22.06.09 06:45:31:94
49 Frederick Philippe BELG 09 6222312 22.06.09 06:45:33:12
50 Vedouris M GRGR 0902303 09 22.06.09 06:45:33:21
51 100%Grondelaers-N BELG 09 6007767 22.06.09 06:45:33:88
52 Plamen Staikov BG 09 38527 22.06.09 06:45:34:18
53 F.Gulez-Omurtak-Aksu TR 0024 09 22.06.09 06:45:34:46
54 Sasanis GRGR 1109019 09 22.06.09 06:45:34:62
55 Gorbatovschi Dumitru DV0MD 09 1509 22.06.09 06:45:35:21
56 Georgi-Dancho BG 09 41015 22.06.09 06:45:35:30
57 Marian Paskov BG 09 0002207 22.06.09 06:45:35:38
58 Liobomir Liobenov BG 09 46333 22.06.09 06:45:35:80
59 Petrakis N GRGR 0902449 09 22.06.09 06:45:36:85
60 Frederick Philippe BELG 09 6222359 22.06.09 06:45:37:19
61 Saripanidoy GRGR 1109018 09 22.06.09 06:45:38:32
62 Daniel-Kamelia BG 09 27499 22.06.09 06:45:39:02
63 Kosta Marianov BG 09 0002226 22.06.09 06:45:40:27
64 Ivan Pavlov BG 09 13504 22.06.09 06:45:40:68
65 Mitko Danev BG 09 1980 22.06.09 06:45:40:91
66 Liobomir Liobenov BG 09 46334 22.06.09 06:45:41:18
67 Svetoslava Sianova BG 09 32027 22.06.09 06:45:41:62
68 Mustafa Hayiroglu TR 0111 09 22.06.09 06:45:41:82
69 TeamTauRIS-D.Todorov BG 09 56006 22.06.09 06:45:43:08
70 Plamen Staikov BG 09 38508 22.06.09 06:45:43:21
71 Gorbatovschi Dumitru DV0MD 09 1713 22.06.09 06:45:44:40
72 Arona Te-D.Todorov BG 09 56011 22.06.09 06:45:44:41
73 100%Horemans-Natural BELG 09 6008595 22.06.09 06:45:44:55
74 F.Gulez-Omurtak-Aksu TR 0029 09 22.06.09 06:45:44:60
75 Anna GRGR 1109026 09 22.06.09 06:45:44:97
76 Pierre Vaessen NL 09 1434733 22.06.09 06:45:45:46
77 Nikolai Kolev BG 09 40417 22.06.09 06:45:46:07
78 Sadik Pehlivan TR 4013 09 22.06.09 06:45:47:51
79 Kokinidis S GRGR 2527503 09 22.06.09 06:45:48:77
80 Pierre Vaessen NL 09 1434724 22.06.09 06:45:49:01
81 Ianko Iankov BG 09 28405 22.06.09 06:45:49:94
82 Mitko Demirov BG 09 0002116 22.06.09 06:45:50:37
83 Marian Paskov BG 09 0002270 22.06.09 06:45:50:99
84 Petko Petkov BG 09 40209 22.06.09 06:45:51:32
85 Petko Ivanov BG 09 40107 22.06.09 06:45:52:80
86 Kosta Marianov BG 09 0002219 22.06.09 06:45:52:88
87 Petar Gerginin BG 09 37005 22.06.09 06:45:53:22
88 Kosta Marianov BG 09 0002221 22.06.09 06:45:53:87
89 Aydin Avci TR 3008 09 22.06.09 06:45:54:41
90 TG.GUV-Fedarasyonu TR 0019 09 22.06.09 06:45:54:83
91 Nita Daniel RO 160498/09 22.06.09 06:45:55:40
92 Dimitar Zahariev BG 09 39117 22.06.09 06:45:56:32
93 Harisioy G GRGR 2834011 09 22.06.09 06:45:57:22
94 Petko Ivanov BG 09 40113 22.06.09 06:45:58:38
95 Plamen Velikopolski BG 09 40108 22.06.09 06:45:58:69
96 Nikita Florina GRGR 2732512 09 22.06.09 06:45:59:24
97 Pierre Vaessen NL 09 1434718 22.06.09 06:45:59:68
98 Marinos GRGR 1107028 09 22.06.09 06:46:00:58
99 Mitko Danev BG 09 1977 22.06.09 06:46:00:93
100 Mehmet Metin TR 1121 09 22.06.09 06:46:01:13
101 Dimitar Kondev BG 09 38466 22.06.09 06:46:01:30
102 Aris Super GRGR 2527288 09 22.06.09 06:46:02:05
103 100%Janssen-Natural BELG 09 6008948 22.06.09 06:46:02:18
104 Veselin Vasilev BG 09 21856 22.06.09 06:46:02:26
105 Stoian Kondev BG 09 49494 22.06.09 06:46:02:32
106 Petrakis N GRGR 0902406 09 22.06.09 06:46:02:90
107 Balkanic Fair-Pley RO 0075605/09 22.06.09 06:46:03:63
108 Pierre Vaessen NL 09 1434712 22.06.09 06:46:03:65
109 Nasko Stoianov BG 09 0008055 22.06.09 06:46:03:93
110 I.Ercan Sofraci TR 2909 09 22.06.09 06:46:04:10
111 Veselin Vasilev BG 09 21851 22.06.09 06:46:04:82
112 Kostadinka Nikolova BG 09 38401 22.06.09 06:46:05:15
113 Dimo Dimitrov BG 09 0002120 22.06.09 06:46:05:33
114 Jechko-Ivelin BG 09 46005 22.06.09 06:46:07:22
115 Stergios GRGR 1109022 09 22.06.09 06:46:07:87
116 Mustafa Hayiroglu TR 0121 09 22.06.09 06:46:08:13
117 Mustafa Hayiroglu TR 0116 09 22.06.09 06:46:08:97
118 Noulis GRGR 1813811 09 22.06.09 06:46:09:19
119 Bonimir Bonev BG 09 40844 22.06.09 06:46:09:38
120 Milena Kostova BG 09 0002233 22.06.09 06:46:10:80
121 Marian Paskov BG 09 0002261 22.06.09 06:46:11:08
122 F.Gulez-Omurtak-Aksu TR 0028 09 22.06.09 06:46:12:55
123 Husnu Rustem BG 09 41605 22.06.09 06:46:12:90
124 Frederick Philippe BELG 09 6222311 22.06.09 06:46:13:16
125 Kosta Marianov BG 09 0002222 22.06.09 06:46:13:32
126 Marian Paskov BG 09 0002218 22.06.09 06:46:14:37
127 Ridvan Dincher TR 0020 09 22.06.09 06:46:15:99
128 Pierre Vaessen NL 09 1434717 22.06.09 06:46:16:32
129 100%Grondelaers-N BELG 09 6007987 22.06.09 06:46:16:62
130 100%Horemans-Natural BELG 09 6010179 22.06.09 06:46:16:90
131 Ogun Kose TR 2259 09 22.06.09 06:46:17:80
132 Ivan Dimitrov BG 09 29959 22.06.09 06:46:18:19
133 Plamen Velikopolski BG 09 40117 22.06.09 06:46:18:21
134 Christodoulou A GRGR 2834502 09 22.06.09 06:46:18:52
135 100%Grondelaers-N BELG 09 6008717 22.06.09 06:46:18:71
136 Andrei Valkov BG 09 38834 22.06.09 06:46:20:24
137 Mitko Danev BG 09 1944 22.06.09 06:46:20:93
138 Bonimir Bonev BG 09 40843 22.06.09 06:46:22:19
139 Borislav Pechev BG 09 10987 22.06.09 06:46:22:21
140 UNIKON Sistems IvdZ BG 09 0004502 22.06.09 06:46:22:69
141 Vencislav Cvetkov BG 09 33801 22.06.09 06:46:22:97
142 Christodoulou A GRGR 2834505 09 22.06.09 06:46:23:88
143 Mitko Sahrane BG 09 0008899 22.06.09 06:46:23:94
144 Milena Kostova BG 09 0002241 22.06.09 06:46:24:04
145 Milena Kostova BG 09 0002237 22.06.09 06:46:24:58
146 Ctefanovcki Dragi MK 09 000204 22.06.09 06:46:24:99
147 Gerrit Lahuis NL 09 5916092 22.06.09 06:46:25:47
148 Peltiaku Tanase RO 0060064/09 22.06.09 06:46:25:65
149 Harisioy G GRGR 2834003 09 22.06.09 06:46:26:07
150 Medjnun-Mecho BG 09 28001 22.06.09 06:46:26:66
151 David Tiberius GRGR 0902604 09 22.06.09 06:46:26:69
152 Pimenidis GRGR 2426109 09 22.06.09 06:46:27:10
153 Marian Paskov BG 09 0002268 22.06.09 06:46:28:88
154 H.Stefanov-VANHEE BG 09 12964 22.06.09 06:46:31:66
155 Tolis GRGR 1109093 09 22.06.09 06:46:31:80
156 Petar Nikolov BG 09 38402 22.06.09 06:46:32:58
157 Dimitar Zahariev BG 09 39110 22.06.09 06:46:34:19
158 Marian Paskov BG 09 0002217 22.06.09 06:46:35:02
159 Pierre Vaessen NL 09 1434719 22.06.09 06:46:35:04
160 Plamen Staikov BG 09 38507 22.06.09 06:46:36:91
161 Andrei Valkov BG 09 38808 22.06.09 06:46:37:38
162 Kaan Ercan TR 2427 09 22.06.09 06:46:37:83
163 Papadopoylos Ioanis GRGR 6619005 09 22.06.09 06:46:38:66
164 Exarh G GRGR 2425294 09 22.06.09 06:46:39:29
165 Vedouris M GRGR 0902301 09 22.06.09 06:46:40:63
166 Frederick Philippe BELG 09 6222316 22.06.09 06:46:40:76
167 Petrakis N GRGR 0902401 09 22.06.09 06:46:41:12
168 Stefan Nenchev BG 09 18602 22.06.09 06:46:41:32
169 Frederick Philippe BELG 09 6114599 22.06.09 06:46:42:44
170 Husnu Rustem BG 09 41601 22.06.09 06:46:43:08
171 Dimo Mirchev BG 09 20511 22.06.09 06:46:43:41
172 Pierre Vaessen NL 09 1434710 22.06.09 06:46:43:91
173 Peltiaku Tanase RO 0060094/09 22.06.09 06:46:44:26
174 Nasko Stoianov BG 09 0008023 22.06.09 06:46:44:97
175 100%Horemans-Natural BELG 09 6008817 22.06.09 06:46:45:30
176 Kaan Ercan TR 2428 09 22.06.09 06:46:45:51
177 Anto Antov BG 09 10791 22.06.09 06:46:45:74
178 Dimitar Zahariev BG 09 39108 22.06.09 06:46:47:07
179 Pierre Vaessen NL 09 1434729 22.06.09 06:46:47:69
180 Mitko-Mile BG 09 26624 22.06.09 06:46:49:10
181 Ziavet-Ramadan BG 09 42716 22.06.09 06:46:50:54
182 Stanimir Rusev BG 09 46303 22.06.09 06:46:52:02
183 Petko Petkov BG 09 40206 22.06.09 06:46:52:04
184 Borislav Pechev BG 09 10981 22.06.09 06:46:52:74
185 Anna GRGR 1109023 09 22.06.09 06:46:54:08
186 Stefan Nenchev BG 09 18603 22.06.09 06:46:56:38
187 Mario Kostadinov BG 09 30347 22.06.09 06:46:57:01
188 Ridvan Dincher TR 0027 09 22.06.09 06:46:58:13
189 Marinos GRGR 1107031 09 22.06.09 06:47:01:40
190 Frederick Philippe BELG 09 6114581 22.06.09 06:47:01:91
191 Vencislav Cvetkov BG 09 33806 22.06.09 06:47:03:02
192 Veselin Vasilev BG 09 21857 22.06.09 06:47:03:15
193 Stefan Nenchev BG 09 18605 22.06.09 06:47:04:29
194 Todor Krumov BG 09 29481 22.06.09 06:47:04:51
195 Aksinia Georgieva BG 09 32007 22.06.09 06:47:04:91
196 Tsiopanidis GRGR 0801009 09 22.06.09 06:47:05:74
197 Pierre Vaessen NL 09 1434725 22.06.09 06:47:06:66
198 Ogun-Kose TR 2251 09 22.06.09 06:47:08:60
199 Ctefanovcki Dragi MK 09 000208 22.06.09 06:47:09:33
200 Redjev Ozturk TR 8369 09 22.06.09 06:47:09:65
201 Dimitar Iv-Vikont BG 09 21751 22.06.09 06:47:09:68
202 Mustafa Hayiroglu TR 0192 09 22.06.09 06:47:11:30
203 Gorbatovschi Dumitru DV0MD 09 1615 22.06.09 06:47:13:46
204 Marinos GRGR 1107012 09 22.06.09 06:47:14:93
205 Valentin Milev BG 09 33475 22.06.09 06:47:16:24
206 Aris Super GRGR 2527291 09 22.06.09 06:47:18:22
207 Gerrit Lahuis NL 09 5916093 22.06.09 06:47:19:46
208 Mitko Danev BG 09 2000 22.06.09 06:47:19:54
209 Nihat Apti BG 09 42803 22.06.09 06:47:20:40
210 Peltiaku Tanase RO 600090/09 22.06.09 06:47:20:60
211 Pierre Vaessen NL 09 1434739 22.06.09 06:47:21:51
212 Veselin Vasilev BG 09 21861 22.06.09 06:47:22:07
213 Marian Paskov BG 09 0002205 22.06.09 06:47:22:46
214 Mehmet Metin TR 1014 09 22.06.09 06:47:23:33
215 Vladimir Hadjilukov BG 09 19920 22.06.09 06:47:25:37
216 Pierre Vaessen NL 09 1434711 22.06.09 06:47:27:37
217 Alexadrioisa GRGR 2527290 09 22.06.09 06:47:28:44
218 Harisioy G GRGR 2834004 09 22.06.09 06:47:32:29
219 Anto Antov BG 09 10781 22.06.09 06:47:32:77
220 Ivan Lybomirov BG 09 38157 22.06.09 06:47:32:93
221 Nikita Florina GRGR 2732513 09 22.06.09 06:47:35:93
222 Mustafa Hayiroglu TR 0199 09 22.06.09 06:47:37:40
223 Jechko-Ivelin BG 09 54287 22.06.09 06:47:37:54
224 Exarh G GRGR 2425293 09 22.06.09 06:47:39:08
225 Papadopoulos Ioannis GRGR 6619008 09 22.06.09 06:47:45:44
226 Nasko Stoianov BG 09 0008048 22.06.09 06:47:45:52
227 Kokinidis S GRGR 2527504 09 22.06.09 06:47:46:77
228 Milena Kostova BG 09 0002236 22.06.09 06:47:52:52
229 Cemil Kavakli TR 2079 09 22.06.09 06:47:53:71
230 Aris Super GRGR 2527289 09 22.06.09 06:47:55:74
231 Borislav Pechev BG 09 10992 22.06.09 06:48:00:44
232 100%Horemans-Natural BELG 09 6010175 22.06.09 06:48:00:65
233 100%Grondelaers-N BELG 09 6008810 22.06.09 06:48:02:12
234 Stanimir Rusev BG 09 46308 22.06.09 06:48:07:87
235 Ivan Shturkov BG 09 37186 22.06.09 06:48:08:63
236 Pierre Vaessen NL 09 1434708 22.06.09 06:48:10:38
237 Gorbatovschi Dumitru DV0MD 09 1905 22.06.09 06:48:10:72
238 Rosen-Denis BG 09 27191 22.06.09 06:48:13:12
239 Plamen Kostadinov BG 09 30341 22.06.09 06:48:14:93
240 Vladimir Hadjilukov BG 09 19934 22.06.09 06:48:15:94
241 Dimitar Kondev BG 09 38460 22.06.09 06:48:16:30
242 Harisioy GRGR 2834001 09 22.06.09 06:48:16:88
243 Giorgi Rashkov BG 09 39932 22.06.09 06:48:19:32
244 100%Horemans-Natural BELG 09 6008816 22.06.09 06:48:20:40
245 Nasko Stoianov BG 09 0008030 22.06.09 06:48:21:44
246 Nikolai Velchev BG 09 27023 22.06.09 06:48:26:90
247 Husnu Rustem BG 09 41604 22.06.09 06:48:29:22
248 Marian Paskov BG 09 0002273 22.06.09 06:48:31:08
249 Milena Kostova BG 09 0002234 22.06.09 06:48:35:93
250 Sasanis GRGR 1109090 09 22.06.09 06:48:36:43
251 F.Gulez-Omurtak-Aksu TR 0016 09 22.06.09 06:48:36:69
252 Mitko-Mile BG 09 26623 22.06.09 06:48:40:33
253 Stoian Kondev BG 09 49484 22.06.09 06:48:42:35
254 100%Grondelaers-N BELG 09 6008954 22.06.09 06:48:42:69
255 Petrita-Leonard RO 981799/09 22.06.09 06:48:44:19
256 Nadia Sahrane BG 09 0008881 22.06.09 06:48:44:26
257 Asen Spasov BG 09 26054 22.06.09 06:48:49:29
258 Pierre Vaessen NL 09 1434709 22.06.09 06:48:51:19
259 Dimitar Zahariev BG 09 39119 22.06.09 06:48:53:82
260 Ianko Iankov BG 09 28403 22.06.09 06:48:53:91
261 Andrei Valkov BG 09 38832 22.06.09 06:48:55:26
262 Dimitar Zahariev BG 09 39116 22.06.09 06:48:59:65
263 Peltiaku Tanase RO 0060083/09 22.06.09 06:49:00:35
264 Bonimir Bonev BG 09 40846 22.06.09 06:49:05:96
265 100%Grondelaers-N BELG 09 6008574 22.06.09 06:49:06:10
266 Milen Minchev-Elena BG 09 0008702 22.06.09 06:49:06:93
267 Gougoutsas GRGR 0241012 09 22.06.09 06:49:07:55
268 F.Gulez-Omurtak-Aksu TR 0025 09 22.06.09 06:49:12:40
269 Marian Paskov BG 09 0002257 22.06.09 06:49:13:38
270 Marian Paskov BG 09 0002264 22.06.09 06:49:13:60
271 Vencislav Cvetkov BG 09 33803 22.06.09 06:49:13:82
272 Plamen Stoianov BG 09 40001 22.06.09 06:49:16:54
273 Papadopoylos Ioanis GRGR 0000010 09 22.06.09 06:49:17:02
274 Dimo Mirchev BG 09 20506 22.06.09 06:49:19:26
275 Erol Sayin TR 7516 09 22.06.09 06:49:23:18
276 Frederick Philippe BELG 09 6222332 22.06.09 06:49:24:94
277 Ivan Dimitrov BG 09 29950 22.06.09 06:49:25:29
278 Daniel Dimitrov BG 09 39017 22.06.09 06:49:27:74
279 Rosen Rashev BG 09 18884 22.06.09 06:49:28:22
280 Mitko-Mile BG 09 26627 22.06.09 06:49:28:37
281 Marian Paskov BG 09 0002254 22.06.09 06:49:32:55
282 Anto Antov BG 09 10703 22.06.09 06:49:32:97
283 Bilgin Aliosman BG 09 42450 22.06.09 06:49:35:87
284 Papadopoulos GRGR 2018722 09 22.06.09 06:49:36:05
285 Dimcho Dimov BG 09 0005001 22.06.09 06:49:37:16
286 Peltiaku Tanase RO 0060096/09 22.06.09 06:49:39:43
287 Andrei Valkov BG 09 38841 22.06.09 06:49:39:57
288 Vedouris M GRGR 0902305 09 22.06.09 06:49:43:76
289 Dimitar Angelov BG 09 37052 22.06.09 06:49:47:54
290 Marian Paskov BG 09 0002279 22.06.09 06:49:51:04
291 Dimitar Iv-Vikont BG 09 21739 22.06.09 06:49:54:68
292 Kosta Marianov BG 09 0002225 22.06.09 06:49:57:47
293 Mitko-Mile BG 09 27407 22.06.09 06:49:58:46
294 Christodoulou A GRGR 2835510 09 22.06.09 06:50:00:68
295 Aydin Avci TR 3006 09 22.06.09 06:50:02:38
296 Gorbatovschi Dumitru DV0MD 09 1703 22.06.09 06:50:02:65
297 Kadrushko BG 09 38287 22.06.09 06:50:06:30
298 Marian Paskov BG 09 0002251 22.06.09 06:50:10:37
299 Marian Paskov BG 09 0002213 22.06.09 06:50:10:65
300 Nasko Stoianov BG 09 0008040 22.06.09 06:50:13:87
301 Papadopoulos GRGR 2018721 09 22.06.09 06:50:17:37
302 Noulis GRGR 1813814 09 22.06.09 06:50:21:71
303 Marian Paskov BG 09 0002258 22.06.09 06:50:25:35
304 100%Horemans-Natural BELG 09 6007779 22.06.09 06:50:27:38
305 Pierre Vaessen NL 09 1434716 22.06.09 06:50:27:91
306 Ivan Pavlov BG 09 13505 22.06.09 06:50:29:24
307 Nikolai Velikov BG 09 38253 22.06.09 06:50:31:77
308 Nita Daniel GRGR 0904025 09 22.06.09 06:50:36:94
309 Borislav Pechev BG 09 10988 22.06.09 06:50:38:37
310 Bilgin Aliosman BG 09 42449 22.06.09 06:50:43:41
311 Goran Lichanov BG 09 33602 22.06.09 06:50:47:88
312 D.Cuppers NL 09 1549682 22.06.09 06:50:51:51
313 Ivan Pavlov BG 09 13501 22.06.09 06:50:52:10
314 Tolis GRGR 1109091 09 22.06.09 06:50:52:27
315 Andrei Valkov BG 09 38811 22.06.09 06:50:55:87
316 100%Horemans-Natural BELG 09 6008299 22.06.09 06:50:56:41
317 Ivan Pavlov BG 09 13510 22.06.09 06:50:59:52
318 Ogun Kose TR 2254 09 22.06.09 06:51:02:76
319 Marian Paskov BG 09 0002247 22.06.09 06:51:03:58
320 Spas Lozanov BG 09 34818 22.06.09 06:51:03:71
321 UNIKON Sistems IvdZ BG 09 0004503 22.06.09 06:51:04:54
322 Spas Lozanov BG 09 34815 22.06.09 06:51:05:19
323 Asen Spasov BG 09 26055 22.06.09 06:51:07:35
324 Dimitar Zahariev BG 09 39118 22.06.09 06:51:07:47
325 Stanimir Rusev BG 09 46329 22.06.09 06:51:11:55
326 Sadik Pehlivan TR 4014 09 22.06.09 06:51:11:62
327 Ivailo Nikolov BG 09 46327 22.06.09 06:51:13:07
328 Mitko Danev BG 09 1993 22.06.09 06:51:13:58
329 Liobomir Liobenov BG 09 46345 22.06.09 06:51:16:44
330 Mehmet Metin TR 1010 09 22.06.09 06:51:20:04
331 Borislav Pechev BG 09 10980 22.06.09 06:51:22:33
332 Dimcho Dimov BG 09 0005006 22.06.09 06:51:26:40
333 100%Grondelaers-N BELG 09 6008811 22.06.09 06:51:30:32
334 Peltiaku Tanase RO 0060073/09 22.06.09 06:51:30:82
335 Veselin Vasilev BG 09 21854 22.06.09 06:51:33:19
336 Marian Paskov BG 09 0002255 22.06.09 06:51:33:54
337 Spas Lozanov BG 09 34803 22.06.09 06:51:36:76
338 TeamTauRIS-D.Todorov BG 09 56015 22.06.09 06:51:40:41
339 Stanimir Rusev BG 09 46401 22.06.09 06:51:42:47
340 Bonimir Bonev BG 09 40850 22.06.09 06:51:43:19
341 Ivailo Kocovski BG 09 33004 22.06.09 06:51:44:54
342 Marian Paskov BG 09 0002281 22.06.09 06:51:44:79
343 Nasko Stoianov BG 09 0008033 22.06.09 06:51:46:41
344 Milan Ivan BG 09 10145 22.06.09 06:51:49:49
345 Kosta Marianov BG 09 0002228 22.06.09 06:51:52:29
346 Andrei Valkov BG 09 38804 22.06.09 06:51:55:65
347 Marian Paskov BG 09 0002209 22.06.09 06:52:00:40
348 M.Kumanov-S.Radev BG 09 21369 22.06.09 06:52:06:55
349 Nita Daniel GRGR 0904026 09 22.06.09 06:52:31:79
350 Huseyin Mastas TR 7517 09 22.06.09 06:52:32:55
351 F.Gulez-Omurtak-Aksu TR 0026 09 22.06.09 06:52:45:69
352 Stefan Nenchev BG 09 18612 22.06.09 06:53:15:10
353 Nurgun Iskender BG 09 41899 22.06.09 06:55:39:47
354 Ivan Pavlov BG 09 13508 22.06.09 06:57:10:35
355 ilian iliev BG 09 46107 22.06.09 06:57:21:88
356 David Tiberius GRGR 0902700 09 22.06.09 06:57:26:18
357 Peltiaku Tanase RO 0060090/09 22.06.09 06:57:43:74
358 Ivan Dimitrov BG 09 29957 22.06.09 06:57:48:57
359 Pierre Vaessen NL 09 1434706 22.06.09 06:57:50:51
360 Daniel Dimitrov BG 09 39022 22.06.09 06:58:02:33
361 Encho Sahrane BG 09 0008854 22.06.09 06:58:08:85
362 F.Gulez-Omurtak-Aksu TR 0030 09 22.06.09 06:58:10:88
363 Medjnun-Mecho BG 09 28600 22.06.09 06:58:15:65
364 Balkanic Fair-Pley RO 0075606/09 22.06.09 06:58:22:74
365 100%Janssen-Natural BELG 09 6010187 22.06.09 06:58:25:26
366 Mehmet Metin TR 1011 09 22.06.09 06:58:25:88
367 Stanimir Rusev BG 09 46302 22.06.09 06:58:38:41
368 Marian Paskov BG 09 0002284 22.06.09 06:58:46:68
369 Rami Hiolki BG 09 28584 22.06.09 06:58:49:19
370 Dian Ivanov BG 09 44401 22.06.09 06:58:54:18
371 F.Gulez-Omurtak-Aksu TR 0034 09 22.06.09 06:58:54:52
372 Tzavos N GRGR 1210683 09 22.06.09 06:59:01:30
373 Bojidar Stefanov BG 09 32030 22.06.09 06:59:03:76
374 Veselin Veselinov BG 09 0005901 22.06.09 06:59:06:63
375 Marian Paskov BG 09 0002215 22.06.09 06:59:15:30
376 Gorbatovschi Dumitru DV0MD 09 1710 22.06.09 06:59:17:49
377 F.Gulez-Omurtak-Aksu TR 0037 09 22.06.09 06:59:18:24
378 Marinos GRGR 1107026 09 22.06.09 06:59:23:05
379 Rami Hiolki BG 09 28585 22.06.09 06:59:27:57
380 Petko Petkov BG 09 40207 22.06.09 06:59:32:93
381 Stanimir Rusev BG 09 46404 22.06.09 06:59:36:77
382 Balkanic Fair-Pley RO 0075607/09 22.06.09 06:59:40:79
383 Spiridon Silviu RO 471145/09 22.06.09 06:59:40:99
384 Spiridon Silviu RO 471131/09 22.06.09 06:59:42:33
385 Pislinas B GRGR 2223011 09 22.06.09 06:59:51:02
386 Frederick Philippe BELG 09 6222378 22.06.09 06:59:54:22
387 Frederick Philippe BELG 09 6114558 22.06.09 07:00:01:72
388 Ogun Kose TR 2258 09 22.06.09 07:00:29:24
389 Frederick Philippe BELG 09 6222346 22.06.09 07:00:36:32
390 Marian Paskov BG 09 0002201 22.06.09 07:00:42:87
391 Frederick Philippe BELG 09 6222366 22.06.09 07:00:47:94
392 Liobomir Liobenov BG 09 46346 22.06.09 07:01:00:79
393 Pimenidis GRGR 2426112 09 22.06.09 07:01:02:21
394 100%Janssen-Natural BELG 09 6008945 22.06.09 07:01:19:30
395 Pierre Vaessen NL 09 1434707 22.06.09 07:01:25:60
396 Nasko Stoianov BG 09 0008014 22.06.09 07:01:32:26
397 100%Janssen-Natural BELG 09 6010188 22.06.09 07:01:33:99
398 Tzavos N GRGR 1210682 09 22.06.09 07:01:35:82
399 Stefan Nenchev BG 09 18601 22.06.09 07:01:44:29
400 Bonimir Bonev BG 09 40845 22.06.09 07:01:48:35
401 Nikolai Velikov BG 09 38251 22.06.09 07:01:53:04
402 100%Horemans-Natural BELG 09 6010180 22.06.09 07:01:53:54
403 Ziavet-Ramadan BG 09 42714 22.06.09 07:02:13:41
404 Gorbatovschi Dumitru DV0MD 09 1714 22.06.09 07:02:16:55
405 Maidstone Team GB 09 F 30652 22.06.09 07:02:44:57
406 Pierre Vaessen NL 09 1434721 22.06.09 07:02:46:74
407 Redjev Ozturk TR 8392 09 22.06.09 07:02:52:04
408 100%Janssen-Natural BELG 09 6008935 22.06.09 07:02:57:58
409 Tolis GRGR 1109021 09 22.06.09 07:03:24:82
410 100%Grondelaers-N BELG 09 6008952 22.06.09 07:03:44:29
411 Stanimir Rusev BG 09 46309 22.06.09 07:03:54:08
412 Marian Paskov BG 09 0002278 22.06.09 07:04:02:83
413 Ivailo Kocovski BG 09 33005 22.06.09 07:04:02:91
414 Christodoulou A GRGR 2835504 09 22.06.09 07:04:04:10
