Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 20км

Поради технически проблем е възможно да не са отчетени всички гълъби.
N: Breeder: Ring: Time:
1 Ivan Pavlov BG 09 13510 25.06.09 07:57:04:49
2 Dimcho Dimov BG 09 0005006 25.06.09 07:57:29:97
3 Bilgin Aliosman BG 09 42449 25.06.09 07:57:33:75
4 Vencislav Cvetkov BG 09 33801 25.06.09 07:57:37:54
5 Andrei Valkov BG 09 38811 25.06.09 07:57:40:61
6 Todor Krumov BG 09 29481 25.06.09 07:57:44:27
7 Mitko-Mile BG 09 27407 25.06.09 07:57:55:33
8 Marian Paskov [?] BG 09 0002258 25.06.09 07:57:59:52
9 F.Gulez-Omurtak-Aksu [?] TR 0025 09 25.06.09 07:58:03:02
10 Andrei Valkov[?] BG 09 38841 25.06.09 07:58:11:00
11 Marian Paskov BG 09 0002273 25.06.09 07:58:22:63
12 Goran Lichanov BG 09 33602 25.06.09 07:58:25:71
13 F.Gulez-Omurtak-Aksu TR 0016 09 25.06.09 07:58:29:07
14 Rosen-Denis BG 09 27191 25.06.09 07:58:33:41
15 Aydin Avci TR 3006 09 25.06.09 07:58:38:30
16 Asen Spasov BG 09 26054 25.06.09 07:58:41:38
17 Papadopoulos GRGR 2018722 09 25.06.09 07:58:45:58
18 Ianko Iankov BG 09 28403 25.06.09 07:58:48:80
19 Nikolai Velchev BG 09 27023 25.06.09 07:58:52:86
20 Milan Ivan BG 09 10145 25.06.09 07:58:57:07
21 Mitko-Mile BG 09 26623 25.06.09 07:59:00:29
22 Kosta Marianov BG 09 0002228 25.06.09 07:59:03:64
23 Bonimir Bonev BG 09 40850 25.06.09 07:59:08:41
24 Borislav Pechev BG 09 10988 25.06.09 07:59:11:49
25 Andrei Valkov BG 09 38804 25.06.09 07:59:15:41
26 Erol Sayin TR 7516 09 25.06.09 07:59:18:77
27 Dimitar Angelov BG 09 37052 25.06.09 07:59:22:27
28 Liobomir Liobenov BG 09 46345 25.06.09 07:59:26:47
29 Ivan Pavlov BG 09 13501 25.06.09 07:59:29:97
30 Marian Paskov BG 09 0002251 25.06.09 07:59:33:19
31 Spas Lozanov BG 09 34805 25.06.09 08:01:50:01
32 Nasko Stoianov BG 09 0008040 25.06.09 08:01:52:81
33 Dimitar Zahariev BG 09 39116 25.06.09 08:01:55:46
34 Nasko Stoianov BG 09 0008030 25.06.09 08:01:58:26
35 Borislav Pechev BG 09 10980 25.06.09 08:02:01:90
36 Marian Paskov BG 09 0002279 25.06.09 08:02:05:26
37 Dian Ivanov BG 09 44401 25.06.09 08:03:17:31
38 0
39 Gencho-Iakoruda BG 09 23951 25.06.09 08:03:19:68
40 Anto Antov BG 09 10706 25.06.09 08:03:29:21
41 Vedouris M GRGR 0902305 09 25.06.09 08:03:32:78
42 Svetoslava Sianova BG 09 32027 25.06.09 08:03:35:93
43 Nikita Florina GRGR 2732512 09 25.06.09 08:03:40:26
44 100%Horemans-Natural BELG 09 6008595 25.06.09 08:03:43:56
45 Plamen Staikov BG 09 38508 25.06.09 08:03:44:12
46 Kosta Marianov BG 09 0002222 25.06.09 08:03:45:18
47 Tolis GRGR 1109021 09 25.06.09 08:03:45:59
48 Dimitar Zahariev BG 09 39110 25.06.09 08:03:46:71
49 Kosta Marianov BG 09 0002220 25.06.09 08:03:48:32
50 Gorbatovschi Dumitru DV0MD 09 1710 25.06.09 08:03:50:14
51 Pierre Vaessen NL 09 1434723 25.06.09 08:03:52:10
52 Redjev Ozturk TR 8392 09 25.06.09 08:03:52:17
53 Marian Paskov BG 09 0002217 25.06.09 08:03:54:68
54 Pierre Vaessen NL 09 1434730 25.06.09 08:03:56:85
55 Christodoulou A GRGR 2834502 09 25.06.09 08:04:05:82
56 Balkanic Fair-Pley RO 0075606/09 25.06.09 08:04:07:21
57 Stanimir Rusev BG 09 46404 25.06.09 08:04:08:84
58 Sadik Pehlivan TR 4013 09 25.06.09 08:04:10:03
59 Marian Paskov BG 09 0002272 25.06.09 08:04:13:10
60 Marian Paskov BG 09 0002253 25.06.09 08:04:14:29
61 Dimitar Iv-Vikont BG 09 21751 25.06.09 08:04:16:46
62 Mitko Demirov BG 09 0002116 25.06.09 08:04:17:23
63 F.Gulez-Omurtak-Aksu TR 0037 09 25.06.09 08:04:21:73
64 Stanimir Rusev BG 09 46329 25.06.09 08:04:28:37
65 100%Grondelaers-N BELG 09 6008954 25.06.09 08:04:30:53
66 Milena Kostova BG 09 0002237 25.06.09 08:04:30:54
67 Petrita-leonard RO 984870/09 25.06.09 08:04:32:35
68 Liobomir Liobenov BG 09 46333 25.06.09 08:04:34:25
69 F.Gulez-Omurtak-Aksu TR 0030 09 25.06.09 08:04:36:14
70 Petrakis N GRGR 0902449 09 25.06.09 08:04:37:89
71 Veselin Vasilev BG 09 21855 25.06.09 08:04:38:65
72 Pierre Vaessen NL 09 1434734 25.06.09 08:04:39:09
73 Balkanic Fair-Pley RO 0075605/09 25.06.09 08:04:39:78
74 Stoian Kondev BG 09 49494 25.06.09 08:04:40:26
75 Ziavet-Ramadan BG 09 42714 25.06.09 08:04:40:82
76 Mustafa Hayiroglu TR 0192 09 25.06.09 08:04:45:32
77 Mehmet Metin TR 1011 09 25.06.09 08:04:45:73
78 Orlin Petrov BG 09 38409 25.06.09 08:04:45:93
79 Dimitar Kondev BG 09 38463 25.06.09 08:04:46:07
80 Milena Kostova BG 09 0002241 25.06.09 08:04:47:40
81 Stanimir Rusev BG 09 46303 25.06.09 08:04:47:96
82 Gougoutsas GRGR 0241012 09 25.06.09 08:04:48:87
83 100%Grondelaers-N BELG 09 6008574 25.06.09 08:04:52:31
84 Nita Daniel RO 160498/09 25.06.09 08:04:54:64
85 Borislav Pechev BG 09 10987 25.06.09 08:04:55:18
86 Ivan Lybomirov BG 09 38157 25.06.09 08:04:57:76
87 Plamen Velikopolski BG 09 40109 25.06.09 08:04:58:32
88 Veselin Vasilev BG 09 21861 25.06.09 08:05:00:29
89 Harisioy G GRGR 2834003 09 25.06.09 08:05:01:06
90 Andon Veselinov BG 09 38086 25.06.09 08:05:01:84
91 Bonimir Bonev BG 09 40846 25.06.09 08:05:03:93
92 Sasanis GRGR 1109019 09 25.06.09 08:05:05:32
93 Vladimir Hadjilukov BG 09 19926 25.06.09 08:05:06:79
94 100%Horemans-Natural BELG 09 6007778 25.06.09 08:05:12:82
95 Gorbatovschi Dumitru DV0MD 09 1509 25.06.09 08:05:13:03
96 Dimcho Dimov BG 09 0005003 25.06.09 08:05:14:71
97 Peltiaku Tanase RO 0060073/09 25.06.09 08:05:19:18
98 Petar Gerginin BG 09 37005 25.06.09 08:05:20:17
99 Petko Ivanov BG 09 40113 25.06.09 08:05:21:01
100 David Tiberius GRGR 0902700 09 25.06.09 08:05:25:98
101 Ianko Iankov BG 09 28405 25.06.09 08:05:26:68
102 Petrakis N GRGR 0902401 09 25.06.09 08:05:26:89
103 Dimitar Kondev BG 09 38460 25.06.09 08:05:28:29
104 Marian Paskov BG 09 0002268 25.06.09 08:05:29:70
105 Gorbatovschi Dumitru DV0MD 09 1713 25.06.09 08:05:31:59
106 Petrita-Leonard RO 984880/09 25.06.09 08:05:31:71
107 Redjev Ozturk TR 8399 09 25.06.09 08:05:32:78
108 Veselin Veselinov BG 09 0005901 25.06.09 08:05:34:73
109 Bilgin Aliosman BG 09 42443 25.06.09 08:05:38:09
110 Mitko Danev BG 09 1977 25.06.09 08:05:41:73
111 Veselin Veselinov BG 09 0005902 25.06.09 08:05:42:23
112 Spiridon Silviu RO 471156/09 25.06.09 08:05:44:04
113 Mustafa Hayiroglu TR 0111 09 25.06.09 08:05:45:51
114 Nasko Stoianov BG 09 0008048 25.06.09 08:05:47:96
115 Plamen Staikov BG 09 38527 25.06.09 08:05:48:17
116 Vedouris M GRGR 0902303 09 25.06.09 08:05:55:39
117 Spas Lozanov BG 09 34803 25.06.09 08:05:55:73
118 Marian Paskov BG 09 0002215 25.06.09 08:05:57:14
119 TG.Guv-Fedarasyonu TR 0193 09 25.06.09 08:05:59:95
120 Liobomir Liobenov BG 09 46347 25.06.09 08:06:02:39
121 100%Janssen-Natural BELG 09 6008939 25.06.09 08:06:03:37
122 Balkanic Fair-Pley RO 0075660/09 25.06.09 08:06:04:20
123 ilian iliev BG 09 46107 25.06.09 08:06:04:98
124 100%Janssen-Natural BELG 09 6008949 25.06.09 08:06:07:84
125 Gorbatovschi Dumitru DV0MD 09 1703 25.06.09 08:06:10:37
126 Balkanic Fair-Pley RO 987814/09 25.06.09 08:06:12:06
127 Kosta Marianov BG 09 0002221 25.06.09 08:06:12:32
128 F.Gulez-Omurtak-Aksu TR 0028 09 25.06.09 08:06:14:98
129 Papadopoulos Ioannis GRGR 6619008 09 25.06.09 08:06:23:10
130 Peltiaku Tanase RO 600090/09 25.06.09 08:06:23:60
131 Ivailo Nikolov BG 09 46328 25.06.09 08:06:25:07
132 H.Stefanov-VANHEE BG 09 12964 25.06.09 08:06:27:65
133 Aris Super GRGR 2527289 09 25.06.09 08:06:28:15
134 Papadopoulos GRGR 2018712 09 25.06.09 08:06:29:26
135 Christodoulou A GRGR 2835504 09 25.06.09 08:06:35:07
136 Mitko-Mile BG 09 27406 25.06.09 08:06:35:85
137 Liobomir Liobenov BG 09 46348 25.06.09 08:06:38:79
138 Aris Super GRGR 2527291 09 25.06.09 08:06:42:57
139 100%Horemans-Natural BELG 09 6010180 25.06.09 08:06:43:90
140 Christodoulou A GRGR 2834510 09 25.06.09 08:06:50:68
141 Anto Antov BG 09 10703 25.06.09 08:06:50:96
142 Stanimir Rusev BG 09 46308 25.06.09 08:06:56:57
143 Vasko Sahrane BG 09 0008871 25.06.09 08:06:57:70
144 Mehmet Metin TR 1010 09 25.06.09 08:07:01:46
145 David Tiberius GRGR 0902612 09 25.06.09 08:07:08:34
146 Encho Sahrane BG 09 0008854 25.06.09 08:07:08:96
147 Stoian Kondev BG 09 39020 25.06.09 08:07:10:09
148 F.Gulez-Omurtak-Aksu TR 0026 09 25.06.09 08:07:12:89
149 Huseyin Mastas TR 7517 09 25.06.09 08:07:13:81
150 Marinos GRGR 1107026 09 25.06.09 08:07:17:79
151 Marian Paskov BG 09 0002262 25.06.09 08:07:17:92
152 Dimcho Dimov BG 09 0005001 25.06.09 08:07:23:10
153 Nihat Apti BG 09 42804 25.06.09 08:07:28:01
154 Mitko-Mile BG 09 26624 25.06.09 08:07:29:90
155 Marian Paskov BG 09 0002284 25.06.09 08:07:37:81
156 Pierre Vaessen NL 09 1434715 25.06.09 08:07:39:14
157 Dimitar Zahariev BG 09 39117 25.06.09 08:07:43:20
158 Dimitar Zahariev BG 09 39118 25.06.09 08:07:43:26
159 Ogun Kose TR 2258 09 25.06.09 08:07:43:70
160 Mitko Danev BG 09 2000 25.06.09 08:07:52:15
161 D.Cuppers NL 09 1549682 25.06.09 08:08:01:68
162 Exarh G GRGR 2425292 09 25.06.09 08:08:03:92
163 Ogun Kose TR 2259 09 25.06.09 08:08:07:64
164 100%Horemans-Natural BELG 09 6008594 25.06.09 08:08:13:93
165 Ctefanovcki Dragi MK 09 000204 25.06.09 08:08:16:46
166 100%Janssen-Natural BELG 09 6010187 25.06.09 08:08:20:17
167 Pierre Vaessen NL 09 1434719 25.06.09 08:08:21:56
168 Stergios GRGR 1109022 09 25.06.09 08:08:23:31
169 F.Gulez-Omurtak-Aksu TR 0029 09 25.06.09 08:08:25:06
170 100%Janssen-Natural BELG 09 6008945 25.06.09 08:08:28:35
171 David Tiberius GRGR 0902604 09 25.06.09 08:08:28:56
172 M.Kumanov-S.Radev BG 09 21369 25.06.09 08:08:30:87
173 100%Horemans-Natural BELG 09 6008817 25.06.09 08:08:33:04
174 100%Horemans-Natural BELG 09 6007779 25.06.09 08:08:41:73
175 Marinos GRGR 1107028 09 25.06.09 08:08:43:89
176 Marian Paskov BG 09 0002260 25.06.09 08:08:44:10
177 Pierre Vaessen NL 09 1434706 25.06.09 08:08:45:71
178 Ivailo Kocovski BG 09 33005 25.06.09 08:08:49:21
179 Anto Antov BG 09 10781 25.06.09 08:08:49:50
180 Nasko Stoianov BG 09 0008055 25.06.09 08:08:52:23
181 Marian Paskov BG 09 0002270 25.06.09 08:08:54:46
182 Dimitar Kondev BG 09 38466 25.06.09 08:08:56:01
183 Veselin Vasilev BG 09 21857 25.06.09 08:08:57:06
184 Pierre Vaessen NL 09 1434710 25.06.09 08:08:59:85
185 Nikita Florina GRGR 2732513 09 25.06.09 08:09:05:95
186 Tzavos N GRGR 1210683 09 25.06.09 08:09:06:57
187 Bonimir Bonev BG 09 40843 25.06.09 08:09:07:84
188 Usein Hasan BG 09 44642 25.06.09 08:09:10:29
189 Frederick Philippe BELG 09 6222346 25.06.09 08:09:29:96
190 Ivan Dimitrov BG 09 29957 25.06.09 08:09:30:73
191 Papadopoylos Ioanis GRGR 0000010 09 25.06.09 08:09:32:40
192 Pislinas B GRGR 2223011 09 25.06.09 08:09:34:85
193 Mustafa Hayiroglu TR 0116 09 25.06.09 08:09:35:50
194 Andrei Valkov BG 09 38834 25.06.09 08:09:39:28
195 Jechko-Ivelin BG 09 54287 25.06.09 08:09:39:48
196 Pimenidis GRGR 2426112 09 25.06.09 08:09:42:98
197 Bilgin Aliosman BG 09 42450 25.06.09 08:09:44:93
198 Veselin Vasilev BG 09 21859 25.06.09 08:09:45:57
199 Saripanidoy GRGR 1109025 09 25.06.09 08:09:46:42
200 Mitko Danev BG 09 1993 25.06.09 08:09:48:85
201 Tolis GRGR 1109093 09 25.06.09 08:09:53:70
202 Ogun-Kose TR 2251 09 25.06.09 08:09:58:45
203 Mustafa Hayiroglu TR 0121 09 25.06.09 08:10:08:40
204 Gerrit Lahuis NL 09 5916087 25.06.09 08:10:09:45
205 Spas Lozanov BG 09 34815 25.06.09 08:10:12:03
206 Pierre Vaessen NL 09 1434720 25.06.09 08:10:16:73
207 Stergios GRGR 1109087 09 25.06.09 08:10:19:17
208 Pierre Vaessen NL 09 1434729 25.06.09 08:10:19:73
209 F.Gulez-Omurtak-Aksu TR 0027 09 25.06.09 08:10:21:62
210 Marian Paskov BG 09 0002213 25.06.09 08:10:23:23
211 Peltiaku Tanase RO 0060096/09 25.06.09 08:10:24:56
212 100%Grondelaers-N BELG 09 6008810 25.06.09 08:10:26:45
213 Saripanidoy GRGR 1109018 09 25.06.09 08:10:28:50
214 Veselin Vasilev BG 09 21852 25.06.09 08:10:28:78
215 Borislav Pechev BG 09 10992 25.06.09 08:10:29:12
216 Frederick Philippe BELG 09 6222359 25.06.09 08:10:31:01
217 Ogun Kose TR 2254 09 25.06.09 08:10:31:21
218 Arona Te-D.Todorov BG 09 56011 25.06.09 08:10:32:54
219 Kosta Marianov BG 09 0002219 25.06.09 08:10:34:01
220 Sasanis GRGR 1109090 09 25.06.09 08:10:35:62
221 Sadik Pehlivan TR 4014 09 25.06.09 08:10:35:84
222 Marian Paskov BG 09 0002266 25.06.09 08:10:37:23
223 Nikolai Velikov BG 09 38253 25.06.09 08:10:37:45
224 Andrei Valkov BG 09 38832 25.06.09 08:10:41:85
225 Daniel Dimitrov BG 09 39017 25.06.09 08:10:42:62
226 Pierre Vaessen NL 09 1434725 25.06.09 08:10:49:90
227 Frederick Philippe BELG 09 6114528 25.06.09 08:10:52:64
228 Marian Paskov BG 09 0002283 25.06.09 08:10:52:78
229 D.Cuppers NL 09 1549681 25.06.09 08:10:55:23
230 Giorgi Rashkov BG 09 0000801 25.06.09 08:10:57:12
231 Petrita-Leonard RO 981799/09 25.06.09 08:10:59:01
232 Veselin Vasilev BG 09 21851 25.06.09 08:10:59:29
233 Marian Paskov BG 09 0002202 25.06.09 08:11:00:82
234 Stanimir Rusev BG 09 46309 25.06.09 08:11:03:00
235 Petar Gerginin BG 09 37007 25.06.09 08:11:05:10
236 Ridvan Dincher TR 0030 09 25.06.09 08:11:07:00
237 I.Ercan Sofraci TR 2984 09 25.06.09 08:11:07:76
238 Frederick Philippe BELG 09 6114581 25.06.09 08:11:08:32
239 100%Horemans-Natural BELG 09 6008816 25.06.09 08:11:13:35
240 Gorbatovschi Dumitru DV0MD 09 1615 25.06.09 08:11:15:53
241 Frederick Philippe BELG 09 6222311 25.06.09 08:11:17:28
242 Marian Paskov BG 09 0002278 25.06.09 08:11:19:31
243 Nikolai Kolev BG 09 40417 25.06.09 08:11:19:95
244 Ivan Liobomirov BG 09 38113 25.06.09 08:11:23:51
245 Spiridon Silviu RO 471150/09 25.06.09 08:11:24:00
246 Stefan Nenchev BG 09 18612 25.06.09 08:11:27:85
247 100%Horemans-Natural BELG 09 6008299 25.06.09 08:11:31:64
248 Marian Paskov BG 09 0002208 25.06.09 08:11:33:10
249 F.Gulez-Omurtak-Aksu TR 0022 09 25.06.09 08:11:34:85
250 Marian Paskov BG 09 0002209 25.06.09 08:11:36:39
251 Marinos GRGR 1107031 09 25.06.09 08:11:41:15
252 Kostadinka Nikolova BG 09 38401 25.06.09 08:11:43:18
253 Marian Paskov BG 09 0002261 25.06.09 08:11:43:40
254 Mustafa Hayiroglu TR 0199 09 25.06.09 08:11:45:70
255 TG.GUV-Fedarasyonu TR 0019 09 25.06.09 08:11:46:90
256 100%Grondelaers-N BELG 09 6008717 25.06.09 08:11:48:85
257 Marian Paskov BG 09 0002275 25.06.09 08:11:49:06
258 Gerrit Lahuis NL 09 5916092 25.06.09 08:11:50:89
259 Pierre Vaessen NL 09 1434708 25.06.09 08:11:51:09
260 Veselin Vasilev BG 09 21858 25.06.09 08:11:53:06
261 Jechko-Ivelin BG 09 46005 25.06.09 08:11:53:62
262 Anna GRGR 1109023 09 25.06.09 08:11:56:84
263 Georgi-Dancho BG 09 41015 25.06.09 08:12:00:34
264 Spas Lozanov BG 09 34818 25.06.09 08:12:00:54
265 Stefan Nenchev BG 09 18603 25.06.09 08:12:02:65
266 Ziavet-Ramadan BG 09 42716 25.06.09 08:12:03:34
267 Ivan Pavlov BG 09 13505 25.06.09 08:12:05:59
268 Cemil Kavakli TR 2078 09 25.06.09 08:12:07:20
269 Plamen Staikov BG 09 38507 25.06.09 08:12:08:81
270 Gorbatovschi Dumitru DV0MD 09 1714 25.06.09 08:12:10:90
271 Nikolai Velikov BG 09 38251 25.06.09 08:12:14:06
272 Valentin Milev BG 09 33475 25.06.09 08:12:15:81
273 Stanimir Rusev BG 09 46302 25.06.09 08:12:16:85
274 Frederick Philippe BELG 09 6222312 25.06.09 08:12:18:60
275 Marian Paskov BG 09 0002247 25.06.09 08:12:22:46
276 Kaan Ercan TR 2427 09 25.06.09 08:12:23:09
277 Marian Paskov BG 09 0002203 25.06.09 08:12:27:43
278 Marian Paskov BG 09 0002256 25.06.09 08:12:27:78
279 Petko Petkov BG 09 40206 25.06.09 08:12:30:09
280 Gougoutsas GRGR 0241022 09 25.06.09 08:12:30:23
281 Pierre Vaessen NL 09 1434711 25.06.09 08:12:35:96
282 100%Janssen-Natural BELG 09 6008938 25.06.09 08:12:39:12
283 Milena Kostova BG 09 0002236 25.06.09 08:12:40:03
284 Ivan Dimitrov BG 09 29959 25.06.09 08:12:43:53
285 Milena Kostova BG 09 0002231 25.06.09 08:12:47:31
286 100%Horemans-Natural BELG 09 6010175 25.06.09 08:12:50:25
287 Harisioy G GRGR 2834004 09 25.06.09 08:12:54:67
288 100%Grondelaers-N BELG 09 6007987 25.06.09 08:12:55:71
289 Bonimir Bonev BG 09 40844 25.06.09 08:12:55:73
290 Ivan Shturkov BG 09 37155 25.06.09 08:12:57:04
291 Pierre Vaessen NL 09 1434707 25.06.09 08:12:59:28
292 Vencislav Cvetkov BG 09 33803 25.06.09 08:13:00:90
293 Dimo Mirchev BG 09 20511 25.06.09 08:13:03:42
294 Petar Nikolov BG 09 38402 25.06.09 08:13:05:65
295 Exarh G GRGR 2425294 09 25.06.09 08:13:07:89
296 Marian Paskov BG 09 0002205 25.06.09 08:13:11:32
297 Petrakis N GRGR 0902404 09 25.06.09 08:13:15:73
298 Ivan Pavlov BG 09 13508 25.06.09 08:13:18:54
299 Papadopoylos Ioanis GRGR 6619003 09 25.06.09 08:13:20:56
300 Rosen Rashev BG 09 18883 25.06.09 08:13:23:57
301 Stefan Nenchev BG 09 18602 25.06.09 08:13:30:71
302 Noulis GRGR 1813811 09 25.06.09 08:13:30:85
303 Frederick Philippe BELG 09 6222332 25.06.09 08:13:32:89
304 Peltiaku Tanase RO 0060083/09 25.06.09 08:13:35:06
305 Milena Kostova BG 09 0002233 25.06.09 08:13:38:76
306 Husnu Rustem BG 09 41601 25.06.09 08:13:41:78
307 Pierre Vaessen NL 09 1434709 25.06.09 08:13:45:28
308 Nita Daniel RO 160495/09 25.06.09 08:13:48:43
309 Pierre Vaessen NL 09 1434722 25.06.09 08:13:48:78
310 Nasko Stoianov BG 09 0008023 25.06.09 08:13:51:37
311 Marian Paskov BG 09 0002207 25.06.09 08:13:51:43
312 Ivailo Nikolov BG 09 46327 25.06.09 08:13:53:40
313 100%Horemans-Natural BELG 09 6010179 25.06.09 08:13:58:15
314 Stergios GRGR 1109024 09 25.06.09 08:13:59:92
315 Balkanic Fair-Pley RO 0075607/09 25.06.09 08:14:05:65
316 Pierre Vaessen NL 09 1434717 25.06.09 08:14:06:98
317 Kokinidis S GRGR 2527503 09 25.06.09 08:14:08:10
318 Mitko Sahrane BG 09 0008899 25.06.09 08:14:10:28
319 Papadopoulos Ioannis GRGR 6619009 09 25.06.09 08:14:10:28
320 Christodoulou A GRGR 2834505 09 25.06.09 08:14:12:18
321 Milena Kostova BG 09 0002234 25.06.09 08:14:14:68
322 Mitko-Mile BG 09 26627 25.06.09 08:14:21:26
323 Frederick Philippe BELG 09 6222366 25.06.09 08:14:21:82
324 Tzavos N GRGR 1210682 09 25.06.09 08:14:24:20
325 Ivailo Kocovski BG 09 33004 25.06.09 08:14:24:90
326 Milen Minchev-Elena BG 09 0008750 25.06.09 08:14:30:93
327 TeamTauRIS-D.Todorov BG 09 56015 25.06.09 08:14:32:12
328 Mitko Danev BG 09 1944 25.06.09 08:14:33:73
329 Mitko Danev BG 09 1980 25.06.09 08:14:48:78
330 Kosta Marianov BG 09 0002225 25.06.09 08:14:49:12
331 Liobomir Liobenov BG 09 46346 25.06.09 08:14:50:95
332 Pierre Vaessen NL 09 1434716 25.06.09 08:14:54:59
333 Andrei Valkov BG 09 38843 25.06.09 08:14:59:70
334 Vencislav Cvetkov BG 09 33806 25.06.09 08:15:05:79
335 Medjnun-Mecho BG 09 28600 25.06.09 08:15:09:78
336 Husnu Rustem BG 09 41604 25.06.09 08:15:11:32
337 Gerrit Lahuis NL 09 5916093 25.06.09 08:15:34:14
338 Pierre Vaessen NL 09 1434739 25.06.09 08:15:40:23
339 Kosta Marianov BG 09 0002230 25.06.09 08:15:41:07
340 Frederick Philippe BELG 09 6222360 25.06.09 08:15:54:59
341 100%Grondelaers-N BELG 09 6007767 25.06.09 08:15:57:45
342 Andrei Valkov BG 09 38808 25.06.09 08:15:58:23
343 Ivan Dimitrov BG 09 29950 25.06.09 08:16:05:23
344 Anto Antov BG 09 10791 25.06.09 08:16:23:57
345 Papadopoylos Ioanis GRGR 6619002 09 25.06.09 08:16:37:07
346 Nita Daniel GRGR 0904026 09 25.06.09 08:16:47:51
347 Dimitar Georgiev BG 09 18200 25.06.09 08:16:49:04
348 Frederick Philippe BELG 09 6222378 25.06.09 08:16:53:67
349 Dimitar Zahariev BG 09 39109 25.06.09 08:17:04:10
350 Tolis GRGR 1109091 09 25.06.09 08:17:14:67
351 Pierre Vaessen NL 09 1434724 25.06.09 08:17:17:48
352 Peltiaku Tanase RO 0060094/09 25.06.09 08:17:17:60
353 Marian Paskov BG 09 0002264 25.06.09 08:17:21:18
354 Vencislav Cvetkov BG 09 33813 25.06.09 08:17:25:87
355 BRICON TEAM BG 09 10029 25.06.09 08:17:27:62
356 100%Grondelaers-N BELG 09 6008723 25.06.09 08:17:29:09
357 Marian Paskov BG 09 0002265 25.06.09 08:17:39:59
358 Exarh G GRGR 2425293 09 25.06.09 08:17:39:87
359 Borislav Pechev BG 09 10981 25.06.09 08:17:43:45
360 Plamen Kostadinov BG 09 30341 25.06.09 08:17:53:59
361 Daniel-Kamelia BG 09 27499 25.06.09 08:18:21:18
362 Plamen Stoianov BG 09 40001 25.06.09 08:18:24:32
363 Ivan Pavlov BG 09 13504 25.06.09 08:18:36:79
364 Mario Kostadinov BG 09 30347 25.06.09 08:18:39:95
365 F.Gulez-Omurtak-Aksu TR 0020 09 25.06.09 08:18:41:35
366 100%Janssen-Natural BELG 09 6010188 25.06.09 08:19:15:08
367 Frederick Philippe BELG 09 6114558 25.06.09 08:19:18:51
368 Ridvan Dincher TR 0027 09 25.06.09 08:19:21:80
369 100%Grondelaers-N BELG 09 6008955 25.06.09 08:19:22:01
370 Mehmet Metin TR 1121 09 25.06.09 08:19:28:46
371 Nurgun Iskender BG 09 41899 25.06.09 08:19:31:04
372 Rosen Rashev BG 09 18884 25.06.09 08:19:36:22
373 Nasko Stoianov BG 09 0008027 25.06.09 08:19:51:35
374 Stefan Nenchev BG 09 18601 25.06.09 08:19:51:77
375 Dimitar Zahariev BG 09 39108 25.06.09 08:19:55:05
376 100%Grondelaers-N BELG 09 6008952 25.06.09 08:20:07:24
377 Petko Ivanov BG 09 40105 25.06.09 08:20:07:26
378 Georgi Pehlivanov BG 09 18248 25.06.09 08:20:13:05
379 Papadopoylos Ioanis GRGR 6619004 09 25.06.09 08:20:17:94
380 Dimitar Zahariev BG 09 39119 25.06.09 08:20:24:25
381 Maidstone Team GB 09 F 30652 25.06.09 08:20:28:10
382 Marian Paskov BG 09 0002201 25.06.09 08:20:33:77
383 ilian iliev BG 09 46104 25.06.09 08:20:37:55
384 Aksinia Georgieva BG 09 32007 25.06.09 08:20:59:04
385 Stefan Nenchev BG 09 18604 25.06.09 08:22:04:36
386 F.Gulez-Omurtak-Aksu TR 0036 09 25.06.09 08:22:14:64
387 Nasko Stoianov BG 09 0008014 25.06.09 08:22:56:30
388 Daniel Dimitrov BG 09 39022 25.06.09 08:23:19:13
389 Rami Hiolki BG 09 28585 25.06.09 08:23:21:58
390 Aris Super GRGR 2527288 09 25.06.09 08:23:37:25
391 F.Gulez-Omurtak-Aksu TR 0034 09 25.06.09 08:23:46:84
392 Bonimir Bonev BG 09 40849 25.06.09 08:24:05:41
393 ilian iliev BG 09 46106 25.06.09 08:24:22:12
394 TeamTauRIS-D.Todorov BG 09 56006 25.06.09 08:24:59:37
395 Cemil Kavakli TR 2079 09 25.06.09 08:25:28:84
396 Redjev Ozturk TR 8383 09 25.06.09 08:25:48:93
397 Tsiopanidis GRGR 0801009 09 25.06.09 08:26:52:23
398 Veselin Vasilev BG 09 21856 25.06.09 08:26:53:56
399 Husnu Rustem BG 09 41605 25.06.09 08:27:12:67
400 100%Janssen-Natural BELG 09 6008935 25.06.09 08:27:24:21
401 Marian Paskov BG 09 0002281 25.06.09 08:27:26:95
402 Spiridon Silviu RO 471131/09 25.06.09 08:28:32:68
403 UNIKON Sistems IvdZ BG 09 0004502 25.06.09 08:28:35:05
404 Bonimir Bonev BG 09 40845 25.06.09 08:29:48:57
405 Liobomir Liobenov BG 09 46334 25.06.09 08:30:06:21
406 Medjnun-Mecho BG 09 28001 25.06.09 08:32:45:69
407 Gorbatovschi Dumitru DV0MD 09 1905 25.06.09 08:33:23:28
408 Aydin Avci TR 3008 09 25.06.09 08:33:57:09
409 Milena Kostova BG 09 0002235 25.06.09 08:34:02:48
410 Marian Paskov BG 09 0002218 25.06.09 08:37:44:82
411 Papadopoylos Ioanis GRGR 6619005 09 25.06.09 08:38:06:17
412 Kaan Ercan TR 2428 09 25.06.09 08:38:06:87
413 Pierre Vaessen NL 09 1434712 25.06.09 08:38:35:93
