Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 40км

N: Breeder: Ring: Time:
1 TG.Guv-Fedarasyonu TR 0193 09 29.06.09 07:40:19:34
2 Stanimir Rusev[?] BG 09 46401 29.06.09 07:40:21:93
3 Marian Paskov[?] BG 09 0002272 29.06.09 07:40:26:62
4 Pimenidis GRGR 2426112 09 29.06.09 07:40:30:62
5 Plamen Staikov BG 09 38507 29.06.09 07:40:33:56
6 Milena Kostova[?] BG 09 0002236 29.06.09 07:40:36:92
7 Balkanic Fair-Pley RO 0075606/09 29.06.09 07:40:40:96
8 Stergios GRGR 1109087 09 29.06.09 07:40:43:98
9 Ivan Dimitrov BG 09 29957 29.06.09 07:40:48:95
10 Peltiaku Tanase RO 0060094/09 29.06.09 07:40:53:93
11 Gorbatovschi Dumitru DV0MD 09 1905 29.06.09 07:40:55:82
12 Medjnun-Mecho BG 09 28001 29.06.09 07:40:58:20
13 Bilgin Aliosman BG 09 42450 29.06.09 07:41:10:45
14 100%Janssen-Natural BELG 09 6010188 29.06.09 07:41:10:51
15 Medjnun-Mecho BG 09 28600 29.06.09 07:41:10:79
16 Pislinas B GRGR 2223011 09 29.06.09 07:41:53:71
17 Maidstone Team GB 09 F 30652 29.06.09 07:41:57:07
18 Anto Antov BG 09 10706 29.06.09 07:43:01:68
19 Marian Paskov BG 09 0002261 29.06.09 07:43:02:32
20 Petar Gerginin BG 09 37005 29.06.09 07:43:05:76
21 Frederick Philippe BELG 09 6222359 29.06.09 07:43:06:25
22 Andrei Valkov BG 09 38808 29.06.09 07:43:07:92
23 Bonimir Bonev BG 09 40846 29.06.09 07:43:08:62
24 Marian Paskov BG 09 0002205 29.06.09 07:43:11:21
25 Andrei Valkov BG 09 38832 29.06.09 07:43:12:68
26 Nurgun Iskender BG 09 41899 29.06.09 07:43:13:56
27 Frederick Philippe BELG 09 6114581 29.06.09 07:43:13:65
28 Pierre Vaessen NL 09 1434726 29.06.09 07:43:13:87
29 Liobomir Liobenov BG 09 46334 29.06.09 07:43:15:73
30 Gerrit Lahuis NL 09 5916092 29.06.09 07:43:16:32
31 Kosta Marianov BG 09 0002220 29.06.09 07:43:16:50
32 Frederick Philippe BELG 09 6222360 29.06.09 07:43:16:60
33 Papadopoylos Ioanis GRGR 6619003 09 29.06.09 07:43:16:95
34 F.Gulez-Omurtak-Aksu TR 0024 09 29.06.09 07:43:17:54
35 Ctefanovcki Dragi MK 09 000204 29.06.09 07:43:17:79
36 Exarh G GRGR 2425294 09 29.06.09 07:43:19:60
37 Kosta Marianov BG 09 0002221 29.06.09 07:43:20:53
38 Bonimir Bonev BG 09 40844 29.06.09 07:43:20:90
39 Frederick Philippe BELG 09 6114528 29.06.09 07:43:21:43
40 Marian Paskov BG 09 0002266 29.06.09 07:43:21:45
41 Marian Paskov BG 09 0002270 29.06.09 07:43:21:64
42 Andon Veselinov BG 09 38086 29.06.09 07:43:21:98
43 Gerrit Lahuis NL 09 5916085 29.06.09 07:43:23:21
44 Arona Te-D.Todorov BG 09 56011 29.06.09 07:43:23:32
45 Nikita Florina GRGR 2732513 09 29.06.09 07:43:24:09
46 Petrakis N GRGR 0902449 09 29.06.09 07:43:25:98
47 Kosta Marianov BG 09 0002222 29.06.09 07:43:28:15
48 Mitko Danev BG 09 1993 29.06.09 07:43:28:23
49 Frederick Philippe BELG 09 6222312 29.06.09 07:43:29:14
50 100%Janssen-Natural BELG 09 6008949 29.06.09 07:43:30:18
51 F.Gulez-Omurtak-Aksu TR 0036 09 29.06.09 07:43:30:29
52 Papadopoylos Ioanis GRGR 6619004 09 29.06.09 07:43:31:68
53 Frederick Philippe BELG 09 6222311 29.06.09 07:43:31:96
54 Orlin Petrov BG 09 38409 29.06.09 07:43:32:14
55 Pierre Vaessen NL 09 1434729 29.06.09 07:43:32:57
56 Bonimir Bonev BG 09 40843 29.06.09 07:43:34:35
57 Anna GRGR 1109023 09 29.06.09 07:43:34:81
58 Spiridon Silviu RO 471145/09 29.06.09 07:43:35:43
59 Mitko Danev BG 09 2000 29.06.09 07:43:35:89
60 Georgi-Dancho BG 09 41015 29.06.09 07:43:36:42
61 Gerrit Lahuis NL 09 5916087 29.06.09 07:43:36:76
62 Ziavet-Ramadan BG 09 42716 29.06.09 07:43:39:81
63 Spas Lozanov BG 09 34815 29.06.09 07:43:42:71
64 Kosta Marianov BG 09 0002219 29.06.09 07:43:43:98
65 Plamen Velikopolski BG 09 40117 29.06.09 07:43:44:07
66 Veselin Vasilev BG 09 21859 29.06.09 07:43:44:64
67 Stanimir Rusev BG 09 46302 29.06.09 07:43:45:31
68 F.Gulez-Omurtak-Aksu TR 0022 09 29.06.09 07:43:46:18
69 Spiridon Silviu RO 471156/09 29.06.09 07:43:46:28
70 Mitko Demirov BG 09 0002116 29.06.09 07:43:47:48
71 100%Grondelaers-N BELG 09 6007767 29.06.09 07:43:48:21
72 Stefan Nenchev BG 09 18602 29.06.09 07:43:48:62
73 Spas Lozanov BG 09 34805 29.06.09 07:43:49:40
74 Anna GRGR 1109026 09 29.06.09 07:43:49:64
75 Pierre Vaessen NL 09 1434724 29.06.09 07:43:51:64
76 Marian Paskov BG 09 0002207 29.06.09 07:43:52:56
77 100%Grondelaers-N BELG 09 6008717 29.06.09 07:43:53:35
78 Pierre Vaessen NL 09 1434733 29.06.09 07:43:54:71
79 Vencislav Cvetkov BG 09 33813 29.06.09 07:43:55:64
80 Andrei Valkov BG 09 38834 29.06.09 07:43:56:40
81 David Tiberius GRGR 0902612 09 29.06.09 07:43:56:64
82 Marian Paskov BG 09 0002283 29.06.09 07:43:59:31
83 Nasko Stoianov BG 09 0008023 29.06.09 07:44:04:06
84 Jechko-Ivelin BG 09 54287 29.06.09 07:44:05:17
85 Marian Paskov BG 09 0002208 29.06.09 07:44:06:73
86 Milena Kostova BG 09 0002233 29.06.09 07:44:07:64
87 Plamen Stoianov BG 09 40001 29.06.09 07:44:09:81
88 Milena Kostova BG 09 0002241 29.06.09 07:44:10:37
89 TeamTauRIS-D.Todorov BG 09 56006 29.06.09 07:44:13:51
90 Christodoulou A GRGR 2835504 09 29.06.09 07:44:17:01
91 Dimcho Dimov BG 09 0005003 29.06.09 07:44:19:09
92 Mitko Danev BG 09 1977 29.06.09 07:44:22:20
93 Harisioy G GRGR 2834004 09 29.06.09 07:44:22:21
94 Borislav Pechev BG 09 10981 29.06.09 07:44:23:10
95 F.Gulez-Omurtak-Aksu TR 0028 09 29.06.09 07:44:23:15
96 Pierre Vaessen NL 09 1434718 29.06.09 07:44:24:71
97 Veselin Vasilev BG 09 21858 29.06.09 07:44:26:79
98 Mitko Danev BG 09 1980 29.06.09 07:44:27:03
99 Peltiaku Tanase RO 0060096/09 29.06.09 07:44:28:01
100 Christodoulou A GRGR 2834505 09 29.06.09 07:44:30:70
101 Ogun-Kose TR 2251 09 29.06.09 07:44:31:85
102 Marinos GRGR 1107028 09 29.06.09 07:44:32:50
103 100%Grondelaers-N BELG 09 6008954 29.06.09 07:44:34:10
104 Pierre Vaessen NL 09 1434716 29.06.09 07:44:37:81
105 Husnu Rustem BG 09 41604 29.06.09 07:44:37:85
106 Petko Ivanov BG 09 40113 29.06.09 07:44:39:56
107 Petrita-Leonard RO 981799/09 29.06.09 07:44:41:12
108 Marian Paskov BG 09 0002253 29.06.09 07:44:42:32
109 Ivan Pavlov BG 09 13504 29.06.09 07:44:42:43
110 Tzavos N GRGR 1210683 09 29.06.09 07:44:45:76
111 Ivan Pavlov BG 09 13508 29.06.09 07:44:46:98
112 Veselin Vasilev BG 09 21855 29.06.09 07:44:48:56
113 Plamen Staikov BG 09 38527 29.06.09 07:44:49:32
114 Marinos GRGR 1107026 09 29.06.09 07:44:53:64
115 Vencislav Cvetkov BG 09 33803 29.06.09 07:44:55:59
116 Stefan Nenchev BG 09 18601 29.06.09 07:44:59:93
117 Mehmet Metin TR 1121 09 29.06.09 07:45:00:07
118 Frederick Philippe BELG 09 6222316 29.06.09 07:45:00:95
119 Dimo Dimitrov BG 09 0002120 29.06.09 07:45:01:71
120 100%Horemans-Natural BELG 09 6008594 29.06.09 07:45:05:18
121 ilian iliev BG 09 46107 29.06.09 07:45:07:35
122 Stoian Kondev BG 09 49484 29.06.09 07:45:07:78
123 David Tiberius GRGR 0902604 09 29.06.09 07:45:08:68
124 Stefan Nenchev BG 09 18605 29.06.09 07:45:16:10
125 Stanimir Rusev BG 09 46309 29.06.09 07:45:17:50
126 Frederick Philippe BELG 09 6222378 29.06.09 07:45:20:37
127 Pierre Vaessen NL 09 1434719 29.06.09 07:45:30:59
128 Nita Daniel RO 160495/09 29.06.09 07:45:35:15
129 Marian Paskov BG 09 0002213 29.06.09 07:45:37:67
130 Nihat Apti BG 09 42803 29.06.09 07:45:42:98
131 Vencislav Cvetkov BG 09 33806 29.06.09 07:45:44:32
132 Pierre Vaessen NL 09 1434725 29.06.09 07:45:54:89
133 Veselin Vasilev BG 09 21854 29.06.09 07:45:58:53
134 Marian Paskov BG 09 0002284 29.06.09 07:45:59:82
135 Aksinia Georgieva BG 09 32007 29.06.09 07:46:03:50
136 Mehmet Metin TR 1011 09 29.06.09 07:46:04:14
137 Exarh G GRGR 2425293 09 29.06.09 07:46:04:76
138 Dimitar Zahariev BG 09 39109 29.06.09 07:46:07:64
139 Petko Petkov BG 09 40206 29.06.09 07:46:10:78
140 100%Horemans-Natural BELG 09 6008299 29.06.09 07:46:11:28
141 Spiridon Silviu RO 471131/09 29.06.09 07:46:14:73
142 Nikolai Kolev BG 09 40417 29.06.09 07:46:15:59
143 Veselin Vasilev BG 09 21852 29.06.09 07:46:17:15
144 Mitko Sahrane BG 09 0008899 29.06.09 07:46:25:96
145 Petrakis N GRGR 0902401 09 29.06.09 07:46:33:25
146 Marinos GRGR 1107012 09 29.06.09 07:46:41:65
147 Kokinidis S GRGR 2527504 09 29.06.09 07:46:44:42
148 Bonimir Bonev BG 09 40849 29.06.09 07:46:44:95
149 Pierre Vaessen NL 09 1434720 29.06.09 07:46:46:31
150 Mehmet Metin TR 1014 09 29.06.09 07:47:02:87
151 Ivailo Kocovski BG 09 33004 29.06.09 07:47:03:56
152 Plamen Kostadinov BG 09 30341 29.06.09 07:47:06:29
153 Ivan Pavlov BG 09 13505 29.06.09 07:47:08:04
154 Veselin Veselinov BG 09 0005901 29.06.09 07:47:12:39
155 100%Grondelaers-N BELG 09 6008723 29.06.09 07:47:20:12
156 Mustafa Hayiroglu TR 0121 09 29.06.09 07:47:23:42
157 Liobomir Liobenov BG 09 46348 29.06.09 07:47:27:96
158 Borislav Pechev BG 09 10992 29.06.09 07:47:31:43
159 Petar Nikolov BG 09 38402 29.06.09 07:47:32:79
160 Nikolai Velikov BG 09 38255 29.06.09 07:47:35:95
161 Gerrit Lahuis NL 09 5916093 29.06.09 07:47:35:98
162 Papadopoulos GRGR 2018722 09 29.06.09 07:47:50:01
163 Gorbatovschi Dumitru DV0MD 09 1714 29.06.09 07:47:51:70
164 TeamTauRIS-D.Todorov BG 09 56015 29.06.09 07:47:54:62
165 Mehmet Metin TR 1010 09 29.06.09 07:48:02:71
166 Marian Paskov BG 09 0002251 29.06.09 07:48:04:65
167 Pierre Vaessen NL 09 1434734 29.06.09 07:48:07:20
168 Ivailo Kocovski BG 09 33005 29.06.09 07:48:09:85
169 Andrei Valkov BG 09 38841 29.06.09 07:48:10:67
170 Peltiaku Tanase RO 0060090/09 29.06.09 07:48:14:84
171 Marian Paskov BG 09 0002255 29.06.09 07:48:17:10
172 Milena Kostova BG 09 0002234 29.06.09 07:48:20:15
173 Dimcho Dimov BG 09 0005006 29.06.09 07:48:24:10
174 Marian Paskov BG 09 0002257 29.06.09 07:48:29:85
175 Milena Kostova BG 09 0002231 29.06.09 07:48:30:23
176 Aydin Avci TR 3006 09 29.06.09 07:48:37:70
177 Milen Minchev-Elena BG 09 0008702 29.06.09 07:48:49:73
178 Gougoutsas GRGR 0241022 09 29.06.09 07:48:55:43
179 Asen Spasov BG 09 26054 29.06.09 07:48:57:01
180 Stefan Nenchev BG 09 18603 29.06.09 07:48:59:85
181 Petko Petkov BG 09 40207 29.06.09 07:49:14:48
182 Tzavos N GRGR 1210682 09 29.06.09 07:49:16:29
183 Andrei Valkov BG 09 38843 29.06.09 07:49:27:04
184 Pierre Vaessen NL 09 1434739 29.06.09 07:49:39:57
185 Mitko Danev BG 09 1944 29.06.09 07:49:46:82
186 100%Grondelaers-N BELG 09 6008574 29.06.09 07:49:48:29
187 Papadopoylos Ioanis GRGR 6619002 09 29.06.09 07:49:58:79
188 Frederick Philippe BELG 09 6222366 29.06.09 07:50:10:62
189 Husnu Rustem BG 09 41605 29.06.09 07:50:28:54
190 Nihat Apti BG 09 42804 29.06.09 07:50:47:25
191 Cemil Kavakli TR 2079 09 29.06.09 07:54:18:25
192 Sasanis GRGR 1109019 09 29.06.09 07:54:22:17
193 Sadik Pehlivan TR 4013 09 29.06.09 07:54:24:90
194 Marian Paskov BG 09 0002203 29.06.09 07:55:46:45
195 Harisioy G GRGR 2834011 09 29.06.09 07:55:51:70
196 Gorbatovschi Dumitru DV0MD 09 1713 29.06.09 07:56:00:39
197 Mitko-Mile BG 09 26624 29.06.09 07:56:00:67
198 I.Ercan Sofraci TR 2984 09 29.06.09 07:56:04:93
199 Pierre Vaessen NL 09 1434708 29.06.09 07:56:12:92
200 Liobomir Liobenov BG 09 46347 29.06.09 07:56:31:96
201 F.Gulez-Omurtak-Aksu TR 0037 09 29.06.09 07:56:56:39
202 Mustafa Hayiroglu TR 0116 09 29.06.09 07:57:48:06
203 Pierre Vaessen NL 09 1434709 29.06.09 07:57:58:21
204 Frederick Philippe BELG 09 6114558 29.06.09 07:58:01:78
205 ilian iliev BG 09 46104 29.06.09 07:59:09:68
206 Ivan Pavlov BG 09 13510 29.06.09 07:59:57:12
207 Peltiaku Tanase RO 0060083/09 29.06.09 08:00:06:92
208 Andrei Valkov BG 09 38804 29.06.09 08:00:12:39
209 Borislav Pechev BG 09 10980 29.06.09 08:00:19:25
210 Marian Paskov BG 09 0002265 29.06.09 08:03:40:00
211 100%Horemans-Natural BELG 09 6008816 29.06.09 08:03:44:40
212 Papadopoylos Ioanis GRGR 6619005 09 29.06.09 08:04:00:35
213 Nikolai Velikov BG 09 38253 29.06.09 08:04:02:29
214 Dimitar Zahariev BG 09 39118 29.06.09 08:04:04:35
215 Marian Paskov BG 09 0002202 29.06.09 08:04:04:42
216 Anto Antov BG 09 10781 29.06.09 08:04:21:15
217 Marian Paskov BG 09 0002254 29.06.09 08:04:41:00
218 TG.GUV-Fedarasyonu TR 0019 09 29.06.09 08:04:44:54
219 Kokinidis S GRGR 2527503 09 29.06.09 08:04:46:50
220 Noulis GRGR 1813814 09 29.06.09 08:04:52:42
221 Daniel Dimitrov BG 09 39017 29.06.09 08:04:52:65
222 UNIKON Sistems IvdZ BG 09 0004502 29.06.09 08:05:07:64
223 Veselin Vasilev BG 09 21861 29.06.09 08:05:13:59
224 Frederick Philippe BELG 09 6222332 29.06.09 08:05:19:54
225 Pierre Vaessen NL 09 1434717 29.06.09 08:05:20:31
226 Marian Paskov BG 09 0002260 29.06.09 08:05:56:37
227 Marian Paskov BG 09 0002256 29.06.09 08:06:03:23
228 M.Kumanov-S.Radev BG 09 21369 29.06.09 08:06:15:00
229 100%Grondelaers-N BELG 09 6008810 29.06.09 08:06:31:82
230 Pierre Vaessen NL 09 1434711 29.06.09 08:06:35:29
231 Ivan Lybomirov BG 09 38157 29.06.09 08:07:02:67
232 D.Cuppers NL 09 1549681 29.06.09 08:07:38:51
233 F.Gulez-Omurtak-Aksu TR 0034 09 29.06.09 08:07:41:45
234 Pierre Vaessen NL 09 1434715 29.06.09 08:07:56:29
235 Valentin Milev BG 09 33475 29.06.09 08:08:56:81
236 Tolis GRGR 1109093 09 29.06.09 08:10:09:65
237 Kosta Marianov BG 09 0002230 29.06.09 08:10:58:03
238 Nasko Stoianov BG 09 0008027 29.06.09 08:11:41:15
239 Petar Gerginin BG 09 37007 29.06.09 08:12:16:43
240 Tolis GRGR 1109021 09 29.06.09 08:13:16:01
241 Dimitar Zahariev BG 09 39119 29.06.09 08:17:29:76
242 Dimitar Kondev BG 09 38460 29.06.09 08:19:37:10
243 Pierre Vaessen NL 09 1434707 29.06.09 08:20:00:14
244 Pierre Vaessen NL 09 1434712 29.06.09 08:20:02:73
245 Vedouris M GRGR 0902305 09 29.06.09 08:20:28:56
246 Nasko Stoianov BG 09 0008040 29.06.09 08:20:34:71
247 Erol Sayin TR 7516 09 29.06.09 08:20:38:78
248 F.Gulez-Omurtak-Aksu TR 0016 09 29.06.09 08:20:42:50
249 Marian Paskov BG 09 0002273 29.06.09 08:20:45:01
250 Milen Minchev-Elena BG 09 0008750 29.06.09 08:21:01:84
251 Pierre Vaessen NL 09 1434721 29.06.09 08:22:09:37
252 Marian Paskov BG 09 0002247 29.06.09 08:24:03:45
253 Veselin Vasilev BG 09 21857 29.06.09 08:24:24:81
254 Mustafa Hayiroglu TR 0111 09 29.06.09 08:24:29:56
255 Pimenidis GRGR 2426109 09 29.06.09 08:24:30:46
256 Marian Paskov BG 09 0002262 29.06.09 08:24:32:93
257 Exarh G GRGR 2425292 09 29.06.09 08:24:33:06
258 Kosta Marianov BG 09 0002225 29.06.09 08:24:34:07
259 100%Horemans-Natural BELG 09 6008817 29.06.09 08:24:34:67
260 Ridvan Dincher TR 0029 09 29.06.09 08:24:35:01
261 Petrita-Leonard RO 984880/09 29.06.09 08:24:36:95
262 Audin Avci TR 3009 09 29.06.09 08:24:36:98
263 100%Janssen-Natural BELG 09 6008935 29.06.09 08:24:42:09
264 Huseyin Mastas TR 7517 09 29.06.09 08:24:43:87
265 Gorbatovschi Dumitru DV0MD 09 1703 29.06.09 08:24:45:87
266 Husnu Rustem BG 09 41601 29.06.09 08:24:45:90
267 Rosen-Denis BG 09 27191 29.06.09 08:24:46:09
268 Veselin Vasilev BG 09 21851 29.06.09 08:24:46:50
269 Sasanis GRGR 1109090 09 29.06.09 08:24:49:57
270 Saripanidoy GRGR 1109018 09 29.06.09 08:24:50:07
271 H.Stefanov-VANHEE BG 09 12964 29.06.09 08:24:51:65
272 Balkanic Fair-Pley RO 987814/09 29.06.09 08:24:52:46
273 Petko Petkov BG 09 40209 29.06.09 08:24:52:81
274 Vedouris M GRGR 0902301 09 29.06.09 08:24:54:03
275 Harisioy G GRGR 2834003 09 29.06.09 08:24:55:75
276 100%Horemans-Natural BELG 09 6007779 29.06.09 08:24:56:23
277 Daniel-Kamelia BG 09 27499 29.06.09 08:24:57:42
278 ilian iliev BG 09 46106 29.06.09 08:24:59:17
279 Stergios GRGR 1109024 09 29.06.09 08:24:59:48
280 Plamen Staikov BG 09 38508 29.06.09 08:24:59:81
281 Gencho-Iakoruda BG 09 23951 29.06.09 08:25:00:50
282 Dimitar Zahariev BG 09 39117 29.06.09 08:25:01:01
283 Papadopoylos Ioanis GRGR 0000010 09 29.06.09 08:25:02:43
284 Mustafa Hayiroglu TR 0199 09 29.06.09 08:25:02:53
285 Kaan Ercan TR 2428 09 29.06.09 08:25:04:56
286 Kaan Ercan TR 2427 09 29.06.09 08:25:04:60
287 Dimitar Iv-Vikont BG 09 21751 29.06.09 08:25:05:46
288 David Tiberius GRGR 0902700 09 29.06.09 08:25:06:53
289 Tsiopanidis GRGR 0801009 09 29.06.09 08:25:08:31
290 Ogun Kose TR 2254 09 29.06.09 08:25:08:56
291 Dimitar Zahariev BG 09 39108 29.06.09 08:25:09:12
292 Todor Krumov BG 09 29481 29.06.09 08:25:09:89
293 Jechko-Ivelin BG 09 46005 29.06.09 08:25:10:51
294 Balkanic Fair-Pley RO 0075660/09 29.06.09 08:25:12:62
295 Aydin Avci TR 3008 09 29.06.09 08:25:12:82
296 Balkanic Fair-Pley RO 0075605/09 29.06.09 08:25:13:81
297 Stergios GRGR 1109022 09 29.06.09 08:25:15:64
298 100%Horemans-Natural BELG 09 6007778 29.06.09 08:25:17:45
299 Vencislav Cvetkov BG 09 33801 29.06.09 08:25:19:96
300 100%Grondelaers-N BELG 09 6007987 29.06.09 08:25:22:76
301 Tolis GRGR 1109091 09 29.06.09 08:25:23:85
302 Ridvan Dincher TR 0020 09 29.06.09 08:25:24:95
303 Svetoslava Sianova BG 09 32027 29.06.09 08:25:27:25
304 Nita Daniel GRGR 0904025 09 29.06.09 08:25:28:12
305 Vladimir Hadjilukov BG 09 19934 29.06.09 08:25:28:68
306 Frederick Philippe BELG 09 6222346 29.06.09 08:25:31:28
307 Gougoutsas GRGR 0241012 09 29.06.09 08:25:31:37
308 F.Gulez-Omurtak-Aksu TR 0029 09 29.06.09 08:25:33:96
309 100%Horemans-Natural BELG 09 6010179 29.06.09 08:25:35:28
310 100%Janssen-Natural BELG 09 6008939 29.06.09 08:25:35:37
311 Ridvan Dincher TR 0030 09 29.06.09 08:25:35:93
312 Vedouris M GRGR 0902303 09 29.06.09 08:25:40:82
313 Aris Super GRGR 2527291 09 29.06.09 08:25:41:35
314 Sadik Pehlivan TR 4014 09 29.06.09 08:25:45:04
315 Marian Paskov BG 09 0002281 29.06.09 08:25:49:89
316 F.Gulez-Omurtak-Aksu TR 0027 09 29.06.09 08:25:54:76
317 Borislav Pechev BG 09 10987 29.06.09 08:25:56:29
318 Nita Daniel GRGR 0904026 09 29.06.09 08:25:58:54
319 Marian Paskov BG 09 0002275 29.06.09 08:26:01:28
320 Vladimir Hadjilukov BG 09 19942 29.06.09 08:26:05:04
321 100%Horemans-Natural BELG 09 6008595 29.06.09 08:26:05:54
322 Marinos GRGR 1107031 09 29.06.09 08:26:08:06
323 Dimitar Georgiev BG 09 18200 29.06.09 08:26:10:40
324 Mitko-Mile BG 09 26627 29.06.09 08:26:10:85
325 Spiridon Silviu RO 471150/09 29.06.09 08:26:11:04
326 Anto Antov BG 09 10791 29.06.09 08:26:12:46
327 100%Janssen-Natural BELG 09 6008948 29.06.09 08:26:12:51
328 Dian Ivanov BG 09 44401 29.06.09 08:26:13:46
329 Marian Paskov BG 09 0002278 29.06.09 08:26:15:45
330 Frederick Philippe BELG 09 6114599 29.06.09 08:26:15:73
331 Bonimir Bonev BG 09 40845 29.06.09 08:26:18:67
332 Ogun Kose TR 2258 09 29.06.09 08:26:19:09
333 Rami Hiolki BG 09 28584 29.06.09 08:26:22:39
334 Mustafa Hayiroglu TR 0192 09 29.06.09 08:26:28:17
335 Bojidar Stefanov BG 09 32030 29.06.09 08:26:34:92
336 Noulis GRGR 1813811 09 29.06.09 08:26:37:60
337 Rami Hiolki BG 09 28585 29.06.09 08:26:38:14
338 Kosta Marianov BG 09 0002226 29.06.09 08:26:40:03
339 Vladimir Hadjilukov BG 09 19926 29.06.09 08:26:48:39
340 Ivan Shturkov BG 09 37186 29.06.09 08:26:55:32
341 Papadopoulos Ioannis GRGR 6619008 09 29.06.09 08:27:01:20
342 Petrakis N GRGR 0902406 09 29.06.09 08:27:02:46
343 Stanimir Rusev BG 09 46303 29.06.09 08:27:03:65
344 Stoian Kondev BG 09 49494 29.06.09 08:27:05:68
345 Stefan Nenchev BG 09 18612 29.06.09 08:27:07:71
346 Petko Ivanov BG 09 40107 29.06.09 08:27:08:96
347 Pierre Vaessen NL 09 1434706 29.06.09 08:27:09:84
348 Milena Kostova BG 09 0002237 29.06.09 08:27:14:79
349 Giorgi Rashkov BG 09 0000801 29.06.09 08:27:15:07
350 Petrita-leonard RO 984870/09 29.06.09 08:27:17:71
351 Vladimir Hadjilukov BG 09 19920 29.06.09 08:27:19:96
352 Balkanic Fair-Pley RO 0075607/09 29.06.09 08:27:22:82
353 F.Gulez-Omurtak-Aksu TR 0026 09 29.06.09 08:27:24:40
354 100%Grondelaers-N BELG 09 6008952 29.06.09 08:27:26:37
355 100%Horemans-Natural BELG 09 6010175 29.06.09 08:27:26:40
356 Marian Paskov BG 09 0002264 29.06.09 08:27:26:62
357 Bilgin Aliosman BG 09 42443 29.06.09 08:27:29:54
358 100%Janssen-Natural BELG 09 6008945 29.06.09 08:27:31:71
359 Cemil Kavakli TR 2078 09 29.06.09 08:27:36:75
360 Ivan Dimitrov BG 09 29959 29.06.09 08:27:37:26
361 Peltiaku Tanase RO 0060073/09 29.06.09 08:27:38:71
362 F.Gulez-Omurtak-Aksu TR 0020 09 29.06.09 08:27:40:18
363 Giorgi Rashkov BG 09 39931 29.06.09 08:27:41:70
364 Nasko Stoianov BG 09 0008048 29.06.09 08:27:42:01
365 Alexadrioisa GRGR 2527290 09 29.06.09 08:27:44:81
366 Christodoulou A GRGR 2834510 09 29.06.09 08:27:47:51
367 D.Cuppers NL 09 1549682 29.06.09 08:27:48:98
368 Ogun Kose TR 2259 09 29.06.09 08:27:49:09
369 Ctefanovcki Dragi MK 09 000208 29.06.09 08:27:57:70
370 UNIKON Sistems IvdZ BG 09 0004503 29.06.09 08:27:59:09
371 Papadopoulos GRGR 2018712 09 29.06.09 08:27:59:73
372 Liobomir Liobenov BG 09 46346 29.06.09 08:28:02:42
373 Ivan Dimitrov BG 09 29950 29.06.09 08:28:02:76
374 Gorbatovschi Dumitru DV0MD 09 1615 29.06.09 08:28:03:01
375 Mario Kostadinov BG 09 30347 29.06.09 08:28:03:92
376 Anto Antov BG 09 10703 29.06.09 08:28:09:45
377 Aris Super GRGR 2527289 09 29.06.09 08:28:12:67
378 Milena Kostova BG 09 0002235 29.06.09 08:28:17:92
379 Kostadinka Nikolova BG 09 38401 29.06.09 08:28:44:28
380 Ivan Shturkov BG 09 37155 29.06.09 08:28:57:23
381 Georgi Pehlivanov BG 09 18248 29.06.09 08:29:13:26
382 Nasko Stoianov BG 09 0008014 29.06.09 08:29:24:04
383 Ziavet-Ramadan BG 09 42714 29.06.09 08:29:33:43
384 Giorgi Rashkov BG 09 39932 29.06.09 08:29:34:76
385 Encho Sahrane BG 09 0008854 29.06.09 08:29:34:96
386 Ivan Liobomirov BG 09 38113 29.06.09 08:29:48:48
387 Dimitar Zahariev BG 09 39110 29.06.09 08:30:12:10
388 100%Horemans-Natural BELG 09 6010180 29.06.09 08:30:18:73
389 Bilgin Aliosman BG 09 42404 29.06.09 08:30:47:64
390 Stanimir Rusev BG 09 46308 29.06.09 08:31:18:43
391 100%Grondelaers-N BELG 09 6008955 29.06.09 08:31:31:10
392 Gorbatovschi Dumitru DV0MD 09 1509 29.06.09 08:31:54:64
393 Christodoulou A GRGR 2834502 09 29.06.09 08:35:36:42
394 100%Janssen-Natural BELG 09 6010187 29.06.09 08:36:10:87
395 Papadopoulos Ioannis GRGR 6619009 09 29.06.09 08:36:58:04
396 Ivailo Nikolov BG 09 46328 29.06.09 08:36:58:85
397 Nita Daniel RO 160498/09 29.06.09 08:37:06:00
398 BRICON TEAM BG 09 10029 29.06.09 08:37:36:37
399 Saripanidoy GRGR 1109025 09 29.06.09 08:37:50:90
400 Marian Paskov BG 09 0002214 29.06.09 08:43:52:57
401 Aris Super GRGR 2527288 09 29.06.09 08:47:27:32
402 Dimitar Kondev BG 09 38463 29.06.09 08:49:29:17
403 100%Janssen-Natural BELG 09 6008938 29.06.09 08:55:36:23
404 Spiridon Silviu RO 471125/09 29.06.09 08:57:54:76
405 Marian Paskov BG 09 0002201 29.06.09 09:06:48:06
406 TG.Guv-Fedarasyonu TR 0190 09 29.06.09 09:08:21:87
407 Peltiaku Tanase RO 0060064/09 29.06.09 09:14:20:93
408 Plamen Velikopolski BG 09 40108 29.06.09 09:14:24:90
409 Marian Paskov BG 09 0002268 29.06.09 09:18:58:75
410 Redjev Ozturk TR 8369 09 29.06.09 09:26:47:59
411 Nasko Stoianov BG 09 0008055 29.06.09 09:27:10:25
