Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 40км (2)

N: Breeder: Ring: Time:
1 Petrita-Leonard RO 984880/09 02.07.09 08:14:41:44
2 Marian Paskov[?] BG 09 0002205 02.07.09 08:14:45:22
3 Dimitar Kondev[?] BG 09 38463 02.07.09 08:14:45:56
4 Marian Paskov[?] BG 09 0002270 02.07.09 08:14:46:91
5 Ridvan Dincher[?] TR 0029 09 02.07.09 08:14:47:72
6 Nurgun Iskender BG 09 41899 02.07.09 08:14:48:00
7 Christodoulou A[?] GRGR 2834510 09 02.07.09 08:14:49:70
8 Exarh G GRGR 2425292 09 02.07.09 08:14:50:41
9 Georgi-Dancho BG 09 41015 02.07.09 08:14:52:42
10 Dimitar Kondev[?] BG 09 38460 02.07.09 08:14:52:78
11 Rosen-Denis BG 09 27191 02.07.09 08:14:53:97
12 Sasanis GRGR 1109019 09 02.07.09 08:14:54:31
13 Andrei Valkov BG 09 38808 02.07.09 08:14:55:66
14 Saripanidoy GRGR 1109018 09 02.07.09 08:14:55:80
15 Gerrit Lahuis NL 09 5916087 02.07.09 08:14:56:42
16 Marinos GRGR 1107028 09 02.07.09 08:14:56:44
17 Veselin Vasilev BG 09 21858 02.07.09 08:14:57:23
18 Frederick Philippe BELG 09 6222359 02.07.09 08:14:57:47
19 Exarh G GRGR 2425294 09 02.07.09 08:14:58:09
20 Stoian Kondev BG 09 49484 02.07.09 08:14:58:80
21 Spas Lozanov BG 09 34805 02.07.09 08:14:58:98
22 Veselin Vasilev BG 09 21856 02.07.09 08:14:59:08
23 100%Horemans-Natural BELG 09 6008817 02.07.09 08:14:59:09
24 Gerrit Lahuis NL 09 5916085 02.07.09 08:14:59:77
25 Borislav Pechev BG 09 10987 02.07.09 08:15:00:53
26 Andon Veselinov BG 09 38086 02.07.09 08:15:00:83
27 Anna GRGR 1109026 09 02.07.09 08:15:01:53
28 Harisioy G GRGR 2834004 09 02.07.09 08:15:01:72
29 Marian Paskov BG 09 0002207 02.07.09 08:15:02:56
30 100%Janssen-Natural BELG 09 6008935 02.07.09 08:15:02:62
31 Plamen Staikov BG 09 38508 02.07.09 08:15:02:66
32 Kosta Marianov BG 09 0002222 02.07.09 08:15:03:00
33 Frederick Philippe BELG 09 6222360 02.07.09 08:15:03:36
34 Spiridon Silviu RO 471156/09 02.07.09 08:15:04:27
35 F.Gulez-Omurtak-Aksu TR 0022 09 02.07.09 08:15:04:52
36 Svetoslava Sianova BG 09 32027 02.07.09 08:15:04:80
37 Andrei Valkov BG 09 38834 02.07.09 08:15:05:98
38 Aksinia Georgieva BG 09 32007 02.07.09 08:15:06:22
39 Ctefanovcki Dragi MK 09 000204 02.07.09 08:15:06:44
40 100%Grondelaers-N BELG 09 6008717 02.07.09 08:15:07:42
41 Petar Gerginin BG 09 37005 02.07.09 08:15:08:02
42 Marian Paskov BG 09 0002272 02.07.09 08:15:08:16
43 Petko Ivanov BG 09 40113 02.07.09 08:15:08:25
44 Veselin Vasilev BG 09 21859 02.07.09 08:15:08:52
45 Mitko Danev BG 09 1977 02.07.09 08:15:08:59
46 Marian Paskov BG 09 0002261 02.07.09 08:15:09:23
47 Dimitar Zahariev BG 09 39109 02.07.09 08:15:09:36
48 Papadopoylos Ioanis GRGR 6619003 09 02.07.09 08:15:09:98
49 Ivan Shturkov BG 09 37155 02.07.09 08:15:10:55
50 Mitko Danev BG 09 1993 02.07.09 08:15:11:05
51 Huseyin Mastas TR 7517 09 02.07.09 08:15:11:61
52 Stefan Nenchev BG 09 18605 02.07.09 08:15:11:75
53 100%Janssen-Natural BELG 09 6008949 02.07.09 08:15:12:37
54 Arona Te-D.Todorov BG 09 56011 02.07.09 08:15:12:50
55 Gencho-Iakoruda BG 09 23951 02.07.09 08:15:13:20
56 Orlin Petrov BG 09 38409 02.07.09 08:15:13:78
57 Bonimir Bonev BG 09 40844 02.07.09 08:15:13:92
58 Papadopoylos Ioanis GRGR 6619004 09 02.07.09 08:15:14:25
59 Kosta Marianov BG 09 0002220 02.07.09 08:15:14:61
60 Mustafa Hayiroglu TR 0121 09 02.07.09 08:15:15:55
61 TeamTauRIS-D.Todorov BG 09 56006 02.07.09 08:15:15:61
62 Aris Super GRGR 2527288 09 02.07.09 08:15:16:22
63 Pierre Vaessen NL 09 1434719 02.07.09 08:15:16:56
64 Sadik Pehlivan TR 4014 09 02.07.09 08:15:17:66
65 Veselin Vasilev BG 09 21854 02.07.09 08:15:18:12
66 Borislav Pechev BG 09 10992 02.07.09 08:15:18:87
67 Vedouris M GRGR 0902301 09 02.07.09 08:15:19:37
68 Milena Kostova BG 09 0002233 02.07.09 08:15:19:52
69 Dimitar Iv-Vikont BG 09 21751 02.07.09 08:15:20:03
70 Kosta Marianov BG 09 0002226 02.07.09 08:15:20:27
71 Nita Daniel GRGR 0904025 09 02.07.09 08:15:21:06
72 Medjnun-Mecho BG 09 28001 02.07.09 08:15:21:33
73 Dimcho Dimov BG 09 0005003 02.07.09 08:15:21:95
74 David Tiberius GRGR 0902612 09 02.07.09 08:15:22:05
75 Marian Paskov BG 09 0002266 02.07.09 08:15:22:33
76 Ivailo Kocovski BG 09 33005 02.07.09 08:15:23:22
77 Sadik Pehlivan TR 4013 09 02.07.09 08:15:23:23
78 Kosta Marianov BG 09 0002221 02.07.09 08:15:23:80
79 Marian Paskov BG 09 0002202 02.07.09 08:15:24:27
80 100%Grondelaers-N BELG 09 6008574 02.07.09 08:15:24:55
81 Veselin Vasilev BG 09 21857 02.07.09 08:15:25:19
82 Liobomir Liobenov BG 09 46334 02.07.09 08:15:26:08
83 Kosta Marianov BG 09 0002219 02.07.09 08:15:26:11
84 Rami Hiolki BG 09 28584 02.07.09 08:15:27:00
85 Kaan Ercan TR 2427 09 02.07.09 08:15:27:22
86 Ivan Shturkov BG 09 37186 02.07.09 08:15:27:69
87 Daniel-Kamelia BG 09 27499 02.07.09 08:15:27:77
88 100%Horemans-Natural BELG 09 6010179 02.07.09 08:15:27:86
89 F.Gulez-Omurtak-Aksu TR 0028 09 02.07.09 08:15:28:16
90 David Tiberius GRGR 0902604 09 02.07.09 08:15:28:62
91 F.Gulez-Omurtak-Aksu TR 0024 09 02.07.09 08:15:28:64
92 F.Gulez-Omurtak-Aksu TR 0036 09 02.07.09 08:15:28:67
93 Frederick Philippe BELG 09 6222346 02.07.09 08:15:30:14
94 Ivan Dimitrov BG 09 29957 02.07.09 08:15:30:30
95 Plamen Velikopolski BG 09 40117 02.07.09 08:15:30:70
96 Pierre Vaessen NL 09 1434726 02.07.09 08:15:30:72
97 Gougoutsas GRGR 0241022 09 02.07.09 08:15:30:80
98 Noulis GRGR 1813811 09 02.07.09 08:15:30:94
99 Tzavos N GRGR 1210683 09 02.07.09 08:15:32:45
100 Borislav Pechev BG 09 10981 02.07.09 08:15:32:89
101 Gougoutsas GRGR 0241012 09 02.07.09 08:15:34:08
102 Mitko Demirov BG 09 0002116 02.07.09 08:15:34:80
103 Nikita Florina GRGR 2732513 09 02.07.09 08:15:35:00
104 Vladimir Hadjilukov BG 09 19920 02.07.09 08:15:35:19
105 Petrakis N GRGR 0902406 09 02.07.09 08:15:35:69
106 Veselin Vasilev BG 09 21855 02.07.09 08:15:36:58
107 Stefan Nenchev BG 09 18612 02.07.09 08:15:36:80
108 Pierre Vaessen NL 09 1434724 02.07.09 08:15:36:95
109 Pierre Vaessen NL 09 1434729 02.07.09 08:15:37:87
110 Jechko-Ivelin BG 09 46005 02.07.09 08:15:38:06
111 Frederick Philippe BELG 09 6222311 02.07.09 08:15:38:36
112 Harisioy G GRGR 2834003 09 02.07.09 08:15:38:42
113 Frederick Philippe BELG 09 6222316 02.07.09 08:15:39:89
114 Peltiaku Tanase RO 0060096/09 02.07.09 08:15:39:91
115 Marian Paskov BG 09 0002278 02.07.09 08:15:39:97
116 Marian Paskov BG 09 0002283 02.07.09 08:15:40:08
117 Kokinidis S GRGR 2527503 09 02.07.09 08:15:40:81
118 Dimitar Zahariev BG 09 39108 02.07.09 08:15:41:09
119 Vladimir Hadjilukov BG 09 19942 02.07.09 08:15:41:72
120 I.Ercan Sofraci TR 2909 09 02.07.09 08:15:42:37
121 Mitko Sahrane BG 09 0008899 02.07.09 08:15:42:56
122 Frederick Philippe BELG 09 6222312 02.07.09 08:15:43:33
123 Frederick Philippe BELG 09 6114528 02.07.09 08:15:43:39
124 Marian Paskov BG 09 0002262 02.07.09 08:15:43:45
125 Pierre Vaessen NL 09 1434733 02.07.09 08:15:43:52
126 Balkanic Fair-Pley RO 0075605/09 02.07.09 08:15:44:39
127 Petko Ivanov BG 09 40107 02.07.09 08:15:45:61
128 Aris Super GRGR 2527289 09 02.07.09 08:15:45:78
129 Papadopoylos Ioanis GRGR 6619002 09 02.07.09 08:15:45:92
130 Pimenidis GRGR 2426109 09 02.07.09 08:15:46:11
131 Spiridon Silviu RO 471150/09 02.07.09 08:15:46:25
132 Frederick Philippe BELG 09 6222378 02.07.09 08:15:47:16
133 Vladimir Hadjilukov BG 09 19926 02.07.09 08:15:47:33
134 Kaan Ercan TR 2428 09 02.07.09 08:15:47:39
135 Petrita-leonard RO 984870/09 02.07.09 08:15:48:44
136 Marian Paskov BG 09 0002209 02.07.09 08:15:49:19
137 Redjev Ozturk TR 8392 09 02.07.09 08:15:49:34
138 Alexadrioisa GRGR 2527290 09 02.07.09 08:15:50:23
139 Stergios GRGR 1109024 09 02.07.09 08:15:50:61
140 Nasko Stoianov BG 09 0008055 02.07.09 08:15:51:14
141 100%Grondelaers-N BELG 09 6008723 02.07.09 08:15:51:80
142 Anna GRGR 1109023 09 02.07.09 08:15:52:14
143 Ogun Kose TR 2254 09 02.07.09 08:15:52:98
144 100%Horemans-Natural BELG 09 6007779 02.07.09 08:15:53:73
145 Vedouris M GRGR 0902303 09 02.07.09 08:15:53:89
146 Mitko-Mile BG 09 26627 02.07.09 08:15:54:37
147 Vencislav Cvetkov BG 09 33813 02.07.09 08:15:54:64
148 ilian iliev BG 09 46107 02.07.09 08:15:54:81
149 TG.Guv-Fedarasyonu TR 0190 09 02.07.09 08:15:54:86
150 Pimenidis GRGR 2426112 09 02.07.09 08:15:55:64
151 UNIKON Sistems IvdZ BG 09 0004503 02.07.09 08:15:56:34
152 Ridvan Dincher TR 0030 09 02.07.09 08:15:56:37
153 Christodoulou A GRGR 2834505 09 02.07.09 08:15:56:67
154 Gerrit Lahuis NL 09 5916092 02.07.09 08:15:57:33
155 Vladimir Hadjilukov BG 09 19934 02.07.09 08:15:57:89
156 H.Stefanov-VANHEE BG 09 12964 02.07.09 08:15:59:14
157 100%Horemans-Natural BELG 09 6008595 02.07.09 08:15:59:34
158 Balkanic Fair-Pley RO 987814/09 02.07.09 08:15:59:70
159 Stanimir Rusev BG 09 46401 02.07.09 08:16:00:70
160 Dimo Dimitrov BG 09 0002120 02.07.09 08:16:01:09
161 ilian iliev BG 09 46106 02.07.09 08:16:01:16
162 Bojidar Stefanov BG 09 32030 02.07.09 08:16:01:30
163 Papadopoylos Ioanis GRGR 0000010 09 02.07.09 08:16:01:37
164 Harisioy G GRGR 2834011 09 02.07.09 08:16:01:59
165 Mitko Danev BG 09 1944 02.07.09 08:16:01:95
166 Gorbatovschi Dumitru DV0MD 09 1615 02.07.09 08:16:02:64
167 Milena Kostova BG 09 0002241 02.07.09 08:16:02:86
168 Bonimir Bonev BG 09 40843 02.07.09 08:16:03:75
169 Andrei Valkov BG 09 38832 02.07.09 08:16:04:87
170 Ridvan Dincher TR 0027 09 02.07.09 08:16:04:89
171 Marian Paskov BG 09 0002265 02.07.09 08:16:05:37
172 Vencislav Cvetkov BG 09 33806 02.07.09 08:16:06:08
173 Mitko Danev BG 09 1980 02.07.09 08:16:06:14
174 Stefan Nenchev BG 09 18602 02.07.09 08:16:06:20
175 Nikolai Velikov BG 09 38253 02.07.09 08:16:06:34
176 Aydin Avci TR 3008 09 02.07.09 08:16:07:95
177 Marian Paskov BG 09 0002268 02.07.09 08:16:08:39
178 Frederick Philippe BELG 09 6114599 02.07.09 08:16:08:52
179 Ivan Pavlov BG 09 13508 02.07.09 08:16:08:81
180 Bonimir Bonev BG 09 40846 02.07.09 08:16:09:44
181 100%Grondelaers-N BELG 09 6007987 02.07.09 08:16:09:56
182 Daniel Dimitrov BG 09 39017 02.07.09 08:16:10:56
183 Peltiaku Tanase RO 0060094/09 02.07.09 08:16:10:89
184 100%Grondelaers-N BELG 09 6007767 02.07.09 08:16:11:09
185 Veselin Vasilev BG 09 21861 02.07.09 08:16:11:33
186 UNIKON Sistems IvdZ BG 09 0004502 02.07.09 08:16:12:98
187 Marian Paskov BG 09 0002213 02.07.09 08:16:13:16
188 Husnu Rustem BG 09 41605 02.07.09 08:16:13:34
189 Petrakis N GRGR 0902401 09 02.07.09 08:16:13:42
190 Marian Paskov BG 09 0002218 02.07.09 08:16:14:31
191 Ziavet-Ramadan BG 09 42716 02.07.09 08:16:15:09
192 Plamen Stoianov BG 09 40001 02.07.09 08:16:16:23
193 100%Janssen-Natural BELG 09 6008948 02.07.09 08:16:16:56
194 Nikolai Velikov BG 09 38255 02.07.09 08:16:16:70
195 Pierre Vaessen NL 09 1434716 02.07.09 08:16:17:14
196 Milena Kostova BG 09 0002234 02.07.09 08:16:17:34
197 Plamen Staikov BG 09 38507 02.07.09 08:16:17:75
198 Anto Antov BG 09 10706 02.07.09 08:16:18:95
199 Pierre Vaessen NL 09 1434710 02.07.09 08:16:20:50
200 Sasanis GRGR 1109090 09 02.07.09 08:16:20:56
201 Pierre Vaessen NL 09 1434718 02.07.09 08:16:21:81
202 D.Cuppers NL 09 1549682 02.07.09 08:16:22:39
203 Stefan Nenchev BG 09 18603 02.07.09 08:16:22:59
204 Gorbatovschi Dumitru DV0MD 09 1713 02.07.09 08:16:23:14
205 F.Gulez-Omurtak-Aksu TR 0037 09 02.07.09 08:16:23:56
206 Dian Ivanov BG 09 44401 02.07.09 08:16:23:72
207 Plamen Velikopolski BG 09 40108 02.07.09 08:16:24:70
208 Pierre Vaessen NL 09 1434734 02.07.09 08:16:25:47
209 Stanimir Rusev BG 09 46303 02.07.09 08:16:25:73
210 Gorbatovschi Dumitru DV0MD 09 1509 02.07.09 08:16:26:03
211 100%Grondelaers-N BELG 09 6008952 02.07.09 08:16:27:02
212 F.Gulez-Omurtak-Aksu TR 0020 09 02.07.09 08:16:27:48
213 Husnu Rustem BG 09 41601 02.07.09 08:16:28:08
214 Pierre Vaessen NL 09 1434712 02.07.09 08:16:28:95
215 Petko Petkov BG 09 40209 02.07.09 08:16:29:58
216 Mustafa Hayiroglu TR 0192 09 02.07.09 08:16:29:61
217 TG.Guv-Fedarasyonu TR 0193 09 02.07.09 08:16:31:14
218 Dimitar Georgiev BG 09 18200 02.07.09 08:16:32:17
219 Frederick Philippe BELG 09 6114581 02.07.09 08:16:33:37
220 Ctefanovcki Dragi MK 09 000208 02.07.09 08:16:33:58
221 Giorgi Rashkov BG 09 39931 02.07.09 08:16:34:78
222 Dimitar Zahariev BG 09 39117 02.07.09 08:16:35:27
223 Mario Kostadinov BG 09 30347 02.07.09 08:16:35:61
224 F.Gulez-Omurtak-Aksu TR 0027 09 02.07.09 08:16:36:72
225 M.Kumanov-S.Radev BG 09 21369 02.07.09 08:16:36:81
226 Anto Antov BG 09 10781 02.07.09 08:16:36:87
227 Tsiopanidis GRGR 0801009 09 02.07.09 08:16:38:34
228 Mitko-Mile BG 09 26624 02.07.09 08:16:39:25
229 Veselin Veselinov BG 09 0005901 02.07.09 08:16:40:02
230 Mustafa Hayiroglu TR 0199 09 02.07.09 08:16:40:52
231 Stanimir Rusev BG 09 46308 02.07.09 08:16:41:86
232 Kokinidis S GRGR 2527504 09 02.07.09 08:16:41:97
233 Ivan Pavlov BG 09 13504 02.07.09 08:16:43:05
234 Cemil Kavakli TR 2079 09 02.07.09 08:16:43:52
235 Vencislav Cvetkov BG 09 33801 02.07.09 08:16:44:23
236 Jechko-Ivelin BG 09 54287 02.07.09 08:16:45:05
237 Nikolai Kolev BG 09 40417 02.07.09 08:16:45:70
238 Marian Paskov BG 09 0002208 02.07.09 08:16:46:73
239 Stergios GRGR 1109022 09 02.07.09 08:16:46:89
240 Medjnun-Mecho BG 09 28600 02.07.09 08:16:46:94
241 Milena Kostova BG 09 0002237 02.07.09 08:16:47:08
242 Petrita-Leonard RO 981799/09 02.07.09 08:16:47:73
243 Frederick Philippe BELG 09 6114558 02.07.09 08:16:48:20
244 Ogun Kose TR 2258 09 02.07.09 08:16:48:97
245 100%Horemans-Natural BELG 09 6007778 02.07.09 08:16:49:62
246 100%Grondelaers-N BELG 09 6008810 02.07.09 08:16:49:97
247 Marian Paskov BG 09 0002253 02.07.09 08:16:53:05
248 Papadopoulos GRGR 2018712 09 02.07.09 08:16:53:11
249 Balkanic Fair-Pley RO 0075606/09 02.07.09 08:16:54:53
250 Pierre Vaessen NL 09 1434717 02.07.09 08:16:54:86
251 Ivan Dimitrov BG 09 29959 02.07.09 08:16:55:58
252 Marinos GRGR 1107031 09 02.07.09 08:16:56:91
253 Marinos GRGR 1107012 09 02.07.09 08:16:59:00
254 Ivan Pavlov BG 09 13505 02.07.09 08:16:59:56
255 Marinos GRGR 1107026 09 02.07.09 08:17:00:00
256 Ogun Kose TR 2259 09 02.07.09 08:17:00:47
257 F.Gulez-Omurtak-Aksu TR 0034 09 02.07.09 08:17:00:73
258 Dimitar Zahariev BG 09 39118 02.07.09 08:17:01:58
259 I.Ercan Sofraci TR 2984 09 02.07.09 08:17:02:72
260 Todor Krumov BG 09 29481 02.07.09 08:17:03:48
261 Petar Nikolov BG 09 38402 02.07.09 08:17:05:09
262 Dimitar Zahariev BG 09 39119 02.07.09 08:17:06:84
263 Plamen Staikov BG 09 38527 02.07.09 08:17:08:02
264 Pierre Vaessen NL 09 1434708 02.07.09 08:17:08:59
265 Ogun-Kose TR 2251 09 02.07.09 08:17:09:91
266 Pierre Vaessen NL 09 1434725 02.07.09 08:17:10:89
267 Veselin Vasilev BG 09 21852 02.07.09 08:17:12:50
268 Dimitar Zahariev BG 09 39110 02.07.09 08:17:12:94
269 Gorbatovschi Dumitru DV0MD 09 1905 02.07.09 08:17:15:23
270 Marian Paskov BG 09 0002281 02.07.09 08:17:16:50
271 100%Janssen-Natural BELG 09 6010188 02.07.09 08:17:16:62
272 Mitko Danev BG 09 2000 02.07.09 08:17:16:98
273 Veselin Vasilev BG 09 21851 02.07.09 08:17:17:42
274 Tzavos N GRGR 1210682 09 02.07.09 08:17:19:59
275 100%Horemans-Natural BELG 09 6008594 02.07.09 08:17:19:78
276 Pierre Vaessen NL 09 1434720 02.07.09 08:17:20:41
277 Aris Super GRGR 2527291 09 02.07.09 08:17:21:83
278 Pierre Vaessen NL 09 1434721 02.07.09 08:17:22:92
279 Kostadinka Nikolova BG 09 38401 02.07.09 08:17:23:58
280 100%Horemans-Natural BELG 09 6010180 02.07.09 08:17:24:06
281 Stergios GRGR 1109087 09 02.07.09 08:17:25:33
282 Nita Daniel RO 160498/09 02.07.09 08:17:25:95
283 Peltiaku Tanase RO 0060073/09 02.07.09 08:17:26:36
284 Exarh G GRGR 2425293 09 02.07.09 08:17:27:50
285 David Tiberius GRGR 0902700 09 02.07.09 08:17:28:12
286 Marian Paskov BG 09 0002260 02.07.09 08:17:28:31
287 Usein Hasan BG 09 44642 02.07.09 08:17:31:42
288 Plamen Kostadinov BG 09 30341 02.07.09 08:17:33:59
289 Milena Kostova BG 09 0002231 02.07.09 08:17:34:48
290 Christodoulou A GRGR 2835504 09 02.07.09 08:17:36:52
291 Stoian Kondev BG 09 49494 02.07.09 08:17:37:23
292 100%Horemans-Natural BELG 09 6008816 02.07.09 08:17:37:66
293 Saripanidoy GRGR 1109025 09 02.07.09 08:17:38:00
294 F.Gulez-Omurtak-Aksu TR 0029 09 02.07.09 08:17:39:03
295 Nita Daniel RO 160495/09 02.07.09 08:17:39:80
296 TG.GUV-Fedarasyonu TR 0019 09 02.07.09 08:17:39:84
297 Bilgin Aliosman BG 09 42443 02.07.09 08:17:41:36
298 Rami Hiolki BG 09 28585 02.07.09 08:17:42:81
299 100%Grondelaers-N BELG 09 6008954 02.07.09 08:17:43:39
300 Husnu Rustem BG 09 41604 02.07.09 08:17:47:37
301 Petko Petkov BG 09 40207 02.07.09 08:17:48:34
302 Valentin Milev BG 09 33475 02.07.09 08:17:50:59
303 Balkanic Fair-Pley RO 0075607/09 02.07.09 08:17:51:28
304 Pierre Vaessen NL 09 1434739 02.07.09 08:17:51:37
305 Pierre Vaessen NL 09 1434709 02.07.09 08:17:52:12
306 Nihat Apti BG 09 42803 02.07.09 08:17:52:91
307 Marian Paskov BG 09 0002284 02.07.09 08:17:54:44
308 Ivailo Kocovski BG 09 33004 02.07.09 08:17:55:30
309 Ivan Dimitrov BG 09 29950 02.07.09 08:17:58:58
310 Stanimir Rusev BG 09 46302 02.07.09 08:18:00:27
311 Stefan Nenchev BG 09 18601 02.07.09 08:18:00:31
312 Mustafa Hayiroglu TR 0116 09 02.07.09 08:18:02:72
313 Nita Daniel GRGR 0904026 09 02.07.09 08:18:04:67
314 Cemil Kavakli TR 2078 09 02.07.09 08:18:06:14
315 Nihat Apti BG 09 42804 02.07.09 08:18:07:52
316 Pierre Vaessen NL 09 1434715 02.07.09 08:18:13:22
317 Mehmet Metin TR 1010 09 02.07.09 08:18:16:22
318 Gorbatovschi Dumitru DV0MD 09 1703 02.07.09 08:18:18:47
319 Marian Paskov BG 09 0002275 02.07.09 08:18:18:94
320 Papadopoulos Ioannis GRGR 6619008 09 02.07.09 08:18:19:66
321 Bilgin Aliosman BG 09 42404 02.07.09 08:18:22:53
322 Stanimir Rusev BG 09 46309 02.07.09 08:18:24:34
323 100%Janssen-Natural BELG 09 6008939 02.07.09 08:18:25:47
324 Ridvan Dincher TR 0020 09 02.07.09 08:18:30:56
325 Marian Paskov BG 09 0002203 02.07.09 08:18:33:23
326 D.Cuppers NL 09 1549681 02.07.09 08:18:34:14
327 Mehmet Metin TR 1011 09 02.07.09 08:18:36:67
328 F.Gulez-Omurtak-Aksu TR 0026 09 02.07.09 08:18:37:64
329 Ivan Lybomirov BG 09 38157 02.07.09 08:18:38:33
330 Tolis GRGR 1109021 09 02.07.09 08:18:40:66
331 Pierre Vaessen NL 09 1434707 02.07.09 08:18:41:70
332 Giorgi Rashkov BG 09 0000801 02.07.09 08:18:45:19
333 100%Grondelaers-N BELG 09 6008955 02.07.09 08:18:50:95
334 Liobomir Liobenov BG 09 46348 02.07.09 08:18:51:44
335 ilian iliev BG 09 46104 02.07.09 08:18:55:78
336 Andrei Valkov BG 09 38843 02.07.09 08:19:04:95
337 Liobomir Liobenov BG 09 46346 02.07.09 08:19:05:28
338 Nasko Stoianov BG 09 0008027 02.07.09 08:19:06:33
339 Audin Avci TR 3009 09 02.07.09 08:19:08:94
340 100%Janssen-Natural BELG 09 6008945 02.07.09 08:19:10:48
341 Frederick Philippe BELG 09 6222332 02.07.09 08:19:20:61
342 100%Janssen-Natural BELG 09 6008938 02.07.09 08:19:34:22
343 Bonimir Bonev BG 09 40849 02.07.09 08:19:35:31
344 Vencislav Cvetkov BG 09 33803 02.07.09 08:19:40:44
345 Spiridon Silviu RO 471131/09 02.07.09 08:19:48:69
346 Mehmet Metin TR 1121 09 02.07.09 08:19:55:22
347 Marian Paskov BG 09 0002264 02.07.09 08:20:05:36
348 Bilgin Aliosman BG 09 42450 02.07.09 08:20:15:09
349 100%Horemans-Natural BELG 09 6010175 02.07.09 08:20:18:67
350 Georgi Pehlivanov BG 09 18248 02.07.09 08:20:21:27
351 Spiridon Silviu RO 471145/09 02.07.09 08:20:25:44
352 Tolis GRGR 1109091 09 02.07.09 08:20:33:52
353 Ziavet-Ramadan BG 09 42714 02.07.09 08:20:35:67
354 Kosta Marianov BG 09 0002225 02.07.09 08:20:36:80
355 Nasko Stoianov BG 09 0008048 02.07.09 08:20:37:91
356 Papadopoylos Ioanis GRGR 6619005 09 02.07.09 08:20:40:02
357 Liobomir Liobenov BG 09 46347 02.07.09 08:20:51:70
358 BRICON TEAM BG 09 10029 02.07.09 08:20:59:06
359 Bonimir Bonev BG 09 40845 02.07.09 08:20:59:95
360 Giorgi Rashkov BG 09 39932 02.07.09 08:21:00:72
361 Gorbatovschi Dumitru DV0MD 09 1714 02.07.09 08:21:04:02
362 Anto Antov BG 09 10791 02.07.09 08:21:09:84
363 Ivan Liobomirov BG 09 38113 02.07.09 08:21:24:69
364 Gerrit Lahuis NL 09 5916093 02.07.09 08:21:39:81
365 Marian Paskov BG 09 0002256 02.07.09 08:21:54:20
366 Pierre Vaessen NL 09 1434706 02.07.09 08:22:12:98
367 Anto Antov BG 09 10703 02.07.09 08:22:25:87
368 Encho Sahrane BG 09 0008854 02.07.09 08:22:32:94
369 Milena Kostova BG 09 0002235 02.07.09 08:23:03:89
370 Spiridon Silviu RO 471125/09 02.07.09 08:24:06:12
371 Petko Petkov BG 09 40206 02.07.09 08:25:28:22
372 Mehmet Metin TR 1014 09 02.07.09 08:26:45:22
373 Marian Paskov BG 09 0002201 02.07.09 08:27:14:78
374 Pierre Vaessen NL 09 1434711 02.07.09 08:32:22:48
375 Spas Lozanov BG 09 34815 02.07.09 08:35:52:25
376 Balkanic Fair-Pley RO 0075660/09 02.07.09 08:36:46:20
377 Papadopoulos Ioannis GRGR 6619009 09 02.07.09 08:36:55:44
378 Pierre Vaessen NL 09 1434722 02.07.09 08:39:00:89
379 Mitko-Mile BG 09 27406 02.07.09 08:43:34:42
380 Ivailo Nikolov BG 09 46328 02.07.09 08:54:16:30
381 Gorbatovschi Dumitru DV0MD 09 1710 02.07.09 08:54:28:69
382 Marian Paskov BG 09 0002247 02.07.09 08:54:30:37
383 Christodoulou A GRGR 2834502 09 02.07.09 08:54:33:59
384 Harisioy GRGR 2834001 09 02.07.09 08:54:46:00
385 Marian Paskov BG 09 0002214 02.07.09 08:57:10:75
386 Peltiaku Tanase RO 0060090/09 02.07.09 08:59:46:03
387 Peltiaku Tanase RO 0060064/09 02.07.09 09:00:01:64
388 Marian Paskov BG 09 0002215 02.07.09 09:17:48:22
389 Nasko Stoianov BG 09 0008014 02.07.09 09:20:32:16
390 Liobomir Liobenov BG 09 46333 02.07.09 09:23:23:12
391 Nasko Stoianov BG 09 0008023 02.07.09 09:25:41:83
392 Milen Minchev-Elena BG 09 0008702 02.07.09 09:28:19:05
393 Marian Paskov BG 09 0002255 02.07.09 09:28:27:30
394 TeamTauRIS-D.Todorov BG 09 56015 02.07.09 09:28:29:83
395 Marian Paskov BG 09 0002254 02.07.09 09:28:40:48
396 Nasko Stoianov BG 09 0008040 02.07.09 09:28:45:08
397 Maidstone Team GB 09 F 30652 02.07.09 09:30:45:03
398 Noulis GRGR 1813814 09 02.07.09 09:31:50:19
399 Mitko-Mile BG 09 27407 02.07.09 09:31:55:64
400 Papadopoulos GRGR 2018722 09 02.07.09 09:31:59:08
401 F.Gulez-Omurtak-Aksu TR 0016 09 02.07.09 09:32:34:50
402 Asen Spasov BG 09 26054 02.07.09 09:32:37:02
403 Marian Paskov BG 09 0002258 02.07.09 09:32:50:95
404 Aydin Avci TR 3006 09 02.07.09 09:32:53:97
405 Petrakis N GRGR 0902404 09 02.07.09 09:34:35:50
406 Marian Paskov BG 09 0002217 02.07.09 09:34:41:72
407 Marian Paskov BG 09 0002251 02.07.09 09:35:25:81
408 Erol Sayin TR 7516 09 02.07.09 09:35:31:48
