Ние се грижим за вашите
гълъби с продуктите на:

Тренировка 5км

N: Breeder: Ring: Time:
1 Plamen Velikopolski BG 09 40118 16.06.09 06:54:28:52
2 Giorgi Rashkov BG 09 39948 16.06.09 06:59:37:69
3 Stanimir Rusev[?] BG 09 46401 16.06.09 06:59:41:03
4 Milena Kostova[?] BG 09 0002244 16.06.09 06:59:41:87
5 Dimitar Zahariev[?] BG 09 39109 16.06.09 06:59:44:67
6 Milena Kostova[?] BG 09 0002231 16.06.09 06:59:46:62
7 Andrei Valkov[?] BG 09 38832 16.06.09 06:59:46:69
8 M.Kumanov-S.Radev BG 09 21364 16.06.09 06:59:47:41
9 100%Janssen-Natural BELG 09 6008940 16.06.09 06:59:51:05
10 Marian Paskov[?] BG 09 0002263 16.06.09 07:00:16:81
11 Pierre Vaessen NL 09 1434733 16.06.09 07:00:17:44
12 Jechko-Ivelin BG 09 54287 16.06.09 07:01:06:58
13 Nasko Stoianov BG 09 0008023 16.06.09 07:01:35:98
14 Gorbatovschi Dumitru DV0MD 09 1509 16.06.09 07:02:09:73
15 Pierre Vaessen NL 09 1434722 16.06.09 07:02:31:92
16 Ivan Pavlov BG 09 13510 16.06.09 07:03:07:78
17 TeamTauRIS-D.Todorov BG 09 56015 16.06.09 07:03:13:53
18 Mitko-Mile BG 09 27407 16.06.09 07:03:21:22
19 Asen Spasov BG 09 26054 16.06.09 07:03:27:52
20 Bonimir Bonev BG 09 40843 16.06.09 07:03:34:44
21 Stanimir Rusev BG 09 46329 16.06.09 07:03:34:66
22 Nasko Stoianov BG 09 0008040 16.06.09 07:03:41:45
23 Bonimir Bonev BG 09 40850 16.06.09 07:03:48:59
24 Liobomir Liobenov BG 09 46345 16.06.09 07:03:55:59
25 Nikolai Velchev BG 09 27023 16.06.09 07:04:01:97
26 100%Grondelaers-N BELG 09 6008811 16.06.09 07:04:07:14
27 100%Grondelaers-N BELG 09 6007767 16.06.09 07:04:23:52
28 Kosta Marianov BG 09 0002220 16.06.09 07:04:23:66
29 Mehmet Metin TR 1121 09 16.06.09 07:04:25:27
30 Plamen Stoianov BG 09 40001 16.06.09 07:04:26:87
31 Pierre Vaessen NL 09 1434739 16.06.09 07:04:28:28
32 Marian Paskov BG 09 0002205 16.06.09 07:04:31:14
33 Nikolai Velikov BG 09 38255 16.06.09 07:04:32:12
34 Ridvan Dincher TR 0020 09 16.06.09 07:04:34:02
35 Marian Paskov BG 09 0002279 16.06.09 07:04:36:41
36 Sadik Pehlivan TR 4013 09 16.06.09 07:04:42:20
37 Gerrit Lahuis NL 09 5916087 16.06.09 07:04:44:52
38 Ianko Iankov BG 09 28405 16.06.09 07:04:47:45
39 Dimcho Dimov BG 09 0005006 16.06.09 07:05:06:66
40 Marian Paskov BG 09 0002251 16.06.09 07:05:11:27
41 Dimitar Iv-Vikont BG 09 21739 16.06.09 07:05:14:98
42 Nasko Stoianov BG 09 0008046 16.06.09 07:05:19:25
43 Borislav Pechev BG 09 10980 16.06.09 07:05:22:89
44 Dimitar Angelov BG 09 37052 16.06.09 07:05:26:95
45 Petko Ivanov BG 09 40107 16.06.09 07:05:29:81
46 Kosta Marianov BG 09 0002228 16.06.09 07:05:30:87
47 ilian iliev BG 09 46107 16.06.09 07:05:35:00
48 Medjnun-Mecho BG 09 28001 16.06.09 07:05:39:27
49 Spas Lozanov BG 09 34818 16.06.09 07:05:44:17
50 100%Horemans-Natural BELG 09 6010179 16.06.09 07:05:44:80
51 Petko Petkov BG 09 40206 16.06.09 07:05:45:64
52 Noulis GRGR 1813814 09 16.06.09 07:05:48:37
53 Mustafa Hayiroglu TR 0199 09 16.06.09 07:05:48:92
54 Saripanidoy GRGR 1109018 09 16.06.09 07:05:49:00
55 Nadia Sahrane BG 09 0008881 16.06.09 07:05:53:41
56 Papadopoulos GRGR 2018722 09 16.06.09 07:05:57:19
57 Kadrushko BG 09 38287 16.06.09 07:06:02:58
58 F.Gulez-Omurtak-Aksu TR 0025 09 16.06.09 07:06:05:87
59 Milen Minchev-Elena BG 09 0008702 16.06.09 07:06:10:64
60 Pierre Vaessen NL 09 1434710 16.06.09 07:06:11:41
61 Marian Paskov BG 09 0002210 16.06.09 07:06:15:67
62 Dimo Mirchev BG 09 20511 16.06.09 07:06:18:12
63 Nasko Stoianov BG 09 0008030 16.06.09 07:06:21:00
64 Andrei Valkov BG 09 38804 16.06.09 07:06:25:48
65 Georgi-Dancho BG 09 41015 16.06.09 07:06:26:87
66 Dimitar Zahariev BG 09 39116 16.06.09 07:06:29:95
67 H.Stefanov-VANHEE BG 09 12971 16.06.09 07:06:34:30
68 Mitko-Mile BG 09 26623 16.06.09 07:06:38:09
69 Marian Paskov BG 09 0002258 16.06.09 07:06:43:41
70 Borislav Pechev BG 09 10988 16.06.09 07:06:48:72
71 Andrei Valkov BG 09 38841 16.06.09 07:06:53:62
72 Milan Ivan BG 09 10145 16.06.09 07:06:59:36
73 F.Gulez-Omurtak-Aksu TR 0016 09 16.06.09 07:07:00:97
74 Ridvan Dincher TR 0027 09 16.06.09 07:07:09:08
75 Marian Paskov BG 09 0002255 16.06.09 07:07:10:42
76 Nasko Stoianov BG 09 0008033 16.06.09 07:07:11:75
77 Marian Paskov BG 09 0002204 16.06.09 07:07:20:86
78 Marian Paskov BG 09 0002273 16.06.09 07:07:21:00
79 Gorbatovschi Dumitru DV0MD 09 1704 16.06.09 07:07:31:28
80 Marian Paskov BG 09 0002259 16.06.09 07:07:33:59
81 Kosta Marianov BG 09 0002227 16.06.09 07:07:43:61
82 Marian Paskov BG 09 0002257 16.06.09 07:07:43:75
83 Asen Spasov BG 09 26055 16.06.09 07:07:53:14
84 Dimo Mirchev BG 09 20506 16.06.09 07:07:56:77
85 Marian Paskov BG 09 0002254 16.06.09 07:08:01:95
86 Vedouris M GRGR 0902305 09 16.06.09 07:08:03:14
87 Kosta Marianov BG 09 0002224 16.06.09 07:08:05:67
88 Pierre Vaessen NL 09 1434734 16.06.09 07:08:07:12
89 D.Cuppers NL 09 1549681 16.06.09 07:08:11:05
90 Spas Lozanov BG 09 34803 16.06.09 07:08:23:16
91 Rasim Rasimov BG 09 30776 16.06.09 07:08:26:80
92 Ivan Pavlov BG 09 13501 16.06.09 07:08:30:44
93 Aydin Avci TR 3006 09 16.06.09 07:08:34:44
94 Andrei Valkov BG 09 38811 16.06.09 07:08:38:50
95 Ianko Iankov BG 09 28403 16.06.09 07:08:43:11
96 Audin Avci TR 3009 09 16.06.09 07:08:44:36
97 Peltiaku Tanase RO 0060083/09 16.06.09 07:08:47:17
98 Goran Lichanov BG 09 33602 16.06.09 07:08:52:64
99 Rosen Rashev BG 09 18884 16.06.09 07:08:56:28
100 Bilgin Aliosman BG 09 42449 16.06.09 07:09:00:89
101 Plamen Staikov BG 09 38527 16.06.09 07:09:13:06
102 Gorbatovschi Dumitru DV0MD 09 1905 16.06.09 07:09:19:58
103 Mitko Danev BG 09 1980 16.06.09 07:09:23:16
104 Milena Kostova BG 09 0002237 16.06.09 07:09:39:33
105 Marian Paskov BG 09 0002202 16.06.09 07:11:09:56
106 Anto Antov BG 09 10706 16.06.09 07:11:17:47
107 Gencho-Iakoruda BG 09 23951 16.06.09 07:11:21:47
108 Gerrit Lahuis NL 09 5916085 16.06.09 07:11:28:12
109 Dimcho Dimov BG 09 0005003 16.06.09 07:11:32:19
110 Dimitar Georgiev BG 09 18200 16.06.09 07:11:48:28
111 Frederick Philippe BELG 09 6114528 16.06.09 07:11:51:78
112 Dimitar Kondev BG 09 38466 16.06.09 07:11:54:50
113 Pierre Vaessen NL 09 1434724 16.06.09 07:11:55:42
114 Peltiaku Tanase RO 0060064/09 16.06.09 07:11:56:95
115 Bilgin Aliosman BG 09 42450 16.06.09 07:11:58:56
116 Husnu Rustem BG 09 41605 16.06.09 07:11:59:00
117 Vladimir Hadjilukov BG 09 19942 16.06.09 07:12:01:44
118 Stergios GRGR 1109022 09 16.06.09 07:12:04:17
119 Petar Gerginin BG 09 37005 16.06.09 07:12:04:52
120 Sasanis GRGR 1109090 09 16.06.09 07:12:06:27
121 Mario Kostadinov BG 09 30347 16.06.09 07:12:06:41
122 Spas Lozanov BG 09 34815 16.06.09 07:12:14:39
123 100%Grondelaers-N BELG 09 6007987 16.06.09 07:12:17:19
124 F.Gulez-Omurtak-Aksu TR 0028 09 16.06.09 07:12:18:45
125 Gorbatovschi Dumitru DV0MD 09 1713 16.06.09 07:12:20:34
126 Mehmet Metin TR 1010 09 16.06.09 07:12:21:95
127 Dian Ivanov BG 09 44401 16.06.09 07:12:23:14
128 Vencislav Cvetkov BG 09 33806 16.06.09 07:12:25:73
129 Svetoslava Sianova BG 09 32027 16.06.09 07:12:38:69
130 Husnu Rustem BG 09 41604 16.06.09 07:13:10:00
131 Kokinidis S GRGR 2527504 09 16.06.09 07:13:10:33
132 Papadopoylos Ioanis GRGR 6619004 09 16.06.09 07:13:15:72
133 Spiridon Silviu RO 471131/09 16.06.09 07:13:18:31
134 Frederick Philippe BELG 09 6114599 16.06.09 07:13:21:19
135 Gougoutsas GRGR 0241022 09 16.06.09 07:13:21:81
136 Manol Iankov BG 09 0008204 16.06.09 07:13:24:11
137 Petrakis N GRGR 0902406 09 16.06.09 07:13:29:09
138 Marian Paskov BG 09 0002207 16.06.09 07:13:30:70
139 Marian Paskov BG 09 0002253 16.06.09 07:13:37:00
140 Plamen Velikopolski BG 09 40108 16.06.09 07:13:45:12
141 Mitko Demirov BG 09 0002116 16.06.09 07:13:47:44
142 100%Horemans-Natural BELG 09 6008595 16.06.09 07:13:53:94
143 Spiridon Silviu RO 471156/09 16.06.09 07:13:54:86
144 Encho Sahrane BG 09 0008854 16.06.09 07:13:54:98
145 Plamen Velikopolski BG 09 40117 16.06.09 07:13:58:70
146 Frederick Philippe BELG 09 6222312 16.06.09 07:14:12:42
147 UNIKON Sistems IvdZ BG 09 0004503 16.06.09 07:14:13:47
148 Liobomir Liobenov BG 09 46334 16.06.09 07:14:18:45
149 Frederick Philippe BELG 09 6222311 16.06.09 07:14:20:75
150 Petrita-Leonard RO 984880/09 16.06.09 07:14:24:11
151 Christodoulou A GRGR 2834510 09 16.06.09 07:14:25:94
152 I.Ercan Sofraci TR 2909 09 16.06.09 07:14:26:52
153 Ivan Lybomirov BG 09 38157 16.06.09 07:14:27:81
154 H.Stefanov-VANHEE BG 09 12964 16.06.09 07:14:33:62
155 Gorbatovschi Dumitru DV0MD 09 1615 16.06.09 07:14:37:98
156 Plamen Staikov BG 09 38508 16.06.09 07:14:48:20
157 Tolis GRGR 1109093 09 16.06.09 07:14:48:30
158 Mitko Danev BG 09 2000 16.06.09 07:15:04:44
159 Bonimir Bonev BG 09 40846 16.06.09 07:15:16:20
160 F.Gulez-Omurtak-Aksu TR 0030 09 16.06.09 07:15:16:27
161 Veselin Vasilev BG 09 21858 16.06.09 07:15:18:80
162 Marian Paskov BG 09 0002283 16.06.09 07:15:26:00
163 Peltiaku Tanase RO 600090/09 16.06.09 07:15:30:20
164 Usein Hasan BG 09 44642 16.06.09 07:15:36:30
165 Marinos GRGR 1107028 09 16.06.09 07:15:46:52
166 Dimitar Kondev BG 09 38460 16.06.09 07:15:58:77
167 F.Gulez-Omurtak-Aksu TR 0022 09 16.06.09 07:16:10:45
168 100%Horemans-Natural BELG 09 6007779 16.06.09 07:16:20:20
169 Papadopoylos Ioanis GRGR 6619003 09 16.06.09 07:16:26:42
170 F.Gulez-Omurtak-Aksu TR 0037 09 16.06.09 07:16:26:92
171 Borislav Pechev BG 09 10981 16.06.09 07:16:31:81
172 Stergios GRGR 1109087 09 16.06.09 07:16:35:86
173 Exarh G GRGR 2425292 09 16.06.09 07:16:41:19
174 Arona Te-D.Todorov BG 09 56011 16.06.09 07:16:45:67
175 100%Horemans-Natural BELG 09 6008817 16.06.09 07:16:47:14
176 Orlin Petrov BG 09 38409 16.06.09 07:16:50:50
177 Ctefanovcki Dragi MK 09 000208 16.06.09 07:17:09:97
178 100%Janssen-Natural BELG 09 6008938 16.06.09 07:17:10:59
179 Redjev Ozturk TR 8383 09 16.06.09 07:17:17:67
180 Ivailo Kocovski BG 09 33005 16.06.09 07:17:22:36
181 Frederick Philippe BELG 09 6222366 16.06.09 07:17:22:36
182 100%Horemans-Natural BELG 09 6008816 16.06.09 07:17:24:94
183 Sadik Pehlivan TR 4014 09 16.06.09 07:17:28:73
184 Marian Paskov BG 09 0002268 16.06.09 07:17:29:14
185 Dimitar Zahariev BG 09 39108 16.06.09 07:17:29:78
186 F.Gulez-Omurtak-Aksu TR 0024 09 16.06.09 07:18:56:39
187 Cemil Kavakli TR 2078 09 16.06.09 07:19:19:48
188 F.Gulez-Omurtak-Aksu TR 0029 09 16.06.09 07:19:22:56
189 Vedouris M GRGR 0902303 09 16.06.09 07:19:27:81
190 100%Horemans-Natural BELG 09 6008299 16.06.09 07:19:30:61
191 Nikolai Velikov BG 09 38251 16.06.09 07:19:37:19
192 Christodoulou A GRGR 2835510 09 16.06.09 07:19:55:94
193 Marian Paskov BG 09 0002209 16.06.09 07:20:00:78
194 Nasko Stoianov BG 09 0008048 16.06.09 07:20:04:08
195 Dimitar Zahariev BG 09 39110 16.06.09 07:20:04:50
196 100%Janssen-Natural BELG 09 6010187 16.06.09 07:20:06:80
197 Liobomir Liobenov BG 09 46347 16.06.09 07:20:07:31
198 Veselin Vasilev BG 09 21854 16.06.09 07:20:09:61
199 Giorgi Rashkov BG 09 39931 16.06.09 07:20:15:48
200 Marian Paskov BG 09 0002264 16.06.09 07:20:18:98
201 Pierre Vaessen NL 09 1434719 16.06.09 07:20:19:00
202 Christodoulou A GRGR 2834502 09 16.06.09 07:20:20:59
203 Aris Super GRGR 2527291 09 16.06.09 07:20:21:78
204 Mustafa Hayiroglu TR 0111 09 16.06.09 07:20:23:39
205 Marian Paskov BG 09 0002272 16.06.09 07:20:33:97
206 Bonimir Bonev BG 09 40844 16.06.09 07:21:29:83
207 Plamen Kostadinov BG 09 30341 16.06.09 07:21:30:33
208 100%Janssen-Natural BELG 09 6008935 16.06.09 07:21:32:91
209 100%Janssen-Natural BELG 09 6008945 16.06.09 07:21:39:50
210 Dimo Dimitrov BG 09 0002120 16.06.09 07:21:41:95
211 Frederick Philippe BELG 09 6114558 16.06.09 07:21:45:30
212 100%Grondelaers-N BELG 09 6008574 16.06.09 07:21:46:36
213 Christodoulou A GRGR 2834505 09 16.06.09 07:21:47:27
214 Aydin Avci TR 3008 09 16.06.09 07:21:49:36
215 Stefan Nenchev BG 09 18601 16.06.09 07:21:50:00
216 Andrei Valkov BG 09 38834 16.06.09 07:21:56:02
217 Gerrit Lahuis NL 09 5916092 16.06.09 07:22:10:02
218 Ivailo Kocovski BG 09 33004 16.06.09 07:22:13:37
219 Ogun Kose TR 2259 09 16.06.09 07:22:16:09
220 100%Horemans-Natural BELG 09 6010175 16.06.09 07:22:16:45
221 Ivan Pavlov BG 09 13508 16.06.09 07:22:22:34
222 Daniel Dimitrov BG 09 39017 16.06.09 07:22:23:87
223 Frederick Philippe BELG 09 6114581 16.06.09 07:22:28:91
224 Marian Paskov BG 09 0002247 16.06.09 07:22:45:80
225 Nita Daniel RO 160498/09 16.06.09 07:22:45:94
226 Nasko Stoianov BG 09 0008055 16.06.09 07:22:53:56
227 TG.Guv-Fedarasyonu TR 0193 09 16.06.09 07:23:05:59
228 Petko Petkov BG 09 40209 16.06.09 07:23:09:94
229 Marian Paskov BG 09 0002261 16.06.09 07:25:22:19
230 Marian Paskov BG 09 0002265 16.06.09 07:25:24:34
231 Pierre Vaessen NL 09 1434726 16.06.09 07:25:54:81
232 Andon Veselinov BG 09 38086 16.06.09 07:26:05:66
233 David Tiberius GRGR 0902612 09 16.06.09 07:26:07:84
234 100%Janssen-Natural BELG 09 6008939 16.06.09 07:26:22:11
235 Pierre Vaessen NL 09 1434729 16.06.09 07:26:45:98
236 Veselin Veselinov BG 09 0005901 16.06.09 07:27:10:36
237 Stoian Kondev BG 09 49484 16.06.09 07:27:15:19
238 Gougoutsas GRGR 0241012 09 16.06.09 07:27:26:73
239 Petrita-leonard RO 984870/09 16.06.09 07:27:27:72
240 100%Janssen-Natural BELG 09 6010188 16.06.09 07:27:28:83
241 Cemil Kavakli TR 2079 09 16.06.09 07:27:29:61
242 D.Cuppers NL 09 1549682 16.06.09 07:29:18:95
243 Frederick Philippe BELG 09 6222360 16.06.09 07:29:41:92
244 100%Janssen-Natural BELG 09 6008949 16.06.09 07:29:50:67
245 Kosta Marianov BG 09 0002221 16.06.09 07:29:50:87
246 Ctefanovcki Dragi MK 09 000204 16.06.09 07:29:53:61
247 Gorbatovschi Dumitru DV0MD 09 1703 16.06.09 07:29:54:09
248 Nikita Florina GRGR 2732512 09 16.06.09 07:29:55:98
249 Stefan Nenchev BG 09 18603 16.06.09 07:29:59:34
250 Anto Antov BG 09 10791 16.06.09 07:30:00:27
251 Dimcho Dimov BG 09 0005001 16.06.09 07:30:20:14
252 Marian Paskov BG 09 0002270 16.06.09 07:30:21:61
253 UNIKON Sistems IvdZ BG 09 0004502 16.06.09 07:30:22:39
254 Stanimir Rusev BG 09 46309 16.06.09 07:30:26:03
255 Petrakis N GRGR 0902449 09 16.06.09 07:30:26:23
256 Aksinia Georgieva BG 09 32007 16.06.09 07:30:32:11
257 Mehmet Metin TR 1011 09 16.06.09 07:30:33:03
258 Aris Super GRGR 2527289 09 16.06.09 07:30:40:80
259 Redjev Ozturk TR 8369 09 16.06.09 07:30:41:42
260 Vedouris M GRGR 0902301 09 16.06.09 07:30:41:58
261 Borislav Pechev BG 09 10992 16.06.09 07:30:44:08
262 Stanimir Rusev BG 09 46302 16.06.09 07:30:54:09
263 Spiridon Silviu RO 471145/09 16.06.09 07:30:55:64
264 Balkanic Fair-Pley RO 0075606/09 16.06.09 07:30:56:20
265 Ivan Shturkov BG 09 37155 16.06.09 07:31:16:98
266 Milena Kostova BG 09 0002233 16.06.09 07:31:27:48
267 Papadopoulos Ioannis GRGR 6619008 09 16.06.09 07:31:41:84
268 Anto Antov BG 09 10703 16.06.09 07:31:48:50
269 Vladimir Hadjilukov BG 09 19920 16.06.09 07:31:51:86
270 Harisioy G GRGR 2834003 09 16.06.09 07:31:53:05
271 Mustafa Hayiroglu TR 0116 09 16.06.09 07:32:06:77
272 Plamen Staikov BG 09 38507 16.06.09 07:32:17:20
273 Stefan Nenchev BG 09 18605 16.06.09 07:32:27:91
274 Christodoulou A GRGR 2835504 09 16.06.09 07:32:34:00
275 Kosta Marianov BG 09 0002230 16.06.09 07:33:09:08
276 Liobomir Liobenov BG 09 46348 16.06.09 07:33:10:97
277 Saripanidoy GRGR 1109025 09 16.06.09 07:33:11:89
278 Mitko Danev BG 09 1944 16.06.09 07:33:12:92
279 Kaan Ercan TR 2428 09 16.06.09 07:33:16:08
280 Veselin Vasilev BG 09 21859 16.06.09 07:33:29:52
281 Stanimir Rusev BG 09 46303 16.06.09 07:33:32:87
282 Peltiaku Tanase RO 0060094/09 16.06.09 07:33:34:00
283 Marian Paskov BG 09 0002278 16.06.09 07:33:37:36
284 Stergios GRGR 1109024 09 16.06.09 07:33:43:87
285 Marian Paskov BG 09 0002218 16.06.09 07:33:44:64
286 Ziavet-Ramadan BG 09 42714 16.06.09 07:33:50:31
287 Dimitar Zahariev BG 09 39117 16.06.09 07:33:51:64
288 Erol Sayin TR 7516 09 16.06.09 07:33:52:06
289 Ridvan Dincher TR 0029 09 16.06.09 07:33:56:17
290 TG.GUV-Fedarasyonu TR 0019 09 16.06.09 07:34:01:31
291 Pierre Vaessen NL 09 1434706 16.06.09 07:34:03:27
292 Aris Super GRGR 2527288 09 16.06.09 07:34:10:62
293 Veselin Vasilev BG 09 21855 16.06.09 07:34:12:52
294 Ivan Pavlov BG 09 13504 16.06.09 07:34:14:25
295 Bilgin Aliosman BG 09 42404 16.06.09 07:34:15:72
296 Frederick Philippe BELG 09 6222316 16.06.09 07:34:22:30
297 Marian Paskov BG 09 0002217 16.06.09 07:34:34:55
298 Dimitar Kondev BG 09 38463 16.06.09 07:34:39:45
299 Veselin Vasilev BG 09 21857 16.06.09 07:34:39:73
300 I.Ercan Sofraci TR 2984 09 16.06.09 07:34:42:19
301 Mustafa Hayiroglu TR 0121 09 16.06.09 07:34:42:89
302 M.Kumanov-S.Radev BG 09 21369 16.06.09 07:34:53:23
303 Anto Antov BG 09 10781 16.06.09 07:34:54:08
304 Bojidar Stefanov BG 09 32030 16.06.09 07:34:58:70
305 100%Grondelaers-N BELG 09 6008717 16.06.09 07:35:03:95
306 Nurgun Iskender BG 09 41899 16.06.09 07:35:05:36
307 Kokinidis S GRGR 2527503 09 16.06.09 07:35:07:87
308 Ogun Kose TR 2254 09 16.06.09 07:35:14:73
309 100%Janssen-Natural BELG 09 6008948 16.06.09 07:35:19:14
310 Stanimir Rusev BG 09 46404 16.06.09 07:35:20:67
311 Alexadrioisa GRGR 2527290 09 16.06.09 07:35:22:30
312 Mitko Sahrane BG 09 0008899 16.06.09 07:35:23:00
313 F.Gulez-Omurtak-Aksu TR 0036 09 16.06.09 07:35:25:66
314 Papadopoylos Ioanis GRGR 6619005 09 16.06.09 07:35:27:62
315 Pierre Vaessen NL 09 1434711 16.06.09 07:35:30:06
316 Exarh G GRGR 2425294 09 16.06.09 07:35:31:81
317 Harisioy G GRGR 2834011 09 16.06.09 07:35:38:81
318 Marian Paskov BG 09 0002215 16.06.09 07:35:43:37
319 Tzavos N GRGR 1210683 09 16.06.09 07:35:48:00
320 Marian Paskov BG 09 0002208 16.06.09 07:36:02:27
321 Marian Paskov BG 09 0002256 16.06.09 07:36:14:94
322 Ivailo Nikolov BG 09 46327 16.06.09 07:36:21:53
323 Veselin Vasilev BG 09 21856 16.06.09 07:36:26:08
324 Andrei Valkov BG 09 38808 16.06.09 07:36:27:41
325 Liobomir Liobenov BG 09 46333 16.06.09 07:36:30:28
326 Pierre Vaessen NL 09 1434715 16.06.09 07:36:31:11
327 100%Grondelaers-N BELG 09 6008954 16.06.09 07:36:38:55
328 Petrita-Leonard RO 981799/09 16.06.09 07:36:56:87
329 Stefan Nenchev BG 09 18602 16.06.09 07:37:14:67
330 Ivailo Nikolov BG 09 46328 16.06.09 07:37:14:87
331 Kaan Ercan TR 2427 09 16.06.09 07:37:15:78
332 Milena Kostova BG 09 0002241 16.06.09 07:37:22:09
333 Ivan Shturkov BG 09 37186 16.06.09 07:37:27:70
334 Tolis GRGR 1109021 09 16.06.09 07:37:46:31
335 Balkanic Fair-Pley RO 987814/09 16.06.09 07:37:51:33
336 Marian Paskov BG 09 0002266 16.06.09 07:38:00:52
337 Marian Paskov BG 09 0002201 16.06.09 07:38:10:67
338 Bonimir Bonev BG 09 40849 16.06.09 07:38:21:67
339 Nikita Florina GRGR 2732513 09 16.06.09 07:38:25:16
340 Borislav Pechev BG 09 10987 16.06.09 07:38:27:67
341 Jechko-Ivelin BG 09 46005 16.06.09 07:38:29:23
342 Mitko-Mile BG 09 26624 16.06.09 07:38:30:61
343 Kosta Marianov BG 09 0002226 16.06.09 07:38:40:22
344 Pimenidis GRGR 2426109 09 16.06.09 07:38:43:84
345 Anna GRGR 1109026 09 16.06.09 07:39:37:34
346 Pierre Vaessen NL 09 1434720 16.06.09 07:39:45:19
347 Marian Paskov BG 09 0002212 16.06.09 07:41:22:58
348 Veselin Vasilev BG 09 21861 16.06.09 07:41:34:67
349 Milena Kostova BG 09 0002240 16.06.09 07:43:25:22
350 Sasanis GRGR 1109019 09 16.06.09 07:49:27:50
351 Dimitar Iv-Vikont BG 09 21751 16.06.09 07:49:32:89
352 Ivan Liobomirov BG 09 38113 16.06.09 07:49:44:25
353 F.Gulez-Omurtak-Aksu TR 0026 09 16.06.09 07:49:47:11
354 Balkanic Fair-Pley RO 0075605/09 16.06.09 07:49:50:25
355 Balkanic Fair-Pley RO 0075607/09 16.06.09 07:50:00:28
356 Pislinas B GRGR 2223011 09 16.06.09 07:50:15:59
357 Milena Kostova BG 09 0002236 16.06.09 07:50:17:34
358 Pierre Vaessen NL 09 1434718 16.06.09 07:50:19:52
359 Petar Gerginin BG 09 37007 16.06.09 07:50:32:62
360 Marian Paskov BG 09 0002284 16.06.09 07:50:35:08
361 Petko Petkov BG 09 40207 16.06.09 07:51:00:34
362 Spiridon Silviu RO 471150/09 16.06.09 07:51:53:41
363 100%Horemans-Natural BELG 09 6008594 16.06.09 07:52:05:16
364 F.Gulez-Omurtak-Aksu TR 0027 09 16.06.09 07:52:26:09
365 David Tiberius GRGR 0902604 09 16.06.09 07:52:28:89
366 Harisioy G GRGR 2834004 09 16.06.09 07:52:31:14
367 Spas Lozanov BG 09 34805 16.06.09 07:52:32:12
368 Tolis GRGR 1109091 09 16.06.09 07:52:36:59
369 Exarh G GRGR 2425293 09 16.06.09 07:52:39:17
370 Noulis GRGR 1813811 09 16.06.09 07:52:44:16
371 Marian Paskov BG 09 0002203 16.06.09 07:52:53:19
372 Todor Krumov BG 09 29481 16.06.09 07:52:53:27
373 100%Grondelaers-N BELG 09 6008810 16.06.09 07:52:55:02
374 Ivan Dimitrov BG 09 29959 16.06.09 07:52:56:69
375 Ivan Dimitrov BG 09 29957 16.06.09 07:52:58:73
376 Petrakis N GRGR 0902401 09 16.06.09 07:53:02:30
377 Frederick Philippe BELG 09 6222378 16.06.09 07:53:04:39
378 Dimitar Zahariev BG 09 39119 16.06.09 07:53:05:50
379 Harisioy GRGR 2834001 09 16.06.09 07:53:07:33
380 Pierre Vaessen NL 09 1434709 16.06.09 07:53:16:64
381 Vencislav Cvetkov BG 09 33801 16.06.09 07:53:21:83
382 Stanimir Rusev BG 09 46308 16.06.09 07:53:31:48
383 Petar Nikolov BG 09 38402 16.06.09 07:53:31:55
384 100%Horemans-Natural BELG 09 6007778 16.06.09 07:53:34:84
385 Stefan Nenchev BG 09 18612 16.06.09 07:53:34:98
386 Marian Paskov BG 09 0002213 16.06.09 07:53:36:25
387 Nikolai Kolev BG 09 40417 16.06.09 07:53:41:84
388 Kostadinka Nikolova BG 09 38401 16.06.09 07:53:42:47
389 Jechko-Ivelin BG 09 54290 16.06.09 07:53:43:61
390 Vencislav Cvetkov BG 09 33803 16.06.09 07:53:49:42
391 Daniel Dimitrov BG 09 39022 16.06.09 07:54:05:52
392 Nita Daniel GRGR 0904025 09 16.06.09 07:55:00:89
393 Husnu Rustem BG 09 41601 16.06.09 07:55:32:37
394 Ziavet-Ramadan BG 09 42716 16.06.09 07:55:53:09
395 Petko Ivanov BG 09 40113 16.06.09 07:56:00:66
396 Georgi Pehlivanov BG 09 18248 16.06.09 07:56:16:08
397 Mitko-Mile BG 09 26627 16.06.09 07:56:16:34
398 Huseyin Mastas TR 7517 09 16.06.09 07:56:40:50
399 Rami Hiolki BG 09 28585 16.06.09 07:57:13:91
400 Rosen Rashev BG 09 18883 16.06.09 07:57:14:67
401 Redjev Ozturk TR 8392 09 16.06.09 07:57:22:52
402 TG.Guv-Fedarasyonu TR 0190 09 16.06.09 07:57:27:81
403 Frederick Philippe BELG 09 6222346 16.06.09 07:57:28:25
404 Daniel-Kamelia BG 09 27499 16.06.09 07:57:39:94
405 Nihat Apti BG 09 42803 16.06.09 07:57:44:78
