Pigeon center Radevo 2009

We care about the health of
your pigeons with products of:

Training 80 km

N: Breeder: Ring: Time:
1 Liobomir Liobenov BG 09 46334 08.07.09 08:00:59:96
2 Marian Paskov[?] BG 09 0002207 08.07.09 08:01:02:42
3 Frederick Philippe[?] BELG 09 6222359 08.07.09 08:01:02:50
4 Bonimir Bonev BG 09 40844 08.07.09 08:01:03:17
5 Marian Paskov[?] BG 09 0002261 08.07.09 08:01:03:53
6 Papadopoylos Ioanis GRGR 6619003 09 08.07.09 08:01:05:01
7 Veselin Vasilev BG 09 21859 08.07.09 08:01:05:03
8 Kosta Marianov BG 09 0002221 08.07.09 08:01:05:35
9 Andrei Valkov BG 09 38808 08.07.09 08:01:07:23
10 F.Gulez-Omurtak-Aksu TR 0022 09 08.07.09 08:01:07:25
11 Kosta Marianov BG 09 0002226 08.07.09 08:01:07:46
12 Andrei Valkov BG 09 38834 08.07.09 08:01:08:00
13 Kosta Marianov BG 09 0002219 08.07.09 08:01:09:89
14 Pierre Vaessen NL 09 1434719 08.07.09 08:01:10:31
15 Kosta Marianov BG 09 0002222 08.07.09 08:01:10:45
16 Noulis GRGR 1813814 09 08.07.09 08:01:11:29
17 Mitko Danev BG 09 1977 08.07.09 08:01:11:71
18 Andrei Valkov BG 09 38832 08.07.09 08:01:11:87
19 I.Ercan Sofraci TR 2909 09 08.07.09 08:01:12:01
20 Gerrit Lahuis NL 09 5916087 08.07.09 08:01:13:32
21 F.Gulez-Omurtak-Aksu TR 0024 09 08.07.09 08:01:13:89
22 TeamTauRIS-D.Todorov BG 09 56006 08.07.09 08:01:14:53
23 Marian Paskov BG 09 0002203 08.07.09 08:01:15:98
24 Pierre Vaessen NL 09 1434733 08.07.09 08:01:16:21
25 Frederick Philippe BELG 09 6222312 08.07.09 08:01:16:76
26 Marian Paskov BG 09 0002254 08.07.09 08:01:17:35
27 Stefan Nenchev BG 09 18612 08.07.09 08:01:18:78
28 Milen Minchev-Elena BG 09 0008702 08.07.09 08:01:20:03
29 Marian Paskov BG 09 0002265 08.07.09 08:01:20:18
30 Anna GRGR 1109026 09 08.07.09 08:01:21:23
31 Borislav Pechev BG 09 10981 08.07.09 08:01:21:31
32 100%Horemans-Natural BELG 09 6007778 08.07.09 08:01:22:93
33 Gougoutsas GRGR 0241022 09 08.07.09 08:01:23:96
34 Andon Veselinov BG 09 38086 08.07.09 08:01:23:98
35 Ivailo Kocovski BG 09 33005 08.07.09 08:01:25:43
36 Andrei Valkov BG 09 38804 08.07.09 08:01:26:60
37 Frederick Philippe BELG 09 6114581 08.07.09 08:01:26:90
38 Borislav Pechev BG 09 10980 08.07.09 08:01:31:09
39 Marian Paskov BG 09 0002270 08.07.09 08:01:36:01
40 Pierre Vaessen NL 09 1434734 08.07.09 08:01:36:78
41 Aksinia Georgieva BG 09 32007 08.07.09 08:01:38:67
42 Veselin Vasilev BG 09 21858 08.07.09 08:01:40:14
43 Pierre Vaessen NL 09 1434712 08.07.09 08:01:40:42
44 Erol Sayin TR 7516 09 08.07.09 08:01:43:82
45 Christodoulou A GRGR 2835504 09 08.07.09 08:01:44:34
46 Andrei Valkov BG 09 38843 08.07.09 08:01:46:35
47 Marian Paskov BG 09 0002266 08.07.09 08:01:47:42
48 Mitko Danev BG 09 2000 08.07.09 08:01:49:37
49 Nasko Stoianov BG 09 0008040 08.07.09 08:01:50:54
50 Dimitar Kondev BG 09 38460 08.07.09 08:01:52:53
51 F.Gulez-Omurtak-Aksu TR 0016 09 08.07.09 08:01:53:34
52 Dimitar Zahariev BG 09 39119 08.07.09 08:01:53:57
53 Nasko Stoianov BG 09 0008055 08.07.09 08:01:53:95
54 D.Cuppers NL 09 1549681 08.07.09 08:01:55:04
55 Asen Spasov BG 09 26054 08.07.09 08:01:56:43
56 Peltiaku Tanase RO 0060094/09 08.07.09 08:01:57:43
57 Pierre Vaessen NL 09 1434718 08.07.09 08:01:57:64
58 Frederick Philippe BELG 09 6222316 08.07.09 08:01:58:81
59 Mitko-Mile BG 09 27407 08.07.09 08:01:59:93
60 Marian Paskov BG 09 0002214 08.07.09 08:02:00:67
61 Frederick Philippe BELG 09 6222360 08.07.09 08:02:02:26
62 Papadopoulos GRGR 2018722 09 08.07.09 08:02:02:51
63 Marian Paskov BG 09 0002218 08.07.09 08:02:02:56
64 Papadopoylos Ioanis GRGR 6619002 09 08.07.09 08:02:04:50
65 Husnu Rustem BG 09 41605 08.07.09 08:02:04:57
66 Pierre Vaessen NL 09 1434717 08.07.09 08:02:05:07
67 Dimcho Dimov BG 09 0005006 08.07.09 08:02:05:18
68 Pierre Vaessen NL 09 1434724 08.07.09 08:02:06:09
69 Frederick Philippe BELG 09 6114558 08.07.09 08:02:07:53
70 Nasko Stoianov BG 09 0008027 08.07.09 08:02:11:53
71 Mitko Demirov BG 09 0002116 08.07.09 08:02:17:12
72 Saripanidoy GRGR 1109018 09 08.07.09 08:02:20:68
73 Stefan Nenchev BG 09 18602 08.07.09 08:02:23:42
74 Pierre Vaessen NL 09 1434725 08.07.09 08:02:26:92
75 Spiridon Silviu RO 471125/09 08.07.09 08:02:34:07
76 Gerrit Lahuis NL 09 5916092 08.07.09 08:02:36:70
77 Nita Daniel RO 160498/09 08.07.09 08:02:40:56
78 Pierre Vaessen NL 09 1434715 08.07.09 08:02:43:78
79 Milena Kostova BG 09 0002241 08.07.09 08:02:45:82
80 Pierre Vaessen NL 09 1434720 08.07.09 08:02:54:06
81 Exarh G GRGR 2425292 09 08.07.09 08:02:58:89
82 Mitko Danev BG 09 1980 08.07.09 08:02:59:04
83 Frederick Philippe BELG 09 6222366 08.07.09 08:03:00:37
84 Dimitar Zahariev BG 09 39110 08.07.09 08:03:06:95
85 Frederick Philippe BELG 09 6222346 08.07.09 08:03:08:00
86 Petrakis N GRGR 0902449 09 08.07.09 08:03:09:12
87 Petko Ivanov BG 09 40107 08.07.09 08:03:09:67
88 Dimitar Zahariev BG 09 39108 08.07.09 08:03:11:43
89 Frederick Philippe BELG 09 6114528 08.07.09 08:03:15:56
90 Anto Antov BG 09 10706 08.07.09 08:03:15:70
91 Mehmet Metin TR 1010 09 08.07.09 08:03:17:31
92 Kosta Marianov BG 09 0002220 08.07.09 08:03:19:62
93 Stoian Kondev BG 09 49484 08.07.09 08:03:20:73
94 Plamen Velikopolski BG 09 40108 08.07.09 08:03:21:51
95 Pierre Vaessen NL 09 1434721 08.07.09 08:03:25:50
96 Nikita Florina GRGR 2732513 09 08.07.09 08:03:26:98
97 Sadik Pehlivan TR 4013 09 08.07.09 08:03:28:01
98 Marian Paskov BG 09 0002208 08.07.09 08:03:28:71
99 Bilgin Aliosman BG 09 42443 08.07.09 08:03:30:82
100 Marian Paskov BG 09 0002268 08.07.09 08:03:32:01
101 Anna GRGR 1109023 09 08.07.09 08:03:33:06
102 Stanimir Rusev BG 09 46401 08.07.09 08:03:35:51
103 Vladimir Hadjilukov BG 09 19942 08.07.09 08:03:36:14
104 Plamen Velikopolski BG 09 40117 08.07.09 08:03:36:23
105 100%Grondelaers-N BELG 09 6008954 08.07.09 08:03:37:18
106 Pimenidis GRGR 2426109 09 08.07.09 08:03:38:87
107 Sasanis GRGR 1109019 09 08.07.09 08:03:39:29
108 Milena Kostova BG 09 0002231 08.07.09 08:03:39:51
109 Aris Super GRGR 2527288 09 08.07.09 08:03:40:76
110 Veselin Vasilev BG 09 21855 08.07.09 08:03:40:92
111 Ivan Lybomirov BG 09 38157 08.07.09 08:03:41:06
112 Borislav Pechev BG 09 10992 08.07.09 08:03:41:42
113 Mustafa Hayiroglu TR 0192 09 08.07.09 08:03:42:39
114 Stefan Nenchev BG 09 18605 08.07.09 08:03:43:03
115 Arona Te-D.Todorov BG 09 56011 08.07.09 08:03:43:37
116 Kaan Ercan TR 2428 09 08.07.09 08:03:43:70
117 Gorbatovschi Dumitru DV0MD 09 1713 08.07.09 08:03:44:92
118 Liobomir Liobenov BG 09 46347 08.07.09 08:03:45:59
119 Gencho-Iakoruda BG 09 23951 08.07.09 08:03:45:82
120 Nita Daniel RO 160495/09 08.07.09 08:03:46:07
121 Marinos GRGR 1107028 09 08.07.09 08:03:47:40
122 100%Horemans-Natural BELG 09 6008817 08.07.09 08:03:47:43
123 F.Gulez-Omurtak-Aksu TR 0026 09 08.07.09 08:03:47:76
124 Rami Hiolki BG 09 28584 08.07.09 08:03:48:98
125 Marian Paskov BG 09 0002272 08.07.09 08:03:49:04
126 Cemil Kavakli TR 2078 09 08.07.09 08:03:50:21
127 Balkanic Fair-Pley RO 0075606/09 08.07.09 08:03:51:82
128 Papadopoylos Ioanis GRGR 6619004 09 08.07.09 08:03:52:12
129 Mario Kostadinov BG 09 30347 08.07.09 08:03:53:93
130 Aris Super GRGR 2527291 09 08.07.09 08:03:55:25
131 Dimitar Zahariev BG 09 39109 08.07.09 08:03:55:42
132 Pierre Vaessen NL 09 1434722 08.07.09 08:03:56:29
133 Balkanic Fair-Pley RO 0075605/09 08.07.09 08:03:56:71
134 100%Janssen-Natural BELG 09 6008948 08.07.09 08:03:56:75
135 TG.Guv-Fedarasyonu TR 0190 09 08.07.09 08:03:57:37
136 Frederick Philippe BELG 09 6222378 08.07.09 08:03:57:93
137 Ctefanovcki Dragi MK 09 000204 08.07.09 08:03:58:04
138 Ogun Kose TR 2254 09 08.07.09 08:04:00:01
139 Milena Kostova BG 09 0002237 08.07.09 08:04:00:07
140 100%Janssen-Natural BELG 09 6008949 08.07.09 08:04:01:68
141 100%Janssen-Natural BELG 09 6008935 08.07.09 08:04:01:96
142 Svetoslava Sianova BG 09 32027 08.07.09 08:04:02:48
143 Stefan Nenchev BG 09 18601 08.07.09 08:04:02:62
144 Vencislav Cvetkov BG 09 33801 08.07.09 08:04:03:45
145 Borislav Pechev BG 09 10987 08.07.09 08:04:04:03
146 Marian Paskov BG 09 0002215 08.07.09 08:04:04:21
147 Mitko Sahrane BG 09 0008899 08.07.09 08:04:04:50
148 Sasanis GRGR 1109090 09 08.07.09 08:04:04:57
149 Alexadrioisa GRGR 2527290 09 08.07.09 08:04:04:65
150 Harisioy G GRGR 2834003 09 08.07.09 08:04:05:35
151 Nikolai Kolev BG 09 40417 08.07.09 08:04:06:67
152 Veselin Vasilev BG 09 21851 08.07.09 08:04:07:01
153 Ridvan Dincher TR 0020 09 08.07.09 08:04:07:45
154 Tolis GRGR 1109021 09 08.07.09 08:04:07:59
155 Pierre Vaessen NL 09 1434716 08.07.09 08:04:08:46
156 Petrita-Leonard RO 984880/09 08.07.09 08:04:08:96
157 Exarh G GRGR 2425294 09 08.07.09 08:04:09:18
158 Kokinidis S GRGR 2527503 09 08.07.09 08:04:11:42
159 Vladimir Hadjilukov BG 09 19934 08.07.09 08:04:12:25
160 Gerrit Lahuis NL 09 5916093 08.07.09 08:04:12:68
161 Husnu Rustem BG 09 41604 08.07.09 08:04:12:84
162 Jechko-Ivelin BG 09 54287 08.07.09 08:04:13:68
163 Christodoulou A GRGR 2834502 09 08.07.09 08:04:14:92
164 Frederick Philippe BELG 09 6222332 08.07.09 08:04:15:28
165 Gorbatovschi Dumitru DV0MD 09 1714 08.07.09 08:04:15:95
166 Papadopoulos GRGR 2018712 09 08.07.09 08:04:16:51
167 Petrakis N GRGR 0902406 09 08.07.09 08:04:16:81
168 Dimitar Zahariev BG 09 39118 08.07.09 08:04:17:43
169 Vladimir Hadjilukov BG 09 19920 08.07.09 08:04:17:75
170 100%Grondelaers-N BELG 09 6007987 08.07.09 08:04:17:81
171 Frederick Philippe BELG 09 6114599 08.07.09 08:04:18:31
172 Ziavet-Ramadan BG 09 42716 08.07.09 08:04:18:68
173 Marian Paskov BG 09 0002213 08.07.09 08:04:18:78
174 Marinos GRGR 1107012 09 08.07.09 08:04:19:18
175 Ivan Shturkov BG 09 37186 08.07.09 08:04:19:92
176 Dimitar Zahariev BG 09 39117 08.07.09 08:04:21:78
177 Ridvan Dincher TR 0030 09 08.07.09 08:04:23:07
178 Vencislav Cvetkov BG 09 33803 08.07.09 08:04:23:32
179 Marian Paskov BG 09 0002262 08.07.09 08:04:23:39
180 Christodoulou A GRGR 2834505 09 08.07.09 08:04:23:81
181 100%Grondelaers-N BELG 09 6008952 08.07.09 08:04:25:48
182 Marian Paskov BG 09 0002201 08.07.09 08:04:25:70
183 Stefan Nenchev BG 09 18603 08.07.09 08:04:27:43
184 David Tiberius GRGR 0902604 09 08.07.09 08:04:27:59
185 100%Grondelaers-N BELG 09 6007767 08.07.09 08:04:27:67
186 Mustafa Hayiroglu TR 0121 09 08.07.09 08:04:27:90
187 Mustafa Hayiroglu TR 0111 09 08.07.09 08:04:29:48
188 UNIKON Sistems IvdZ BG 09 0004503 08.07.09 08:04:30:95
189 Tzavos N GRGR 1210683 09 08.07.09 08:04:32:87
190 Veselin Vasilev BG 09 21856 08.07.09 08:04:34:34
191 ilian iliev BG 09 46107 08.07.09 08:04:34:39
192 Liobomir Liobenov BG 09 46346 08.07.09 08:04:35:42
193 David Tiberius GRGR 0902612 09 08.07.09 08:04:35:51
194 100%Horemans-Natural BELG 09 6007779 08.07.09 08:04:36:01
195 100%Janssen-Natural BELG 09 6008938 08.07.09 08:04:36:70
196 Harisioy G GRGR 2834011 09 08.07.09 08:04:38:04
197 Mehmet Metin TR 1121 09 08.07.09 08:04:38:12
198 Veselin Vasilev BG 09 21852 08.07.09 08:04:38:17
199 Nikolai Velikov BG 09 38253 08.07.09 08:04:38:31
200 F.Gulez-Omurtak-Aksu TR 0020 09 08.07.09 08:04:40:50
201 Petrakis N GRGR 0902401 09 08.07.09 08:04:41:12
202 Peltiaku Tanase RO 0060083/09 08.07.09 08:04:41:23
203 Dian Ivanov BG 09 44401 08.07.09 08:04:42:71
204 H.Stefanov-VANHEE BG 09 12964 08.07.09 08:04:43:06
205 Nita Daniel GRGR 0904025 09 08.07.09 08:04:43:26
206 Aris Super GRGR 2527289 09 08.07.09 08:04:43:90
207 Marian Paskov BG 09 0002251 08.07.09 08:04:44:23
208 Marian Paskov BG 09 0002278 08.07.09 08:04:44:60
209 Kokinidis S GRGR 2527504 09 08.07.09 08:04:44:84
210 Petko Ivanov BG 09 40113 08.07.09 08:04:45:93
211 100%Horemans-Natural BELG 09 6010179 08.07.09 08:04:46:00
212 Veselin Vasilev BG 09 21854 08.07.09 08:04:47:12
213 Stoian Kondev BG 09 49494 08.07.09 08:04:48:59
214 Nikolai Velikov BG 09 38255 08.07.09 08:04:48:68
215 Marian Paskov BG 09 0002283 08.07.09 08:04:49:85
216 Rosen Rashev BG 09 18883 08.07.09 08:04:49:90
217 Marian Paskov BG 09 0002255 08.07.09 08:04:50:46
218 Jechko-Ivelin BG 09 46005 08.07.09 08:04:51:00
219 Frederick Philippe BELG 09 6222311 08.07.09 08:04:51:12
220 Marian Paskov BG 09 0002256 08.07.09 08:04:51:90
221 Ivan Dimitrov BG 09 29950 08.07.09 08:04:52:45
222 D.Cuppers NL 09 1549682 08.07.09 08:04:53:09
223 Marian Paskov BG 09 0002273 08.07.09 08:04:53:54
224 Tolis GRGR 1109091 09 08.07.09 08:04:53:64
225 Gougoutsas GRGR 0241012 09 08.07.09 08:04:54:90
226 Marian Paskov BG 09 0002260 08.07.09 08:04:55:00
227 Ivailo Kocovski BG 09 33004 08.07.09 08:04:55:25
228 100%Horemans-Natural BELG 09 6008594 08.07.09 08:04:56:79
229 Ctefanovcki Dragi MK 09 000208 08.07.09 08:04:57:00
230 Stanimir Rusev BG 09 46303 08.07.09 08:04:58:82
231 Balkanic Fair-Pley RO 987814/09 08.07.09 08:04:59:45
232 Ivan Dimitrov BG 09 29959 08.07.09 08:05:01:98
233 F.Gulez-Omurtak-Aksu TR 0037 09 08.07.09 08:05:05:70
234 Veselin Vasilev BG 09 21857 08.07.09 08:05:07:35
235 Mustafa Hayiroglu TR 0116 09 08.07.09 08:05:09:10
236 Ivan Pavlov BG 09 13504 08.07.09 08:05:10:65
237 Pierre Vaessen NL 09 1434729 08.07.09 08:05:10:70
238 Ziavet-Ramadan BG 09 42714 08.07.09 08:05:11:98
239 Nita Daniel GRGR 0904026 09 08.07.09 08:05:13:93
240 Peltiaku Tanase RO 0060096/09 08.07.09 08:05:14:15
241 F.Gulez-Omurtak-Aksu TR 0034 09 08.07.09 08:05:17:43
242 Exarh G GRGR 2425293 09 08.07.09 08:05:18:64
243 Petko Petkov BG 09 40207 08.07.09 08:05:19:70
244 Ivailo Nikolov BG 09 46328 08.07.09 08:05:21:71
245 Papadopoulos Ioannis GRGR 6619009 09 08.07.09 08:05:25:70
246 Mitko-Mile BG 09 26627 08.07.09 08:05:25:78
247 Spiridon Silviu RO 471156/09 08.07.09 08:05:28:50
248 BRICON TEAM BG 09 10029 08.07.09 08:05:29:96
249 Pierre Vaessen NL 09 1434708 08.07.09 08:05:30:46
250 Redjev Ozturk TR 8369 09 08.07.09 08:05:33:32
251 Mitko-Mile BG 09 26624 08.07.09 08:05:33:82
252 Petar Nikolov BG 09 38402 08.07.09 08:05:35:29
253 F.Gulez-Omurtak-Aksu TR 0029 09 08.07.09 08:05:36:92
254 F.Gulez-Omurtak-Aksu TR 0036 09 08.07.09 08:05:41:40
255 Marinos GRGR 1107026 09 08.07.09 08:05:45:03
256 100%Horemans-Natural BELG 09 6008816 08.07.09 08:05:45:09
257 Stergios GRGR 1109022 09 08.07.09 08:05:48:04
258 Anto Antov BG 09 10781 08.07.09 08:05:49:10
259 Plamen Kostadinov BG 09 30341 08.07.09 08:05:49:37
260 Dimitar Kondev BG 09 38463 08.07.09 08:05:51:81
261 Plamen Staikov BG 09 38527 08.07.09 08:05:55:62
262 Milena Kostova BG 09 0002233 08.07.09 08:05:56:85
263 Milena Kostova BG 09 0002235 08.07.09 08:05:57:28
264 Liobomir Liobenov BG 09 46348 08.07.09 08:05:59:59
265 Vedouris M GRGR 0902303 09 08.07.09 08:06:01:35
266 Cemil Kavakli TR 2079 09 08.07.09 08:06:03:73
267 Nasko Stoianov BG 09 0008048 08.07.09 08:06:06:17
268 Marian Paskov BG 09 0002281 08.07.09 08:06:06:50
269 Gerrit Lahuis NL 09 5916085 08.07.09 08:06:08:84
270 Kaan Ercan TR 2427 09 08.07.09 08:06:08:90
271 Marian Paskov BG 09 0002284 08.07.09 08:06:09:50
272 Balkanic Fair-Pley RO 0075660/09 08.07.09 08:06:09:87
273 Bonimir Bonev BG 09 40849 08.07.09 08:06:12:26
274 Noulis GRGR 1813811 09 08.07.09 08:06:13:45
275 Stergios GRGR 1109024 09 08.07.09 08:06:14:20
276 100%Grondelaers-N BELG 09 6008810 08.07.09 08:06:16:25
277 Sadik Pehlivan TR 4014 09 08.07.09 08:06:16:67
278 Plamen Staikov BG 09 38507 08.07.09 08:06:16:82
279 Vladimir Hadjilukov BG 09 19926 08.07.09 08:06:24:75
280 Encho Sahrane BG 09 0008854 08.07.09 08:06:25:68
281 Nihat Apti BG 09 42803 08.07.09 08:06:26:04
282 Georgi Pehlivanov BG 09 18248 08.07.09 08:06:27:37
283 TG.GUV-Fedarasyonu TR 0019 09 08.07.09 08:06:28:04
284 100%Janssen-Natural BELG 09 6010187 08.07.09 08:06:33:73
285 Mehmet Metin TR 1014 09 08.07.09 08:06:44:01
286 Husnu Rustem BG 09 41601 08.07.09 08:06:46:84
287 Marinos GRGR 1107031 09 08.07.09 08:06:47:26
288 Vencislav Cvetkov BG 09 33806 08.07.09 08:06:48:17
289 100%Horemans-Natural BELG 09 6008595 08.07.09 08:06:49:01
290 Bonimir Bonev BG 09 40845 08.07.09 08:06:49:25
291 Rosen-Denis BG 09 27191 08.07.09 08:06:53:14
292 Liobomir Liobenov BG 09 46333 08.07.09 08:06:54:07
293 Balkanic Fair-Pley RO 0075607/09 08.07.09 08:06:54:26
294 Bonimir Bonev BG 09 40843 08.07.09 08:06:56:81
295 Ridvan Dincher TR 0029 09 08.07.09 08:06:59:53
296 Bilgin Aliosman BG 09 42404 08.07.09 08:07:01:75
297 Ivan Shturkov BG 09 37155 08.07.09 08:07:02:31
298 Stanimir Rusev BG 09 46308 08.07.09 08:07:02:39
299 100%Grondelaers-N BELG 09 6008955 08.07.09 08:07:03:81
300 100%Horemans-Natural BELG 09 6010180 08.07.09 08:07:08:34
301 Gorbatovschi Dumitru DV0MD 09 1509 08.07.09 08:07:08:48
302 Papadopoulos Ioannis GRGR 6619008 09 08.07.09 08:07:13:93
303 Tsiopanidis GRGR 0801009 09 08.07.09 08:07:16:81
304 Petar Gerginin BG 09 37005 08.07.09 08:07:22:56
305 Nihat Apti BG 09 42804 08.07.09 08:07:28:07
306 Christodoulou A GRGR 2834510 09 08.07.09 08:07:30:81
307 Georgi-Dancho BG 09 41015 08.07.09 08:07:30:87
308 Giorgi Rashkov BG 09 39931 08.07.09 08:07:47:75
309 100%Horemans-Natural BELG 09 6010175 08.07.09 08:07:48:59
310 Anto Antov BG 09 10791 08.07.09 08:07:51:46
311 Pierre Vaessen NL 09 1434711 08.07.09 08:07:51:87
312 Pierre Vaessen NL 09 1434710 08.07.09 08:07:54:59
313 M.Kumanov-S.Radev BG 09 21369 08.07.09 08:07:55:25
314 100%Janssen-Natural BELG 09 6008939 08.07.09 08:07:59:93
315 Ogun Kose TR 2258 09 08.07.09 08:08:02:68
316 Redjev Ozturk TR 8392 09 08.07.09 08:08:06:01
317 Stanimir Rusev BG 09 46302 08.07.09 08:08:07:64
318 Kostadinka Nikolova BG 09 38401 08.07.09 08:08:15:12
319 Ivan Liobomirov BG 09 38113 08.07.09 08:08:20:28
320 Giorgi Rashkov BG 09 0000801 08.07.09 08:08:20:93
321 Papadopoylos Ioanis GRGR 0000010 09 08.07.09 08:08:21:14
322 Dimitar Georgiev BG 09 18200 08.07.09 08:08:22:92
323 ilian iliev BG 09 46104 08.07.09 08:08:27:71
324 Aydin Avci TR 3006 09 08.07.09 08:08:35:20
325 Marian Paskov BG 09 0002258 08.07.09 08:08:35:82
326 Marian Paskov BG 09 0002264 08.07.09 08:08:36:96
327 Veselin Veselinov BG 09 0005901 08.07.09 08:08:38:17
328 100%Grondelaers-N BELG 09 6008717 08.07.09 08:09:13:53
329 Harisioy G GRGR 2834004 09 08.07.09 08:09:16:14
330 Dimcho Dimov BG 09 0005003 08.07.09 08:09:19:90
331 Plamen Staikov BG 09 38508 08.07.09 08:09:24:29
332 Milena Kostova BG 09 0002234 08.07.09 08:09:24:64
333 Ivan Pavlov BG 09 13508 08.07.09 08:09:31:35
334 Vedouris M GRGR 0902301 09 08.07.09 08:09:31:64
335 ilian iliev BG 09 46106 08.07.09 08:09:31:79
336 100%Grondelaers-N BELG 09 6008723 08.07.09 08:09:42:84
337 Marian Paskov BG 09 0002253 08.07.09 08:09:45:92
338 Mitko Danev BG 09 1944 08.07.09 08:09:46:56
339 Ridvan Dincher TR 0027 09 08.07.09 08:09:48:09
340 F.Gulez-Omurtak-Aksu TR 0027 09 08.07.09 08:09:49:00
341 Petko Petkov BG 09 40206 08.07.09 08:09:50:14
342 Ivan Pavlov BG 09 13505 08.07.09 08:09:50:54
343 I.Ercan Sofraci TR 2984 09 08.07.09 08:09:54:04
344 Harisioy GRGR 2834001 09 08.07.09 08:09:59:15
345 Tzavos N GRGR 1210682 09 08.07.09 08:10:11:26
346 Dimitar Iv-Vikont BG 09 21751 08.07.09 08:10:31:98
347 Petrita-leonard RO 984870/09 08.07.09 08:10:36:18
348 Plamen Stoianov BG 09 40001 08.07.09 08:10:49:90
349 Pierre Vaessen NL 09 1434739 08.07.09 08:10:56:35
350 Dimo Dimitrov BG 09 0002120 08.07.09 08:11:12:87
351 Gorbatovschi Dumitru DV0MD 09 1905 08.07.09 08:12:34:07
352 Daniel-Kamelia BG 09 27499 08.07.09 08:12:35:20
353 Daniel Dimitrov BG 09 39017 08.07.09 08:12:36:12
354 Pimenidis GRGR 2426112 09 08.07.09 08:12:38:00
355 Bonimir Bonev BG 09 40846 08.07.09 08:12:44:09
356 Saripanidoy GRGR 1109025 09 08.07.09 08:12:45:92
357 Ogun-Kose TR 2251 09 08.07.09 08:12:53:40
358 F.Gulez-Omurtak-Aksu TR 0028 09 08.07.09 08:12:54:59
359 Maidstone Team GB 09 F 30652 08.07.09 08:12:58:03
360 Petrita-Leonard RO 981799/09 08.07.09 08:12:59:07
361 Ivan Dimitrov BG 09 29957 08.07.09 08:13:01:59
362 Medjnun-Mecho BG 09 28001 08.07.09 08:13:14:54
363 Mustafa Hayiroglu TR 0199 09 08.07.09 08:13:16:65
364 Papadopoylos Ioanis GRGR 6619005 09 08.07.09 08:13:19:79
365 Gorbatovschi Dumitru DV0MD 09 1703 08.07.09 08:13:21:96
366 Stergios GRGR 1109087 09 08.07.09 08:13:23:31
367 Peltiaku Tanase RO 0060073/09 08.07.09 08:13:26:79
368 100%Janssen-Natural BELG 09 6010188 08.07.09 08:13:27:43
369 David Tiberius GRGR 0902700 09 08.07.09 08:13:28:82
370 Kosta Marianov BG 09 0002225 08.07.09 08:13:33:45
371 Ogun Kose TR 2259 09 08.07.09 08:13:36:87
372 Aydin Avci TR 3008 09 08.07.09 08:13:42:96
373 Petko Petkov BG 09 40209 08.07.09 08:13:46:75
374 Huseyin Mastas TR 7517 09 08.07.09 08:13:46:82
375 100%Janssen-Natural BELG 09 6008945 08.07.09 08:13:53:82
376 Gorbatovschi Dumitru DV0MD 09 1710 08.07.09 08:13:54:87
377 Spiridon Silviu RO 471150/09 08.07.09 08:13:57:76
378 Rami Hiolki BG 09 28585 08.07.09 08:13:59:09
379 Marian Paskov BG 09 0002209 08.07.09 08:14:01:10
380 Marian Paskov BG 09 0002275 08.07.09 08:14:05:32
381 UNIKON Sistems IvdZ BG 09 0004502 08.07.09 08:14:17:64
382 Spiridon Silviu RO 471145/09 08.07.09 08:14:34:17
383 Pierre Vaessen NL 09 1434707 08.07.09 08:14:36:59
384 Bilgin Aliosman BG 09 42450 08.07.09 08:14:42:62
385 Anto Antov BG 09 10703 08.07.09 08:14:51:57
386 Giorgi Rashkov BG 09 39932 08.07.09 08:15:14:46
387 Petrakis N GRGR 0902404 09 08.07.09 08:15:52:14
388 Usein Hasan BG 09 44642 08.07.09 08:16:53:67
389 Audin Avci TR 3009 09 08.07.09 08:17:07:81
390 Spiridon Silviu RO 471131/09 08.07.09 08:18:35:46
391 100%Grondelaers-N BELG 09 6008574 08.07.09 08:19:51:51
392 Marian Paskov BG 09 0002205 08.07.09 08:19:59:75
393 Marian Paskov BG 09 0002202 08.07.09 08:29:52:17
394 Orlin Petrov BG 09 38409 08.07.09 08:32:09:03
395 Medjnun-Mecho BG 09 28600 08.07.09 08:32:32:68
396 Gorbatovschi Dumitru DV0MD 09 1615 08.07.09 08:32:37:51
397 Mitko Danev BG 09 1993 08.07.09 08:36:41:92
398 Spas Lozanov BG 09 34805 08.07.09 08:36:42:54
399 Todor Krumov BG 09 29481 08.07.09 08:37:04:95
400 Mehmet Metin TR 1011 09 08.07.09 09:07:56:39
401 Spas Lozanov BG 09 34815 08.07.09 09:08:19:06
402 Marian Paskov BG 09 0002217 08.07.09 09:15:04:00
403 Pierre Vaessen NL 09 1434709 08.07.09 09:57:25:59
404 Veselin Vasilev BG 09 21861 08.07.09 10:03:21:28



web designs | Òúðñåíå â èíòåðíåò